| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Championship - Quarterfinals | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 641 | BRETT LUNN | EDWARDSVILLE WC | 3- 2 | |||
| RYAN FITZPATRICK | VITTUM CATS | 3- 2 | ||||
| 642 | EDWARD KLIMARA | LITTLE CELTIC WC | 3- 3 | |||
| LOGAN ARLIS | BATAVIA PINNERS | 3- 1 | ||||
| 643 | TERRY WARD | HINSDALE RED DEVIL WC | 5- 0 | |||
| MATTHEW ORNOFF | WRESTLING FACTORY | 4- 2 | ||||
| 644 | JEFF VAIL | ORLAND PARK PIONEERS | 2- 2 | |||
| MATT CAVALLARIS | FOX VALLEY WC | 5- 1 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 645 | LASHAWN MELVIN | BLACKHAWK WC | 3- 2 | |||
| JACOB GRAHAM | HARLEM COUGARS | 2- 2 | ||||
| 646 | TOM AMBROSE | ORLAND PARK PIONEERS | 3- 3 | |||
| DAMONTE RILEY | HARVEY PARK DIST TWISTERS | 4- 0 | ||||
| 647 | TREVOR JAUCH | CRYSTAL LAKE WIZARDS | 3- 1 | |||
| BRADEY KOLB | SILVER & BLACK ATTACK | 1- 2 | ||||
| 648 | RYNE HARRIS | BELLEVILLE LITTLE DEVILS | 4- 1 | |||
| SETH BONIC | LITTLE CELTIC WC | 2- 2 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 649 | EDWIN COOPER | LITTLE CELTIC WC | 5- 1 | |||
| ALLEN TATE | HARVEY PARK DIST TWISTERS | 3- 1 | ||||
| 650 | MATTHEW KELLIHER | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| AUSTIN MILLER | MACOMB LITTLE BOMBERS | 2- 2 | ||||
| 651 | MIGUEL VENECIA | TOMCAT WC | 2- 3 | |||
| CHRIST DIVITO | MAINE EAGLES WC | 3- 2 | ||||
| 652 | TERREL WILBOURN | ROXANA KIDS WRESTLING CLUB | 4- 0 | |||
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 5- 2 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 653 | JOE BREWSTER | MAINE EAGLES WC | 3- 2 | |||
| NICK DARDANES | FENWICK FALCONS WC | 4- 1 | ||||
| 654 | ANDREW SPANGLER | FOX VALLEY WC | 4- 0 | |||
| MICHAEL TOGHER | LITTLE CELTIC WC | 2- 2 | ||||
| 655 | ANDREW HANEY | PLAINFIELD TORNADOES WC | 3- 2 | |||
| LUKE NELSON | VITTUM CATS | 4- 3 | ||||
| 656 | CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | 3- 1 | |||
| FRANK BAER | MARTINEZ FOX VALLEY ELITE WC | 3- 3 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 657 | MICHAEL ZOZULIA | FOX VALLEY WC | 5- 1 | |||
| BO SCHLOSSER | MT. ZION WC | 3- 1 | ||||
| 658 | PETER KRAHULEC | FALCON WRESTLING CLUB | 2- 3 | |||
| ERIC POWELL | PROVISO POWERHOUSE WC | 4- 2 | ||||
| 659 | LUCAS SMITH | BISON WC | 3- 2 | |||
| MARK MARIANOVICH | VITTUM CATS | 4- 2 | ||||
| 660 | JOSHUA NELSON | JR. GOLDEN EAGLES | 2- 3 | |||
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE WC | 5- 0 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 661 | BRIAN WALSH | LITTLE CELTIC WC | 2- 3 | |||
| JAKE MILLER | MURPHYSBORO WRESTLING | 2- 3 | ||||
| 662 | STEPHEN ROBERTSON | MAINE EAGLES WC | 1- 2 | |||
| TERRELL WEBSTER | HARVEY PARK DIST TWISTERS | 3- 1 | ||||
| 663 | ANTHONY RAMOS | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | |||
| MALIK-JABRIL TAYLOR | HARVEY PARK DIST TWISTERS | 5- 2 | ||||
| 664 | CODY MUSCAT | JR. GOLDEN EAGLES | 3- 2 | |||
| MICHAEL MURPHY | ORLAND PARK PIONEERS | 4- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 665 | JOSHUA CASTELLANO | ANIMALS WC | 1- 2 | |||
| MATT COLE | GENESEO WC | 3- 3 | ||||
| 666 | VINCE MORRIS | ST. CHARLES EAST WC | 4- 2 | |||
| JUSTIN FARMER | TINLEY PARK BULLDOGS | 4- 1 | ||||
| 667 | BOBBY BARNHISEL | FENWICK FALCONS WC | 4- 1 | |||
| NICHOLAS SAIZ | FOX VALLEY WC | 2- 2 | ||||
| 668 | ERIC OYSTER | MARTINEZ FOX VALLEY ELITE WC | 4- 2 | |||
| CAMERON VANCE | RIVERDALE JR. RAMS WC | 4- 0 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 669 | LEE MUNSTER | FOX VALLEY WC | 4- 0 | |||
| DAVONTE GOMILLIA | GRANITE CITY JR WARRIORS | 5- 2 | ||||
| 670 | DIONTAE BROWN | HARVEY PARK DIST TWISTERS | 2- 3 | |||
| MATT SILVER | HOOPESTON AREA WC | 1- 2 | ||||
| 671 | SHANE SIEFERT | LAKELAND PREDATORS | 1- 2 | |||
| BRANDON WILBOURN | ROXANA KIDS WRESTLING CLUB | 4- 1 | ||||
| 672 | JACOB WOJCIK | ORLAND PARK PIONEERS | 3- 1 | |||
| MARK STENBERG | MARTINEZ FOX VALLEY ELITE WC | 5- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 673 | CODY CRAWFORD | ST. CHARLES EAST WC | 2- 2 | |||
| QUINCY JACKSTADT | EDWARDSVILLE WC | 4- 1 | ||||
| 674 | JAHWON AKUI | PROVISO POWERHOUSE WC | 4- 0 | |||
| CRAIG KELLIHER | CRYSTAL LAKE WIZARDS | 1- 2 | ||||
| 675 | MIKE BALDERAS | POLO WC | 2- 2 | |||
| JONATHON YOUNG | BRAWLERS WC | 3- 2 | ||||
| 676 | RYAN GARRINGER | DOWNERS GROVE COUGARS | 3- 1 | |||
| CONNOR NAGEL | LEMONT BEARS WC | 3- 3 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 677 | PHILIP CAPPITELLI | LAKELAND PREDATORS | 1- 2 | |||
| MATTHEW DWYER | HONONEGAH KIDS WC | 5- 0 | ||||
| 678 | RON GALASON | PANTHER WC | 2- 2 | |||
| DEVON JOHNSON | SAUKEE YOUTH WC | 4- 1 | ||||
| 679 | MARTY ERCOLINE | O'FALLON LITTLE PANTHERS | 5- 2 | |||
| ZACHARY SMITH | HARLEM COUGARS | 3- 1 | ||||
| 680 | HARRY HOLCOMB | SILVER & BLACK ATTACK | 2- 2 | |||
| SEPEHR KALHOR | ROCK ISLAND WC | 2- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 681 | JOE FOREMAN | DOWNERS GROVE COUGARS | 4- 1 | |||
| ADAM BREEDLOVE | GENESEO WC | 2- 2 | ||||
| 682 | BRANDON WARD | CHAMPAIGN KIDS WRESTLING | 4- 1 | |||
| ERIC HERNANDEZ | OSWEGO PANTHERS | 2- 2 | ||||
| 683 | MIKE PARKER | PANTHER WC | 2- 3 | |||
| DAVID REVELES | FOX VALLEY WC | 4- 0 | ||||
| 684 | DANNY MALIK | JR. SAXONS WC | 3- 2 | |||
| JUSTIN CUPPLES | METAMORA KIDS WC | 4- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 685 | DEREK COOPER | SJO SPARTAN YOUTH WC | 2- 3 | |||
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | 4- 0 | ||||
| 686 | ANDY WILSON | PANTHER WC | 4- 2 | |||
| NICO JIMENEZ | SCN YOUTH WC | 3- 2 | ||||
| 687 | JACOB STENDBACK | SAUKEE YOUTH WC | 1- 2 | |||
| DALTON GAUL | SYCAMORE WC | 3- 1 | ||||
| 688 | BILLY GAVIN | ST. TARCISSUS | 2- 3 | |||
| ERIC CARLSON | MOLINE WC | 3- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 689 | DANNY VARGAS | BISON WC | 4- 1 | |||
| MICHAEL MASON | L-P CRUNCHING CAVS | 2- 2 | ||||
| 690 | ROBERT OSTRANDER | HIGHLAND BULLDOG JR WC | 1- 2 | |||
| ALEXANDER MEJIA | LAKELAND PREDATORS | 4- 2 | ||||
| 691 | DAVID JOHNSON | JR. SENTINELS | 4- 3 | |||
| ANDREW PETTIT | HOFFMAN ESTATES WC | 4- 1 | ||||
| 692 | TAVARES GREEN | FENWICK FALCONS WC | 2- 3 | |||
| TYLER MILLER | DIXON WC | 4- 0 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 693 | JAMES STUCKEY | DIXON WC | 3- 3 | |||
| DANNY WATSON | BATAVIA PINNERS | 3- 2 | ||||
| 694 | TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | 4- 1 | |||
| NICOLI TREVINO | PLAINFIELD TORNADOES WC | 2- 2 | ||||
| 695 | STERLING HECOX | HONONEGAH KIDS WC | 4- 0 | |||
| DOUG JELONEK | GLENBARD EAST JR RAMS | 3- 3 | ||||
| 696 | SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | 4- 2 | |||
| MATTHEW STEHT | YORKVILLE WRESTLING CLUB | 4- 1 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 697 | TIM HICKS | HOOPESTON AREA WC | 5- 1 | |||
| CHRIS BRASSELL | MAINE EAGLES WC | 4- 0 | ||||
| 698 | RYAN GAINES | MARENGO WC | 2- 1 | |||
| MARIO ZINANNI | BRAWLERS WC | 3- 2 | ||||
| 699 | ZACK HATFIELD | SAUKEE YOUTH WC | 1- 2 | |||
| DERRICK MANARD | VILLA LOMBARD COUGARS | 4- 2 | ||||
| 700 | ANDY HOPPER | UNITY WC | 3- 3 | |||
| DALE CORNILLE | MAINE EAGLES WC | 4- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 701 | JONATHON PHILLIPS | DIXON WC | 3- 2 | |
| KEVIN FREDERICKS | ST. CHARLES EAST WC | 4- 0 | ||
| 702 | WILLIAM PALMER | DAKOTA WC | 4- 2 | |
| HOUSTON NEALS | TAKEDOWN WC | 4- 1 | ||
| 703 | JACK LYNCH | PANTHER POWERHOUSE WC | 1- 2 | |
| STEVE CARDENAS | BADGER WC | 3- 1 | ||
| 704 | SHANE SCHOCK | HARLEM COUGARS | 3- 3 | |
| KENNY HAVEMANN | ROCK ISLAND WC | 2- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|