| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Consolation - 1st Round | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 705 | Bye | - | ||||
| DEREK ELMORE | HARLEM COUGARS | 1- 2 | ||||
| 706 | Bye | - | ||||
| AARON KOHLBERG | ARLINGTON CARDINALS | 1- 2 | ||||
| 707 | LEO RUETTIGER | LITTLE INDIANS | 0- 2 | |||
| NICHOLAS FONTANETTA | CRYSTAL LAKE WIZARDS | 1- 2 | ||||
| 708 | DAVID PEARCE | ROXANA KIDS WRESTLING CLUB | 2- 3 | |||
| ADAM WYETH | YORKVILLE WRESTLING CLUB | 0- 2 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 709 | Bye | - | ||||
| BRANDON BECKERDITE | ROXANA KIDS WRESTLING CLUB | 2- 3 | ||||
| 710 | Bye | - | ||||
| RYAN GRAMINSKI | HIGHLAND BULLDOG JR WC | 1- 2 | ||||
| 711 | Bye | - | ||||
| CODY ZIMMERMAN | OAK LAWN P.D. WILDCATS | 3- 2 | ||||
| 712 | Bye | - | ||||
| JOEY WOOD | VITTUM CATS | 4- 2 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 713 | Bye | - | ||||
| NICK CAPOZZOLI | WRESTLING FACTORY | 0- 2 | ||||
| 714 | Bye | - | ||||
| CHRIS WILLIAMS | BETHALTO BULLS WC | 2- 3 | ||||
| 715 | Bye | - | ||||
| BLAISE BUTLER | FIGHTIN TITAN WC | 1- 2 | ||||
| 716 | Bye | - | ||||
| FRANK ABITUA | JR. GOLDEN EAGLES | 1- 2 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 717 | Bye | - | ||||
| RYAN SORAGHAN | ORLAND PARK PIONEERS | 1- 2 | ||||
| 718 | Bye | - | ||||
| JOE LADICK | JR. GOLDEN EAGLES | 4- 2 | ||||
| 719 | Bye | - | ||||
| KYLOR SORENSEN | BLOOMINGTON RAIDER WC | 1- 2 | ||||
| 720 | Bye | - | ||||
| JASON MONTEMAYOR | WRESTLING FACTORY | 1- 2 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 721 | Bye | - | ||||
| KYLE CARSTEN | ERIE MIDDLE SCHOOL WC | 1- 2 | ||||
| 722 | Bye | - | ||||
| JARED LAUBER | CHILLI DAWGS WC | 1- 2 | ||||
| 723 | Bye | - | ||||
| ADAM HANKIN | NAPERVILLE WC | 1- 2 | ||||
| 724 | RICHARD HANSEN | CHAMPAIGN KIDS WRESTLING | 0- 2 | |||
| JORDAN MCCARTNEY | YORKVILLE WRESTLING CLUB | 1- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 725 | Bye | - | ||||
| MIKE STEIN | CRYSTAL LAKE WIZARDS | 1- 2 | ||||
| 726 | Bye | - | ||||
| SCOTT FELDMAN | FOX VALLEY WC | 5- 1 | ||||
| 727 | Bye | - | ||||
| TRAVIS LASCHIAVA | PALATINE PANTHERS WC | 1- 2 | ||||
| 728 | SAMMIE WILLIAMS | BETHALTO BULLS WC | 0- 2 | |||
| JEDEDIAH LIGHTFOOT | YORKVILLE WRESTLING CLUB | 1- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 729 | CODY KAMBEROS | LEMONT BEARS WC | 0- 2 | |||
| JACOB GREGERSON | GRANITE CITY JR WARRIORS | 2- 3 | ||||
| 730 | LUCAS GONES | SJO SPARTAN YOUTH WC | 0- 2 | |||
| JACK LEWIS | JR. GOLDEN EAGLES | 1- 2 | ||||
| 731 | Bye | - | ||||
| JACOB ELMORE | HARLEM COUGARS | 4- 2 | ||||
| 732 | Bye | - | ||||
| ANDREW URSCH | BETHALTO BULLS WC | 1- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 733 | Bye | - | ||||
| NICHOLAS KARAMANOS | LITTLE CELTIC WC | 1- 2 | ||||
| 734 | Bye | - | ||||
| BRETT MARTH | LAKELAND PREDATORS | 2- 3 | ||||
| 735 | Bye | - | ||||
| NICHOLAS PROCTOR | FOX VALLEY WC | 3- 2 | ||||
| 736 | Bye | - | ||||
| CHARLIE CHEW | LEMONT BEARS WC | 1- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 737 | Bye | - | ||||
| JEREMY CRNICH | LOCKPORT GATORS WC | 3- 3 | ||||
| 738 | Bye | - | ||||
| CURTIS CRIMS JR. | BLAZER KIDS | 3- 2 | ||||
| 739 | Bye | - | ||||
| TYLER CARNEY | GRANITE CITY JR WARRIORS | 4- 2 | ||||
| 740 | Bye | - | ||||
| THOMAS GRANINGER | CRYSTAL LAKE WIZARDS | 1- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 741 | RYAN FEJEDELEM | LEMONT BEARS WC | 0- 2 | |||
| KYLE HANEY | PLAINFIELD TORNADOES WC | 4- 2 | ||||
| 742 | Bye | - | ||||
| JOSHUA SPENCER | DU-PEC CARNIVORES | 3- 2 | ||||
| 743 | Bye | - | ||||
| FRANK WADAS | HOFFMAN ESTATES WC | 1- 2 | ||||
| 744 | Bye | - | ||||
| DESHAWN TYRONE | MURPHYSBORO WRESTLING | 2- 3 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 745 | BRIAN RIDGE | NOTRE DAME WRESTLING | 0- 2 | |||
| T.J. WUELLNER | BETHALTO BULLS WC | 3- 2 | ||||
| 746 | Bye | - | ||||
| WILLY ROBINSON | WRESTLING FACTORY | 3- 3 | ||||
| 747 | Bye | - | ||||
| ALLEN PETERS | HONONEGAH KIDS WC | 1- 2 | ||||
| 748 | Bye | - | ||||
| WESLEY LEEMON | HOOPESTON AREA WC | 1- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 749 | Bye | - | ||||
| STEVEN CARLSON | HARLEM COUGARS | 1- 2 | ||||
| 750 | Bye | - | ||||
| EDDIE BALDWIN | JACKSONVILLE WC | 1- 2 | ||||
| 751 | Bye | - | ||||
| JAMES MUSIALEK | BLACKHAWK WC | 5- 1 | ||||
| 752 | Bye | - | ||||
| ALEX LAND | MARTINEZ FOX VALLEY ELITE WC | 1- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 753 | JOSE VALAZQUEZ | MORTON LITTLE MUSTANGS | 0- 2 | |||
| MITCHELL ALBERSTETT | DU-PEC CARNIVORES | 3- 2 | ||||
| 754 | AARON BRYANT | BISMARK-HENNING | 0- 2 | |||
| JON DIBUONO | OSWEGO PANTHERS | 4- 2 | ||||
| 755 | Bye | - | ||||
| ZACHARY WALLACE | GRANITE CITY JR WARRIORS | 1- 2 | ||||
| 756 | Bye | - | ||||
| MICHAEL SOJKA | HARLEM COUGARS | 1- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 757 | JACOB OILER | TRI-CITY BRAVES | 1- 2 | |||
| JACOB WHITED | JACKSONVILLE WC | 0- 2 | ||||
| 758 | CODY SMITH | LIMESTONE YOUTH ROCKET WC | 4- 2 | |||
| TRENT COURTRIGHT | SHELBYVILLE JR RAMS WRESTLING | 0- 2 | ||||
| 759 | Bye | - | ||||
| DAKOTA PATTON | HOOPESTON AREA WC | 1- 2 | ||||
| 760 | Bye | - | ||||
| TYLER OLKER | ARLINGTON CARDINALS | 1- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 761 | Bye | - | ||||
| BLEDAR DERVISHI | DOWNERS GROVE COUGARS | 1- 2 | ||||
| 762 | Bye | - | ||||
| STEPHEN BEL | HINSDALE RED DEVIL WC | 1- 2 | ||||
| 763 | STEPHEN MONTEZ | CHAMPAIGN KIDS WRESTLING | 4- 2 | |||
| ESPEN FREDRIKSEN | DOWNERS GROVE COUGARS | 0- 2 | ||||
| 764 | JACOB LANCASTER | SYCAMORE WC | 0- 2 | |||
| NICHOLAS HAVEMANN | ROCK ISLAND WC | 1- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 765 | Bye | - | ||
| NATE WELCH | FENWICK FALCONS WC | 0- 2 | ||
| 766 | Bye | - | ||
| MARCOS HERNANDEZ | BLACKHAWK WC | 1- 2 | ||
| 767 | Bye | - | ||
| RYAN HANAHAN | HINSDALE RED DEVIL WC | 4- 2 | ||
| 768 | BENJAMIN GLIESMANN | FOX VALLEY WC | 0- 2 | |
| JACOB HETMAN | CHENOA MAT CATS | 1- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|