| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Consolation - 2nd Round | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 769 | DEREK ELMORE | HARLEM COUGARS | 1- 2 | |||
| BRETT LUNN | EDWARDSVILLE WC | 3- 2 | ||||
| 770 | AARON KOHLBERG | ARLINGTON CARDINALS | 1- 2 | |||
| EDWARD KLIMARA | LITTLE CELTIC WC | 3- 3 | ||||
| 771 | NICHOLAS FONTANETTA | CRYSTAL LAKE WIZARDS | 1- 2 | |||
| MATTHEW ORNOFF | WRESTLING FACTORY | 4- 2 | ||||
| 772 | DAVID PEARCE | ROXANA KIDS WRESTLING CLUB | 2- 3 | |||
| JEFF VAIL | ORLAND PARK PIONEERS | 2- 2 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 773 | BRANDON BECKERDITE | ROXANA KIDS WRESTLING CLUB | 2- 3 | |||
| JACOB GRAHAM | HARLEM COUGARS | 2- 2 | ||||
| 774 | RYAN GRAMINSKI | HIGHLAND BULLDOG JR WC | 1- 2 | |||
| TOM AMBROSE | ORLAND PARK PIONEERS | 3- 3 | ||||
| 775 | CODY ZIMMERMAN | OAK LAWN P.D. WILDCATS | 3- 2 | |||
| BRADEY KOLB | SILVER & BLACK ATTACK | 1- 2 | ||||
| 776 | JOEY WOOD | VITTUM CATS | 4- 2 | |||
| SETH BONIC | LITTLE CELTIC WC | 2- 2 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 777 | NICK CAPOZZOLI | WRESTLING FACTORY | 0- 2 | |||
| EDWIN COOPER | LITTLE CELTIC WC | 5- 1 | ||||
| 778 | CHRIS WILLIAMS | BETHALTO BULLS WC | 2- 3 | |||
| AUSTIN MILLER | MACOMB LITTLE BOMBERS | 2- 2 | ||||
| 779 | BLAISE BUTLER | FIGHTIN TITAN WC | 1- 2 | |||
| CHRIST DIVITO | MAINE EAGLES WC | 3- 2 | ||||
| 780 | FRANK ABITUA | JR. GOLDEN EAGLES | 1- 2 | |||
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 5- 2 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 781 | RYAN SORAGHAN | ORLAND PARK PIONEERS | 1- 2 | |||
| JOE BREWSTER | MAINE EAGLES WC | 3- 2 | ||||
| 782 | JOE LADICK | JR. GOLDEN EAGLES | 4- 2 | |||
| MICHAEL TOGHER | LITTLE CELTIC WC | 2- 2 | ||||
| 783 | KYLOR SORENSEN | BLOOMINGTON RAIDER WC | 1- 2 | |||
| LUKE NELSON | VITTUM CATS | 4- 3 | ||||
| 784 | JASON MONTEMAYOR | WRESTLING FACTORY | 1- 2 | |||
| FRANK BAER | MARTINEZ FOX VALLEY ELITE WC | 3- 3 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 785 | KYLE CARSTEN | ERIE MIDDLE SCHOOL WC | 1- 2 | |||
| MICHAEL ZOZULIA | FOX VALLEY WC | 5- 1 | ||||
| 786 | JARED LAUBER | CHILLI DAWGS WC | 1- 2 | |||
| ERIC POWELL | PROVISO POWERHOUSE WC | 4- 2 | ||||
| 787 | ADAM HANKIN | NAPERVILLE WC | 1- 2 | |||
| MARK MARIANOVICH | VITTUM CATS | 4- 2 | ||||
| 788 | JORDAN MCCARTNEY | YORKVILLE WRESTLING CLUB | 1- 2 | |||
| JOSHUA NELSON | JR. GOLDEN EAGLES | 2- 3 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 789 | MIKE STEIN | CRYSTAL LAKE WIZARDS | 1- 2 | |||
| BRIAN WALSH | LITTLE CELTIC WC | 2- 3 | ||||
| 790 | SCOTT FELDMAN | FOX VALLEY WC | 5- 1 | |||
| STEPHEN ROBERTSON | MAINE EAGLES WC | 1- 2 | ||||
| 791 | TRAVIS LASCHIAVA | PALATINE PANTHERS WC | 1- 2 | |||
| MALIK-JABRIL TAYLOR | HARVEY PARK DIST TWISTERS | 5- 2 | ||||
| 792 | JEDEDIAH LIGHTFOOT | YORKVILLE WRESTLING CLUB | 1- 2 | |||
| CODY MUSCAT | JR. GOLDEN EAGLES | 3- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 793 | JACOB GREGERSON | GRANITE CITY JR WARRIORS | 2- 3 | |||
| JOSHUA CASTELLANO | ANIMALS WC | 1- 2 | ||||
| 794 | JACK LEWIS | JR. GOLDEN EAGLES | 1- 2 | |||
| VINCE MORRIS | ST. CHARLES EAST WC | 4- 2 | ||||
| 795 | JACOB ELMORE | HARLEM COUGARS | 4- 2 | |||
| NICHOLAS SAIZ | FOX VALLEY WC | 2- 2 | ||||
| 796 | ANDREW URSCH | BETHALTO BULLS WC | 1- 2 | |||
| ERIC OYSTER | MARTINEZ FOX VALLEY ELITE WC | 4- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 797 | NICHOLAS KARAMANOS | LITTLE CELTIC WC | 1- 2 | |||
| DAVONTE GOMILLIA | GRANITE CITY JR WARRIORS | 5- 2 | ||||
| 798 | BRETT MARTH | LAKELAND PREDATORS | 2- 3 | |||
| MATT SILVER | HOOPESTON AREA WC | 1- 2 | ||||
| 799 | NICHOLAS PROCTOR | FOX VALLEY WC | 3- 2 | |||
| SHANE SIEFERT | LAKELAND PREDATORS | 1- 2 | ||||
| 800 | CHARLIE CHEW | LEMONT BEARS WC | 1- 2 | |||
| MARK STENBERG | MARTINEZ FOX VALLEY ELITE WC | 5- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 801 | JEREMY CRNICH | LOCKPORT GATORS WC | 3- 3 | |||
| CODY CRAWFORD | ST. CHARLES EAST WC | 2- 2 | ||||
| 802 | CURTIS CRIMS JR. | BLAZER KIDS | 3- 2 | |||
| CRAIG KELLIHER | CRYSTAL LAKE WIZARDS | 1- 2 | ||||
| 803 | TYLER CARNEY | GRANITE CITY JR WARRIORS | 4- 2 | |||
| MIKE BALDERAS | POLO WC | 2- 2 | ||||
| 804 | THOMAS GRANINGER | CRYSTAL LAKE WIZARDS | 1- 2 | |||
| CONNOR NAGEL | LEMONT BEARS WC | 3- 3 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 805 | KYLE HANEY | PLAINFIELD TORNADOES WC | 4- 2 | |||
| PHILIP CAPPITELLI | LAKELAND PREDATORS | 1- 2 | ||||
| 806 | JOSHUA SPENCER | DU-PEC CARNIVORES | 3- 2 | |||
| RON GALASON | PANTHER WC | 2- 2 | ||||
| 807 | FRANK WADAS | HOFFMAN ESTATES WC | 1- 2 | |||
| MARTY ERCOLINE | O'FALLON LITTLE PANTHERS | 5- 2 | ||||
| 808 | DESHAWN TYRONE | MURPHYSBORO WRESTLING | 2- 3 | |||
| HARRY HOLCOMB | SILVER & BLACK ATTACK | 2- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 809 | T.J. WUELLNER | BETHALTO BULLS WC | 3- 2 | |||
| ADAM BREEDLOVE | GENESEO WC | 2- 2 | ||||
| 810 | WILLY ROBINSON | WRESTLING FACTORY | 3- 3 | |||
| ERIC HERNANDEZ | OSWEGO PANTHERS | 2- 2 | ||||
| 811 | ALLEN PETERS | HONONEGAH KIDS WC | 1- 2 | |||
| MIKE PARKER | PANTHER WC | 2- 3 | ||||
| 812 | WESLEY LEEMON | HOOPESTON AREA WC | 1- 2 | |||
| JUSTIN CUPPLES | METAMORA KIDS WC | 4- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 813 | STEVEN CARLSON | HARLEM COUGARS | 1- 2 | |||
| DEREK COOPER | SJO SPARTAN YOUTH WC | 2- 3 | ||||
| 814 | EDDIE BALDWIN | JACKSONVILLE WC | 1- 2 | |||
| ANDY WILSON | PANTHER WC | 4- 2 | ||||
| 815 | JAMES MUSIALEK | BLACKHAWK WC | 5- 1 | |||
| JACOB STENDBACK | SAUKEE YOUTH WC | 1- 2 | ||||
| 816 | ALEX LAND | MARTINEZ FOX VALLEY ELITE WC | 1- 2 | |||
| ERIC CARLSON | MOLINE WC | 3- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 817 | MITCHELL ALBERSTETT | DU-PEC CARNIVORES | 3- 2 | |||
| MICHAEL MASON | L-P CRUNCHING CAVS | 2- 2 | ||||
| 818 | JON DIBUONO | OSWEGO PANTHERS | 4- 2 | |||
| ROBERT OSTRANDER | HIGHLAND BULLDOG JR WC | 1- 2 | ||||
| 819 | ZACHARY WALLACE | GRANITE CITY JR WARRIORS | 1- 2 | |||
| DAVID JOHNSON | JR. SENTINELS | 4- 3 | ||||
| 820 | MICHAEL SOJKA | HARLEM COUGARS | 1- 2 | |||
| TAVARES GREEN | FENWICK FALCONS WC | 2- 3 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 821 | JACOB OILER | TRI-CITY BRAVES | 1- 2 | |||
| DANNY WATSON | BATAVIA PINNERS | 3- 2 | ||||
| 822 | CODY SMITH | LIMESTONE YOUTH ROCKET WC | 4- 2 | |||
| NICOLI TREVINO | PLAINFIELD TORNADOES WC | 2- 2 | ||||
| 823 | DAKOTA PATTON | HOOPESTON AREA WC | 1- 2 | |||
| DOUG JELONEK | GLENBARD EAST JR RAMS | 3- 3 | ||||
| 824 | TYLER OLKER | ARLINGTON CARDINALS | 1- 2 | |||
| SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | 4- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 825 | BLEDAR DERVISHI | DOWNERS GROVE COUGARS | 1- 2 | |||
| TIM HICKS | HOOPESTON AREA WC | 5- 1 | ||||
| 826 | STEPHEN BEL | HINSDALE RED DEVIL WC | 1- 2 | |||
| MARIO ZINANNI | BRAWLERS WC | 3- 2 | ||||
| 827 | STEPHEN MONTEZ | CHAMPAIGN KIDS WRESTLING | 4- 2 | |||
| ZACK HATFIELD | SAUKEE YOUTH WC | 1- 2 | ||||
| 828 | NICHOLAS HAVEMANN | ROCK ISLAND WC | 1- 2 | |||
| ANDY HOPPER | UNITY WC | 3- 3 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 829 | NATE WELCH | FENWICK FALCONS WC | 0- 2 | |
| JONATHON PHILLIPS | DIXON WC | 3- 2 | ||
| 830 | MARCOS HERNANDEZ | BLACKHAWK WC | 1- 2 | |
| WILLIAM PALMER | DAKOTA WC | 4- 2 | ||
| 831 | RYAN HANAHAN | HINSDALE RED DEVIL WC | 4- 2 | |
| JACK LYNCH | PANTHER POWERHOUSE WC | 1- 2 | ||
| 832 | JACOB HETMAN | CHENOA MAT CATS | 1- 2 | |
| KENNY HAVEMANN | ROCK ISLAND WC | 2- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|