| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Championship - Semifinals | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 833 | RYAN FITZPATRICK | VITTUM CATS | 3- 2 | |||
| LOGAN ARLIS | BATAVIA PINNERS | 3- 1 | ||||
| 834 | TERRY WARD | HINSDALE RED DEVIL WC | 5- 0 | |||
| MATT CAVALLARIS | FOX VALLEY WC | 5- 1 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 835 | LASHAWN MELVIN | BLACKHAWK WC | 3- 2 | |||
| DAMONTE RILEY | HARVEY PARK DIST TWISTERS | 4- 0 | ||||
| 836 | TREVOR JAUCH | CRYSTAL LAKE WIZARDS | 3- 1 | |||
| RYNE HARRIS | BELLEVILLE LITTLE DEVILS | 4- 1 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 837 | ALLEN TATE | HARVEY PARK DIST TWISTERS | 3- 1 | |||
| MATTHEW KELLIHER | CRYSTAL LAKE WIZARDS | 3- 2 | ||||
| 838 | MIGUEL VENECIA | TOMCAT WC | 2- 3 | |||
| TERREL WILBOURN | ROXANA KIDS WRESTLING CLUB | 4- 0 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 839 | NICK DARDANES | FENWICK FALCONS WC | 4- 1 | |||
| ANDREW SPANGLER | FOX VALLEY WC | 4- 0 | ||||
| 840 | ANDREW HANEY | PLAINFIELD TORNADOES WC | 3- 2 | |||
| CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | 3- 1 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 841 | BO SCHLOSSER | MT. ZION WC | 3- 1 | |||
| PETER KRAHULEC | FALCON WRESTLING CLUB | 2- 3 | ||||
| 842 | LUCAS SMITH | BISON WC | 3- 2 | |||
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE WC | 5- 0 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 843 | JAKE MILLER | MURPHYSBORO WRESTLING | 2- 3 | |||
| TERRELL WEBSTER | HARVEY PARK DIST TWISTERS | 3- 1 | ||||
| 844 | ANTHONY RAMOS | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | |||
| MICHAEL MURPHY | ORLAND PARK PIONEERS | 4- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 845 | MATT COLE | GENESEO WC | 3- 3 | |||
| JUSTIN FARMER | TINLEY PARK BULLDOGS | 4- 1 | ||||
| 846 | BOBBY BARNHISEL | FENWICK FALCONS WC | 4- 1 | |||
| CAMERON VANCE | RIVERDALE JR. RAMS WC | 4- 0 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 847 | LEE MUNSTER | FOX VALLEY WC | 4- 0 | |||
| DIONTAE BROWN | HARVEY PARK DIST TWISTERS | 2- 3 | ||||
| 848 | BRANDON WILBOURN | ROXANA KIDS WRESTLING CLUB | 4- 1 | |||
| JACOB WOJCIK | ORLAND PARK PIONEERS | 3- 1 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 849 | QUINCY JACKSTADT | EDWARDSVILLE WC | 4- 1 | |||
| JAHWON AKUI | PROVISO POWERHOUSE WC | 4- 0 | ||||
| 850 | JONATHON YOUNG | BRAWLERS WC | 3- 2 | |||
| RYAN GARRINGER | DOWNERS GROVE COUGARS | 3- 1 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 851 | MATTHEW DWYER | HONONEGAH KIDS WC | 5- 0 | |||
| DEVON JOHNSON | SAUKEE YOUTH WC | 4- 1 | ||||
| 852 | ZACHARY SMITH | HARLEM COUGARS | 3- 1 | |||
| SEPEHR KALHOR | ROCK ISLAND WC | 2- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 853 | JOE FOREMAN | DOWNERS GROVE COUGARS | 4- 1 | |||
| BRANDON WARD | CHAMPAIGN KIDS WRESTLING | 4- 1 | ||||
| 854 | DAVID REVELES | FOX VALLEY WC | 4- 0 | |||
| DANNY MALIK | JR. SAXONS WC | 3- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 855 | KYLE SCHOMER | PLAINFIELD TORNADOES WC | 4- 0 | |||
| NICO JIMENEZ | SCN YOUTH WC | 3- 2 | ||||
| 856 | DALTON GAUL | SYCAMORE WC | 3- 1 | |||
| BILLY GAVIN | ST. TARCISSUS | 2- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 857 | DANNY VARGAS | BISON WC | 4- 1 | |||
| ALEXANDER MEJIA | LAKELAND PREDATORS | 4- 2 | ||||
| 858 | ANDREW PETTIT | HOFFMAN ESTATES WC | 4- 1 | |||
| TYLER MILLER | DIXON WC | 4- 0 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 859 | JAMES STUCKEY | DIXON WC | 3- 3 | |||
| TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | 4- 1 | ||||
| 860 | STERLING HECOX | HONONEGAH KIDS WC | 4- 0 | |||
| MATTHEW STEHT | YORKVILLE WRESTLING CLUB | 4- 1 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 861 | CHRIS BRASSELL | MAINE EAGLES WC | 4- 0 | |||
| RYAN GAINES | MARENGO WC | 2- 1 | ||||
| 862 | DERRICK MANARD | VILLA LOMBARD COUGARS | 4- 2 | |||
| DALE CORNILLE | MAINE EAGLES WC | 4- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 863 | KEVIN FREDERICKS | ST. CHARLES EAST WC | 4- 0 | |
| HOUSTON NEALS | TAKEDOWN WC | 4- 1 | ||
| 864 | STEVE CARDENAS | BADGER WC | 3- 1 | |
| SHANE SCHOCK | HARLEM COUGARS | 3- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|