| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Consolation - 3rd Round | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 865 | BRETT LUNN | EDWARDSVILLE WC | 3- 2 | |||
| EDWARD KLIMARA | LITTLE CELTIC WC | 3- 3 | ||||
| 866 | MATTHEW ORNOFF | WRESTLING FACTORY | 4- 2 | |||
| DAVID PEARCE | ROXANA KIDS WRESTLING CLUB | 2- 3 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 867 | BRANDON BECKERDITE | ROXANA KIDS WRESTLING CLUB | 2- 3 | |||
| TOM AMBROSE | ORLAND PARK PIONEERS | 3- 3 | ||||
| 868 | CODY ZIMMERMAN | OAK LAWN P.D. WILDCATS | 3- 2 | |||
| JOEY WOOD | VITTUM CATS | 4- 2 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 869 | EDWIN COOPER | LITTLE CELTIC WC | 5- 1 | |||
| CHRIS WILLIAMS | BETHALTO BULLS WC | 2- 3 | ||||
| 870 | CHRIST DIVITO | MAINE EAGLES WC | 3- 2 | |||
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 5- 2 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 871 | JOE BREWSTER | MAINE EAGLES WC | 3- 2 | |||
| JOE LADICK | JR. GOLDEN EAGLES | 4- 2 | ||||
| 872 | LUKE NELSON | VITTUM CATS | 4- 3 | |||
| FRANK BAER | MARTINEZ FOX VALLEY ELITE WC | 3- 3 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 873 | MICHAEL ZOZULIA | FOX VALLEY WC | 5- 1 | |||
| ERIC POWELL | PROVISO POWERHOUSE WC | 4- 2 | ||||
| 874 | MARK MARIANOVICH | VITTUM CATS | 4- 2 | |||
| JOSHUA NELSON | JR. GOLDEN EAGLES | 2- 3 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 875 | BRIAN WALSH | LITTLE CELTIC WC | 2- 3 | |||
| SCOTT FELDMAN | FOX VALLEY WC | 5- 1 | ||||
| 876 | MALIK-JABRIL TAYLOR | HARVEY PARK DIST TWISTERS | 5- 2 | |||
| CODY MUSCAT | JR. GOLDEN EAGLES | 3- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 877 | JACOB GREGERSON | GRANITE CITY JR WARRIORS | 2- 3 | |||
| VINCE MORRIS | ST. CHARLES EAST WC | 4- 2 | ||||
| 878 | JACOB ELMORE | HARLEM COUGARS | 4- 2 | |||
| ERIC OYSTER | MARTINEZ FOX VALLEY ELITE WC | 4- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 879 | DAVONTE GOMILLIA | GRANITE CITY JR WARRIORS | 5- 2 | |||
| BRETT MARTH | LAKELAND PREDATORS | 2- 3 | ||||
| 880 | NICHOLAS PROCTOR | FOX VALLEY WC | 3- 2 | |||
| MARK STENBERG | MARTINEZ FOX VALLEY ELITE WC | 5- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 881 | JEREMY CRNICH | LOCKPORT GATORS WC | 3- 3 | |||
| CURTIS CRIMS JR. | BLAZER KIDS | 3- 2 | ||||
| 882 | TYLER CARNEY | GRANITE CITY JR WARRIORS | 4- 2 | |||
| CONNOR NAGEL | LEMONT BEARS WC | 3- 3 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 883 | KYLE HANEY | PLAINFIELD TORNADOES WC | 4- 2 | |||
| JOSHUA SPENCER | DU-PEC CARNIVORES | 3- 2 | ||||
| 884 | MARTY ERCOLINE | O'FALLON LITTLE PANTHERS | 5- 2 | |||
| DESHAWN TYRONE | MURPHYSBORO WRESTLING | 2- 3 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 885 | T.J. WUELLNER | BETHALTO BULLS WC | 3- 2 | |||
| WILLY ROBINSON | WRESTLING FACTORY | 3- 3 | ||||
| 886 | MIKE PARKER | PANTHER WC | 2- 3 | |||
| JUSTIN CUPPLES | METAMORA KIDS WC | 4- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 887 | DEREK COOPER | SJO SPARTAN YOUTH WC | 2- 3 | |||
| ANDY WILSON | PANTHER WC | 4- 2 | ||||
| 888 | JAMES MUSIALEK | BLACKHAWK WC | 5- 1 | |||
| ERIC CARLSON | MOLINE WC | 3- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 889 | MITCHELL ALBERSTETT | DU-PEC CARNIVORES | 3- 2 | |||
| JON DIBUONO | OSWEGO PANTHERS | 4- 2 | ||||
| 890 | DAVID JOHNSON | JR. SENTINELS | 4- 3 | |||
| TAVARES GREEN | FENWICK FALCONS WC | 2- 3 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 891 | DANNY WATSON | BATAVIA PINNERS | 3- 2 | |||
| CODY SMITH | LIMESTONE YOUTH ROCKET WC | 4- 2 | ||||
| 892 | DOUG JELONEK | GLENBARD EAST JR RAMS | 3- 3 | |||
| SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | 4- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 893 | TIM HICKS | HOOPESTON AREA WC | 5- 1 | |||
| MARIO ZINANNI | BRAWLERS WC | 3- 2 | ||||
| 894 | STEPHEN MONTEZ | CHAMPAIGN KIDS WRESTLING | 4- 2 | |||
| ANDY HOPPER | UNITY WC | 3- 3 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 895 | JONATHON PHILLIPS | DIXON WC | 3- 2 | |
| WILLIAM PALMER | DAKOTA WC | 4- 2 | ||
| 896 | RYAN HANAHAN | HINSDALE RED DEVIL WC | 4- 2 | |
| KENNY HAVEMANN | ROCK ISLAND WC | 2- 3 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|