| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Consolation - Semifinals | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 897 | RYAN FITZPATRICK | VITTUM CATS | 3- 2 | |||
| EDWARD KLIMARA | LITTLE CELTIC WC | 3- 3 | ||||
| 898 | MATT CAVALLARIS | FOX VALLEY WC | 5- 1 | |||
| MATTHEW ORNOFF | WRESTLING FACTORY | 4- 2 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 899 | LASHAWN MELVIN | BLACKHAWK WC | 3- 2 | |||
| TOM AMBROSE | ORLAND PARK PIONEERS | 3- 3 | ||||
| 900 | RYNE HARRIS | BELLEVILLE LITTLE DEVILS | 4- 1 | |||
| JOEY WOOD | VITTUM CATS | 4- 2 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 901 | MATTHEW KELLIHER | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| EDWIN COOPER | LITTLE CELTIC WC | 5- 1 | ||||
| 902 | MIGUEL VENECIA | TOMCAT WC | 2- 3 | |||
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 5- 2 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 903 | NICK DARDANES | FENWICK FALCONS WC | 4- 1 | |||
| JOE LADICK | JR. GOLDEN EAGLES | 4- 2 | ||||
| 904 | ANDREW HANEY | PLAINFIELD TORNADOES WC | 3- 2 | |||
| LUKE NELSON | VITTUM CATS | 4- 3 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 905 | PETER KRAHULEC | FALCON WRESTLING CLUB | 2- 3 | |||
| MICHAEL ZOZULIA | FOX VALLEY WC | 5- 1 | ||||
| 906 | LUCAS SMITH | BISON WC | 3- 2 | |||
| MARK MARIANOVICH | VITTUM CATS | 4- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 907 | JAKE MILLER | MURPHYSBORO WRESTLING | 2- 3 | |||
| SCOTT FELDMAN | FOX VALLEY WC | 5- 1 | ||||
| 908 | MICHAEL MURPHY | ORLAND PARK PIONEERS | 4- 2 | |||
| MALIK-JABRIL TAYLOR | HARVEY PARK DIST TWISTERS | 5- 2 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 909 | MATT COLE | GENESEO WC | 3- 3 | |||
| VINCE MORRIS | ST. CHARLES EAST WC | 4- 2 | ||||
| 910 | BOBBY BARNHISEL | FENWICK FALCONS WC | 4- 1 | |||
| JACOB ELMORE | HARLEM COUGARS | 4- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 911 | DIONTAE BROWN | HARVEY PARK DIST TWISTERS | 2- 3 | |||
| DAVONTE GOMILLIA | GRANITE CITY JR WARRIORS | 5- 2 | ||||
| 912 | BRANDON WILBOURN | ROXANA KIDS WRESTLING CLUB | 4- 1 | |||
| MARK STENBERG | MARTINEZ FOX VALLEY ELITE WC | 5- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 913 | QUINCY JACKSTADT | EDWARDSVILLE WC | 4- 1 | |||
| JEREMY CRNICH | LOCKPORT GATORS WC | 3- 3 | ||||
| 914 | JONATHON YOUNG | BRAWLERS WC | 3- 2 | |||
| TYLER CARNEY | GRANITE CITY JR WARRIORS | 4- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 915 | DEVON JOHNSON | SAUKEE YOUTH WC | 4- 1 | |||
| KYLE HANEY | PLAINFIELD TORNADOES WC | 4- 2 | ||||
| 916 | SEPEHR KALHOR | ROCK ISLAND WC | 2- 2 | |||
| MARTY ERCOLINE | O'FALLON LITTLE PANTHERS | 5- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 917 | BRANDON WARD | CHAMPAIGN KIDS WRESTLING | 4- 1 | |||
| WILLY ROBINSON | WRESTLING FACTORY | 3- 3 | ||||
| 918 | DANNY MALIK | JR. SAXONS WC | 3- 2 | |||
| JUSTIN CUPPLES | METAMORA KIDS WC | 4- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 919 | NICO JIMENEZ | SCN YOUTH WC | 3- 2 | |||
| ANDY WILSON | PANTHER WC | 4- 2 | ||||
| 920 | BILLY GAVIN | ST. TARCISSUS | 2- 3 | |||
| JAMES MUSIALEK | BLACKHAWK WC | 5- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 921 | ALEXANDER MEJIA | LAKELAND PREDATORS | 4- 2 | |||
| JON DIBUONO | OSWEGO PANTHERS | 4- 2 | ||||
| 922 | ANDREW PETTIT | HOFFMAN ESTATES WC | 4- 1 | |||
| DAVID JOHNSON | JR. SENTINELS | 4- 3 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 923 | JAMES STUCKEY | DIXON WC | 3- 3 | |||
| CODY SMITH | LIMESTONE YOUTH ROCKET WC | 4- 2 | ||||
| 924 | MATTHEW STEHT | YORKVILLE WRESTLING CLUB | 4- 1 | |||
| SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | 4- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 925 | RYAN GAINES | MARENGO WC | 2- 1 | |||
| TIM HICKS | HOOPESTON AREA WC | 5- 1 | ||||
| 926 | DERRICK MANARD | VILLA LOMBARD COUGARS | 4- 2 | |||
| STEPHEN MONTEZ | CHAMPAIGN KIDS WRESTLING | 4- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 927 | HOUSTON NEALS | TAKEDOWN WC | 4- 1 | |
| WILLIAM PALMER | DAKOTA WC | 4- 2 | ||
| 928 | SHANE SCHOCK | HARLEM COUGARS | 3- 3 | |
| RYAN HANAHAN | HINSDALE RED DEVIL WC | 4- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|