| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Finals | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 |
| Match | Wrestler | School | Year | Record | ||
| 929 | BRETT LUNN | EDWARDSVILLE WC | 3- 2 | |||
| DAVID PEARCE | ROXANA KIDS WRESTLING CLUB | 2- 3 | ||||
| 930 | EDWARD KLIMARA | LITTLE CELTIC WC | 3- 3 | |||
| MATTHEW ORNOFF | WRESTLING FACTORY | 4- 2 | ||||
| 931 | RYAN FITZPATRICK | VITTUM CATS | 3- 2 | |||
| MATT CAVALLARIS | FOX VALLEY WC | 5- 1 | ||||
| 932 | LOGAN ARLIS | BATAVIA PINNERS | 3- 1 | |||
| TERRY WARD | HINSDALE RED DEVIL WC | 5- 0 | ||||
| 66 |
| Match | Wrestler | School | Year | Record | ||
| 933 | BRANDON BECKERDITE | ROXANA KIDS WRESTLING CLUB | 2- 3 | |||
| CODY ZIMMERMAN | OAK LAWN P.D. WILDCATS | 3- 2 | ||||
| 934 | TOM AMBROSE | ORLAND PARK PIONEERS | 3- 3 | |||
| JOEY WOOD | VITTUM CATS | 4- 2 | ||||
| 935 | LASHAWN MELVIN | BLACKHAWK WC | 3- 2 | |||
| RYNE HARRIS | BELLEVILLE LITTLE DEVILS | 4- 1 | ||||
| 936 | DAMONTE RILEY | HARVEY PARK DIST TWISTERS | 4- 0 | |||
| TREVOR JAUCH | CRYSTAL LAKE WIZARDS | 3- 1 | ||||
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 937 | CHRIS WILLIAMS | BETHALTO BULLS WC | 2- 3 | |||
| CHRIST DIVITO | MAINE EAGLES WC | 3- 2 | ||||
| 938 | MATTHEW KELLIHER | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| MIGUEL VENECIA | TOMCAT WC | 2- 3 | ||||
| 939 | EDWIN COOPER | LITTLE CELTIC WC | 5- 1 | |||
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 5- 2 | ||||
| 940 | ALLEN TATE | HARVEY PARK DIST TWISTERS | 3- 1 | |||
| TERREL WILBOURN | ROXANA KIDS WRESTLING CLUB | 4- 0 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 941 | JOE BREWSTER | MAINE EAGLES WC | 3- 2 | |||
| FRANK BAER | MARTINEZ FOX VALLEY ELITE WC | 3- 3 | ||||
| 942 | JOE LADICK | JR. GOLDEN EAGLES | 4- 2 | |||
| LUKE NELSON | VITTUM CATS | 4- 3 | ||||
| 943 | NICK DARDANES | FENWICK FALCONS WC | 4- 1 | |||
| ANDREW HANEY | PLAINFIELD TORNADOES WC | 3- 2 | ||||
| 944 | ANDREW SPANGLER | FOX VALLEY WC | 4- 0 | |||
| CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | 3- 1 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 945 | ERIC POWELL | PROVISO POWERHOUSE WC | 4- 2 | |||
| JOSHUA NELSON | JR. GOLDEN EAGLES | 2- 3 | ||||
| 946 | PETER KRAHULEC | FALCON WRESTLING CLUB | 2- 3 | |||
| MARK MARIANOVICH | VITTUM CATS | 4- 2 | ||||
| 947 | MICHAEL ZOZULIA | FOX VALLEY WC | 5- 1 | |||
| LUCAS SMITH | BISON WC | 3- 2 | ||||
| 948 | BO SCHLOSSER | MT. ZION WC | 3- 1 | |||
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE WC | 5- 0 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 949 | BRIAN WALSH | LITTLE CELTIC WC | 2- 3 | |||
| CODY MUSCAT | JR. GOLDEN EAGLES | 3- 2 | ||||
| 950 | JAKE MILLER | MURPHYSBORO WRESTLING | 2- 3 | |||
| MICHAEL MURPHY | ORLAND PARK PIONEERS | 4- 2 | ||||
| 951 | SCOTT FELDMAN | FOX VALLEY WC | 5- 1 | |||
| MALIK-JABRIL TAYLOR | HARVEY PARK DIST TWISTERS | 5- 2 | ||||
| 952 | TERRELL WEBSTER | HARVEY PARK DIST TWISTERS | 3- 1 | |||
| ANTHONY RAMOS | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 953 | JACOB GREGERSON | GRANITE CITY JR WARRIORS | 2- 3 | |||
| ERIC OYSTER | MARTINEZ FOX VALLEY ELITE WC | 4- 2 | ||||
| 954 | MATT COLE | GENESEO WC | 3- 3 | |||
| JACOB ELMORE | HARLEM COUGARS | 4- 2 | ||||
| 955 | VINCE MORRIS | ST. CHARLES EAST WC | 4- 2 | |||
| BOBBY BARNHISEL | FENWICK FALCONS WC | 4- 1 | ||||
| 956 | JUSTIN FARMER | TINLEY PARK BULLDOGS | 4- 1 | |||
| CAMERON VANCE | RIVERDALE JR. RAMS WC | 4- 0 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 957 | BRETT MARTH | LAKELAND PREDATORS | 2- 3 | |||
| NICHOLAS PROCTOR | FOX VALLEY WC | 3- 2 | ||||
| 958 | DIONTAE BROWN | HARVEY PARK DIST TWISTERS | 2- 3 | |||
| MARK STENBERG | MARTINEZ FOX VALLEY ELITE WC | 5- 2 | ||||
| 959 | DAVONTE GOMILLIA | GRANITE CITY JR WARRIORS | 5- 2 | |||
| BRANDON WILBOURN | ROXANA KIDS WRESTLING CLUB | 4- 1 | ||||
| 960 | LEE MUNSTER | FOX VALLEY WC | 4- 0 | |||
| JACOB WOJCIK | ORLAND PARK PIONEERS | 3- 1 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 961 | CURTIS CRIMS JR. | BLAZER KIDS | 3- 2 | |||
| CONNOR NAGEL | LEMONT BEARS WC | 3- 3 | ||||
| 962 | JEREMY CRNICH | LOCKPORT GATORS WC | 3- 3 | |||
| TYLER CARNEY | GRANITE CITY JR WARRIORS | 4- 2 | ||||
| 963 | QUINCY JACKSTADT | EDWARDSVILLE WC | 4- 1 | |||
| JONATHON YOUNG | BRAWLERS WC | 3- 2 | ||||
| 964 | JAHWON AKUI | PROVISO POWERHOUSE WC | 4- 0 | |||
| RYAN GARRINGER | DOWNERS GROVE COUGARS | 3- 1 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 965 | JOSHUA SPENCER | DU-PEC CARNIVORES | 3- 2 | |||
| DESHAWN TYRONE | MURPHYSBORO WRESTLING | 2- 3 | ||||
| 966 | KYLE HANEY | PLAINFIELD TORNADOES WC | 4- 2 | |||
| SEPEHR KALHOR | ROCK ISLAND WC | 2- 2 | ||||
| 967 | DEVON JOHNSON | SAUKEE YOUTH WC | 4- 1 | |||
| MARTY ERCOLINE | O'FALLON LITTLE PANTHERS | 5- 2 | ||||
| 968 | MATTHEW DWYER | HONONEGAH KIDS WC | 5- 0 | |||
| ZACHARY SMITH | HARLEM COUGARS | 3- 1 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 969 | T.J. WUELLNER | BETHALTO BULLS WC | 3- 2 | |||
| MIKE PARKER | PANTHER WC | 2- 3 | ||||
| 970 | WILLY ROBINSON | WRESTLING FACTORY | 3- 3 | |||
| JUSTIN CUPPLES | METAMORA KIDS WC | 4- 2 | ||||
| 971 | BRANDON WARD | CHAMPAIGN KIDS WRESTLING | 4- 1 | |||
| DANNY MALIK | JR. SAXONS WC | 3- 2 | ||||
| 972 | JOE FOREMAN | DOWNERS GROVE COUGARS | 4- 1 | |||
| DAVID REVELES | FOX VALLEY WC | 4- 0 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 973 | DEREK COOPER | SJO SPARTAN YOUTH WC | 2- 3 | |||
| ERIC CARLSON | MOLINE WC | 3- 2 | ||||
| 974 | ANDY WILSON | PANTHER WC | 4- 2 | |||
| BILLY GAVIN | ST. TARCISSUS | 2- 3 | ||||
| 975 | NICO JIMENEZ | SCN YOUTH WC | 3- 2 | |||
| JAMES MUSIALEK | BLACKHAWK WC | 5- 1 | ||||
| 976 | KYLE SCHOMER | PLAINFIELD TORNADOES WC | 4- 0 | |||
| DALTON GAUL | SYCAMORE WC | 3- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 977 | MITCHELL ALBERSTETT | DU-PEC CARNIVORES | 3- 2 | |||
| TAVARES GREEN | FENWICK FALCONS WC | 2- 3 | ||||
| 978 | JON DIBUONO | OSWEGO PANTHERS | 4- 2 | |||
| DAVID JOHNSON | JR. SENTINELS | 4- 3 | ||||
| 979 | ALEXANDER MEJIA | LAKELAND PREDATORS | 4- 2 | |||
| ANDREW PETTIT | HOFFMAN ESTATES WC | 4- 1 | ||||
| 980 | DANNY VARGAS | BISON WC | 4- 1 | |||
| TYLER MILLER | DIXON WC | 4- 0 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 981 | DANNY WATSON | BATAVIA PINNERS | 3- 2 | |||
| DOUG JELONEK | GLENBARD EAST JR RAMS | 3- 3 | ||||
| 982 | JAMES STUCKEY | DIXON WC | 3- 3 | |||
| SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | 4- 2 | ||||
| 983 | CODY SMITH | LIMESTONE YOUTH ROCKET WC | 4- 2 | |||
| MATTHEW STEHT | YORKVILLE WRESTLING CLUB | 4- 1 | ||||
| 984 | TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | 4- 1 | |||
| STERLING HECOX | HONONEGAH KIDS WC | 4- 0 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 985 | MARIO ZINANNI | BRAWLERS WC | 3- 2 | |||
| ANDY HOPPER | UNITY WC | 3- 3 | ||||
| 986 | RYAN GAINES | MARENGO WC | 2- 1 | |||
| STEPHEN MONTEZ | CHAMPAIGN KIDS WRESTLING | 4- 2 | ||||
| 987 | TIM HICKS | HOOPESTON AREA WC | 5- 1 | |||
| DERRICK MANARD | VILLA LOMBARD COUGARS | 4- 2 | ||||
| 988 | CHRIS BRASSELL | MAINE EAGLES WC | 4- 0 | |||
| DALE CORNILLE | MAINE EAGLES WC | 4- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record |
| 989 | JONATHON PHILLIPS | DIXON WC | 3- 2 | |
| KENNY HAVEMANN | ROCK ISLAND WC | 2- 3 | ||
| 990 | WILLIAM PALMER | DAKOTA WC | 4- 2 | |
| SHANE SCHOCK | HARLEM COUGARS | 3- 3 | ||
| 991 | HOUSTON NEALS | TAKEDOWN WC | 4- 1 | |
| RYAN HANAHAN | HINSDALE RED DEVIL WC | 4- 2 | ||
| 992 | KEVIN FREDERICKS | ST. CHARLES EAST WC | 4- 0 | |
| STEVE CARDENAS | BADGER WC | 3- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|