| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 62 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| TERRY WARD | HINSDALE RED DEVIL WC | 5- 0 | 100.00 | |
| MATT CAVALLARIS | FOX VALLEY WC | 5- 1 | 83.33 | |
| LOGAN ARLIS | BATAVIA PINNERS | 3- 1 | 75.00 | |
| MATTHEW ORNOFF | WRESTLING FACTORY | 4- 2 | 66.67 | |
| BRETT LUNN | EDWARDSVILLE WC | 3- 2 | 60.00 | |
| RYAN FITZPATRICK | VITTUM CATS | 3- 2 | 60.00 | |
| KEVON POWELL | HARVEY PARK DIST TWISTERS | 1- 1 | 50.00 | |
| JEFF VAIL | ORLAND PARK PIONEERS | 2- 2 | 50.00 | |
| JOSHUA EIDSON | MACOMB LITTLE BOMBERS | 1- 1 | 50.00 | |
| EDWARD KLIMARA | LITTLE CELTIC WC | 3- 3 | 50.00 | |
| TYLER LARSON | DEKALB WC | 1- 1 | 50.00 | |
| DAVID PEARCE | ROXANA KIDS WRESTLING CLUB | 2- 3 | 40.00 | |
| NICHOLAS FONTANETTA | CRYSTAL LAKE WIZARDS | 1- 2 | 33.33 | |
| AARON KOHLBERG | ARLINGTON CARDINALS | 1- 2 | 33.33 | |
| DEREK ELMORE | HARLEM COUGARS | 1- 2 | 33.33 | |
| ALEX MILLER | MT. VERNON LIONS | 0- 1 | 0.00 | |
| ADAM WYETH | YORKVILLE WRESTLING CLUB | 0- 2 | 0.00 | |
| ANDY HILL | TINLEY PARK BULLDOGS | 0- 1 | 0.00 | |
| WESLEY PATTON | OAKWOOD WC | 0- 1 | 0.00 | |
| LEO RUETTIGER | LITTLE INDIANS | 0- 2 | 0.00 | |
| ZACHAREY MARTIN | WESTVILLE YOUTH WC | 0- 1 | 0.00 | |
| BRANDON RUBINO | WOLFPAK WC | 0- 1 | 0.00 | |
| MAX CHRISTIANSON | BATAVIA PINNERS | 0- 1 | 0.00 | |
| NICK POWERS | CUMBERLAND YOUTH WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|