| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 74 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| ANDREW SPANGLER | FOX VALLEY WC | 4- 0 | 100.00 | |
| NICK DARDANES | FENWICK FALCONS WC | 4- 1 | 80.00 | |
| CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | 3- 1 | 75.00 | |
| JOE LADICK | JR. GOLDEN EAGLES | 4- 2 | 66.67 | |
| ANDREW HANEY | PLAINFIELD TORNADOES WC | 3- 2 | 60.00 | |
| JOE BREWSTER | MAINE EAGLES WC | 3- 2 | 60.00 | |
| LUKE NELSON | VITTUM CATS | 4- 3 | 57.14 | |
| FRANK BAER | MARTINEZ FOX VALLEY ELITE WC | 3- 3 | 50.00 | |
| MICHAEL SMITH | CARY JR TROJAN MATMEN | 1- 1 | 50.00 | |
| MICHAEL TOGHER | LITTLE CELTIC WC | 2- 2 | 50.00 | |
| JASON MONTEMAYOR | WRESTLING FACTORY | 1- 2 | 33.33 | |
| KYLOR SORENSEN | BLOOMINGTON RAIDER WC | 1- 2 | 33.33 | |
| RYAN SORAGHAN | ORLAND PARK PIONEERS | 1- 2 | 33.33 | |
| LAMONTE SANFORD | LIONHEART INTENSE WRESTLING | 0- 1 | 0.00 | |
| SHANE DIERKING | WHEATON TIGER WC | 0- 1 | 0.00 | |
| TYLER PRAZMA | GRANITE CITY JR WARRIORS | 0- 1 | 0.00 | |
| JOSEPH SCHWARTZ | LITTLE GIANTS WC | 0- 1 | 0.00 | |
| SETH CHAMBERLIN | DIXON WC | 0- 1 | 0.00 | |
| DOMINIC CHASE | RIVERBEND WC | 0- 1 | 0.00 | |
| SEAN ANDERSON | YORKVILLE WRESTLING CLUB | 0- 1 | 0.00 | |
| CODY KLAVER | TINLEY PARK BULLDOGS | 0- 1 | 0.00 | |
| ALLI RAGAN | CARBONDALE WC | 0- 1 | 0.00 | |
| GREGORY JACKSON | EDWARDSVILLE WC | 0- 1 | 0.00 | |
| DEVIN PATTERSON | MATTOON YOUTH WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|