| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 79 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE WC | 5- 0 | 100.00 | |
| MICHAEL ZOZULIA | FOX VALLEY WC | 5- 1 | 83.33 | |
| BO SCHLOSSER | MT. ZION WC | 3- 1 | 75.00 | |
| MARK MARIANOVICH | VITTUM CATS | 4- 2 | 66.67 | |
| ERIC POWELL | PROVISO POWERHOUSE WC | 4- 2 | 66.67 | |
| LUCAS SMITH | BISON WC | 3- 2 | 60.00 | |
| BLAKE MONTELLA | LITTLE INDIANS | 1- 1 | 50.00 | |
| LUCAS PLESE | PLAINFIELD TORNADOES WC | 1- 1 | 50.00 | |
| CHRIS DARDANES | FENWICK FALCONS WC | 1- 1 | 50.00 | |
| JOSHUA NELSON | JR. GOLDEN EAGLES | 2- 3 | 40.00 | |
| PETER KRAHULEC | FALCON WRESTLING CLUB | 2- 3 | 40.00 | |
| ADAM HANKIN | NAPERVILLE WC | 1- 2 | 33.33 | |
| JORDAN MCCARTNEY | YORKVILLE WRESTLING CLUB | 1- 2 | 33.33 | |
| KYLE CARSTEN | ERIE MIDDLE SCHOOL WC | 1- 2 | 33.33 | |
| JARED LAUBER | CHILLI DAWGS WC | 1- 2 | 33.33 | |
| SEAN SURBER | O'FALLON LITTLE PANTHERS | 0- 1 | 0.00 | |
| DALTON BROWN | SHELBYVILLE JR RAMS WRESTLING | 0- 1 | 0.00 | |
| KYLE BORDERS | HERRIN WC | 0- 1 | 0.00 | |
| RICHARD HANSEN | CHAMPAIGN KIDS WRESTLING | 0- 2 | 0.00 | |
| BRITT MCMAHON | HONONEGAH KIDS WC | 0- 1 | 0.00 | |
| JONATHON COOK | JR. GOLDEN EAGLES | 0- 1 | 0.00 | |
| TIM HANKINS | EDWARDSVILLE WC | 0- 1 | 0.00 | |
| DAKOTA WAPOTISH | BARRINGTON BRONCOS | 0- 1 | 0.00 | |
| BOBBY FURLAN | NOTRE DAME WRESTLING | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|