| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 84 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| ANTHONY RAMOS | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | 100.00 | |
| SCOTT FELDMAN | FOX VALLEY WC | 5- 1 | 83.33 | |
| TERRELL WEBSTER | HARVEY PARK DIST TWISTERS | 3- 1 | 75.00 | |
| MALIK-JABRIL TAYLOR | HARVEY PARK DIST TWISTERS | 5- 2 | 71.43 | |
| MICHAEL MURPHY | ORLAND PARK PIONEERS | 4- 2 | 66.67 | |
| CODY MUSCAT | JR. GOLDEN EAGLES | 3- 2 | 60.00 | |
| EMILIO REYES | SHAMROCK WC | 1- 1 | 50.00 | |
| JOSHUA ZINZER | BLACKHAWK WC | 1- 1 | 50.00 | |
| KEAN LOUPEE | CRYSTAL LAKE WIZARDS | 1- 1 | 50.00 | |
| BRIAN WALSH | LITTLE CELTIC WC | 2- 3 | 40.00 | |
| JAKE MILLER | MURPHYSBORO WRESTLING | 2- 3 | 40.00 | |
| TRAVIS LASCHIAVA | PALATINE PANTHERS WC | 1- 2 | 33.33 | |
| JEDEDIAH LIGHTFOOT | YORKVILLE WRESTLING CLUB | 1- 2 | 33.33 | |
| MIKE STEIN | CRYSTAL LAKE WIZARDS | 1- 2 | 33.33 | |
| STEPHEN ROBERTSON | MAINE EAGLES WC | 1- 2 | 33.33 | |
| CARLOS MALDONADO | MT. ZION WC | 0- 1 | 0.00 | |
| KEVIN AKERS | LITTLE INDIANS | 0- 1 | 0.00 | |
| SAMMIE WILLIAMS | BETHALTO BULLS WC | 0- 2 | 0.00 | |
| DYLAN REEL | BLOOMINGTON RAIDER WC | 0- 1 | 0.00 | |
| JIMMY JODOIN | FENWICK FALCONS WC | 0- 1 | 0.00 | |
| SETH BASLER | HERRIN WC | 0- 1 | 0.00 | |
| BUDDY DALY | UNITY WC | 0- 1 | 0.00 | |
| JD SUMMERS | METAMORA KIDS WC | 0- 1 | 0.00 | |
| NILE BAKER | DIXON WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|