| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 89 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| CAMERON VANCE | RIVERDALE JR. RAMS WC | 4- 0 | 100.00 | |
| BOBBY BARNHISEL | FENWICK FALCONS WC | 4- 1 | 80.00 | |
| JUSTIN FARMER | TINLEY PARK BULLDOGS | 4- 1 | 80.00 | |
| ERIC OYSTER | MARTINEZ FOX VALLEY ELITE WC | 4- 2 | 66.67 | |
| JACOB ELMORE | HARLEM COUGARS | 4- 2 | 66.67 | |
| VINCE MORRIS | ST. CHARLES EAST WC | 4- 2 | 66.67 | |
| NICHOLAS SAIZ | FOX VALLEY WC | 2- 2 | 50.00 | |
| MALIK SNAPP | JOLIET BOYS CLUB COBRAS | 1- 1 | 50.00 | |
| MATT COLE | GENESEO WC | 3- 3 | 50.00 | |
| ADAM STINE | YORKVILLE WRESTLING CLUB | 1- 1 | 50.00 | |
| JACOB GREGERSON | GRANITE CITY JR WARRIORS | 2- 3 | 40.00 | |
| ANDREW URSCH | BETHALTO BULLS WC | 1- 2 | 33.33 | |
| JOSHUA CASTELLANO | ANIMALS WC | 1- 2 | 33.33 | |
| JACK LEWIS | JR. GOLDEN EAGLES | 1- 2 | 33.33 | |
| GUY KIRBY | FISHER WC | 0- 1 | 0.00 | |
| CHEVEZES WHITE | JACKSONVILLE WC | 0- 1 | 0.00 | |
| TIM BARRINGER | BARTLETT JR HAWKS | 0- 1 | 0.00 | |
| DANIEL BOWERS | PLAINFIELD TORNADOES WC | 0- 1 | 0.00 | |
| MORGIN NIEDERMEIER | DAKOTA WC | 0- 1 | 0.00 | |
| MICHAEL SMITH | BISON WC | 0- 1 | 0.00 | |
| CODY KAMBEROS | LEMONT BEARS WC | 0- 2 | 0.00 | |
| COLBY DOLLIGER | BRAWLERS WC | 0- 1 | 0.00 | |
| LUCAS GONES | SJO SPARTAN YOUTH WC | 0- 2 | 0.00 | |
| JORDAN ERVIN | ERVIN WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|