| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 95 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| LEE MUNSTER | FOX VALLEY WC | 4- 0 | 100.00 | |
| BRANDON WILBOURN | ROXANA KIDS WRESTLING CLUB | 4- 1 | 80.00 | |
| JACOB WOJCIK | ORLAND PARK PIONEERS | 3- 1 | 75.00 | |
| DAVONTE GOMILLIA | GRANITE CITY JR WARRIORS | 5- 2 | 71.43 | |
| MARK STENBERG | MARTINEZ FOX VALLEY ELITE WC | 5- 2 | 71.43 | |
| NICHOLAS PROCTOR | FOX VALLEY WC | 3- 2 | 60.00 | |
| RYAN BURTON | OAK FOREST WARRIORS | 1- 1 | 50.00 | |
| JOSHUA SHIRLEY | LOCKPORT GATORS WC | 1- 1 | 50.00 | |
| DIONTAE BROWN | HARVEY PARK DIST TWISTERS | 2- 3 | 40.00 | |
| BRETT MARTH | LAKELAND PREDATORS | 2- 3 | 40.00 | |
| CHARLIE CHEW | LEMONT BEARS WC | 1- 2 | 33.33 | |
| SHANE SIEFERT | LAKELAND PREDATORS | 1- 2 | 33.33 | |
| MATT SILVER | HOOPESTON AREA WC | 1- 2 | 33.33 | |
| NICHOLAS KARAMANOS | LITTLE CELTIC WC | 1- 2 | 33.33 | |
| STORMY HILD | SILVER & BLACK ATTACK | 0- 1 | 0.00 | |
| ZACK DIGBY | LIL' STORM YOUTH WRESTLING | 0- 1 | 0.00 | |
| JOSHUA ANTHONY | HARLEM COUGARS | 0- 1 | 0.00 | |
| NATHAN MESSENGER | YORKVILLE WRESTLING CLUB | 0- 1 | 0.00 | |
| BRANDON WEBER | BISON WC | 0- 1 | 0.00 | |
| TYLER THOMAS | CRYSTAL LAKE WIZARDS | 0- 1 | 0.00 | |
| ADAM HAWK | CARBONDALE WC | 0- 1 | 0.00 | |
| VINCE SMITH | DIXON WC | 0- 1 | 0.00 | |
| TREY GRIFFIN | PANTHER CUB WRESTLING CLUB | 0- 1 | 0.00 | |
| BEN LAFOLLETTE | GALESBURG JR STREAKS | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|