| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 101 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| JAHWON AKUI | PROVISO POWERHOUSE WC | 4- 0 | 100.00 | |
| QUINCY JACKSTADT | EDWARDSVILLE WC | 4- 1 | 80.00 | |
| RYAN GARRINGER | DOWNERS GROVE COUGARS | 3- 1 | 75.00 | |
| TYLER CARNEY | GRANITE CITY JR WARRIORS | 4- 2 | 66.67 | |
| JONATHON YOUNG | BRAWLERS WC | 3- 2 | 60.00 | |
| CURTIS CRIMS JR. | BLAZER KIDS | 3- 2 | 60.00 | |
| CONNOR NAGEL | LEMONT BEARS WC | 3- 3 | 50.00 | |
| MIKE BALDERAS | POLO WC | 2- 2 | 50.00 | |
| CODY CRAWFORD | ST. CHARLES EAST WC | 2- 2 | 50.00 | |
| JEREMY CRNICH | LOCKPORT GATORS WC | 3- 3 | 50.00 | |
| TAYLOR SCHUCK | CENTRAL WRESTLING CLUB | 1- 1 | 50.00 | |
| THOMAS GRANINGER | CRYSTAL LAKE WIZARDS | 1- 2 | 33.33 | |
| CRAIG KELLIHER | CRYSTAL LAKE WIZARDS | 1- 2 | 33.33 | |
| MATT MOXLEY | M-S KIDS CLUB | 0- 1 | 0.00 | |
| JOSH TRAINOR | PONTIAC PYTHONS | 0- 1 | 0.00 | |
| ANDREW TRETTER | GRANITE CITY JR WARRIORS | 0- 1 | 0.00 | |
| ETHAN BALL | ALEDO BEAR COUNTRY WC | 0- 1 | 0.00 | |
| KEVIN LORANGER | OAK FOREST WARRIORS | 0- 1 | 0.00 | |
| TOM WADAS | HOFFMAN ESTATES WC | 0- 1 | 0.00 | |
| BRANDON HUTSON | EL PASO WC | 0- 1 | 0.00 | |
| DAVID JOHNS | GENESEO WC | 0- 1 | 0.00 | |
| T.J. DUMYAHN | TIGERTOWN TANGLERS | 0- 1 | 0.00 | |
| BRIAN KENT | ARLINGTON CARDINALS | 0- 1 | 0.00 | |
| GRANT GOEBEL | MARTINEZ FOX VALLEY ELITE WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|