| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 108 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| MATTHEW DWYER | HONONEGAH KIDS WC | 5- 0 | 100.00 | |
| DEVON JOHNSON | SAUKEE YOUTH WC | 4- 1 | 80.00 | |
| ZACHARY SMITH | HARLEM COUGARS | 3- 1 | 75.00 | |
| MARTY ERCOLINE | O'FALLON LITTLE PANTHERS | 5- 2 | 71.43 | |
| KYLE HANEY | PLAINFIELD TORNADOES WC | 4- 2 | 66.67 | |
| JOSHUA SPENCER | DU-PEC CARNIVORES | 3- 2 | 60.00 | |
| HARRY HOLCOMB | SILVER & BLACK ATTACK | 2- 2 | 50.00 | |
| SEPEHR KALHOR | ROCK ISLAND WC | 2- 2 | 50.00 | |
| COLLIN KEPPY | RIVERDALE JR. RAMS WC | 1- 1 | 50.00 | |
| RON GALASON | PANTHER WC | 2- 2 | 50.00 | |
| DESHAWN TYRONE | MURPHYSBORO WRESTLING | 2- 3 | 40.00 | |
| FRANK WADAS | HOFFMAN ESTATES WC | 1- 2 | 33.33 | |
| PHILIP CAPPITELLI | LAKELAND PREDATORS | 1- 2 | 33.33 | |
| ERIC MORENO | VILLA LOMBARD COUGARS | 0- 1 | 0.00 | |
| LEVI MARSH | CHAMPAIGN KIDS WRESTLING | 0- 1 | 0.00 | |
| JOEY MICHALS | LITTLE CELTIC WC | 0- 1 | 0.00 | |
| ALEX SAUNDERS | MARTINEZ FOX VALLEY ELITE WC | 0- 1 | 0.00 | |
| RYAN FEJEDELEM | LEMONT BEARS WC | 0- 2 | 0.00 | |
| ERICK HOLKE | ORLAND PARK PIONEERS | 0- 1 | 0.00 | |
| LAKEITH MADLOCK | PROVISO POWERHOUSE WC | 0- 1 | 0.00 | |
| JACK ALLEN | HINSDALE RED DEVIL WC | 0- 1 | 0.00 | |
| CALEB WILLIAMS | WESTVILLE YOUTH WC | 0- 1 | 0.00 | |
| DANIEL RUCINSKI | TIGERTOWN TANGLERS | 0- 1 | 0.00 | |
| GRANT MILLETTE | MARTINEZ FOX VALLEY ELITE WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|