| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 122 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | 4- 0 | 100.00 | |
| JAMES MUSIALEK | BLACKHAWK WC | 5- 1 | 83.33 | |
| DALTON GAUL | SYCAMORE WC | 3- 1 | 75.00 | |
| ANDY WILSON | PANTHER WC | 4- 2 | 66.67 | |
| ERIC CARLSON | MOLINE WC | 3- 2 | 60.00 | |
| NICO JIMENEZ | SCN YOUTH WC | 3- 2 | 60.00 | |
| ANTHONY RINALDI | TINLEY PARK BULLDOGS | 1- 1 | 50.00 | |
| JAMEEL HIGH | MATTOON YOUTH WC | 1- 1 | 50.00 | |
| JOE BROOKS | STERLING NEWMAN JR COMETS | 1- 1 | 50.00 | |
| MARC STALLINGS | MENDOTA MAT MASTERS | 1- 1 | 50.00 | |
| BILLY GAVIN | ST. TARCISSUS | 2- 3 | 40.00 | |
| DEREK COOPER | SJO SPARTAN YOUTH WC | 2- 3 | 40.00 | |
| ALEX LAND | MARTINEZ FOX VALLEY ELITE WC | 1- 2 | 33.33 | |
| JACOB STENDBACK | SAUKEE YOUTH WC | 1- 2 | 33.33 | |
| EDDIE BALDWIN | JACKSONVILLE WC | 1- 2 | 33.33 | |
| STEVEN CARLSON | HARLEM COUGARS | 1- 2 | 33.33 | |
| DREW SOWERS | CUMBERLAND YOUTH WC | 0- 1 | 0.00 | |
| TODD JOHNSON | LEMONT BEARS WC | 0.00 | ||
| ZACHARY TURNMEYER | PANTHER CUB WRESTLING CLUB | 0- 1 | 0.00 | |
| KEVIN ROWETT | GRANITE CITY JR WARRIORS | 0- 1 | 0.00 | |
| CARLI ANGONE | REED CUSTER KNIGHTS | 0- 1 | 0.00 | |
| JACOB SHEFFER | LITTLE CELTIC WC | 0- 1 | 0.00 | |
| DENIS WALSH | ST. TARCISSUS | 0- 1 | 0.00 | |
| JOE RAU | SHAMROCK WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|