| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 130 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| TYLER MILLER | DIXON WC | 4- 0 | 100.00 | |
| ANDREW PETTIT | HOFFMAN ESTATES WC | 4- 1 | 80.00 | |
| DANNY VARGAS | BISON WC | 4- 1 | 80.00 | |
| ALEXANDER MEJIA | LAKELAND PREDATORS | 4- 2 | 66.67 | |
| JON DIBUONO | OSWEGO PANTHERS | 4- 2 | 66.67 | |
| MITCHELL ALBERSTETT | DU-PEC CARNIVORES | 3- 2 | 60.00 | |
| DAVID JOHNSON | JR. SENTINELS | 4- 3 | 57.14 | |
| ZACHARY BURNS | FOX VALLEY WC | 1- 1 | 50.00 | |
| MICHAEL MASON | L-P CRUNCHING CAVS | 2- 2 | 50.00 | |
| DYLAN KELLOGG | PANTHER WC | 1- 1 | 50.00 | |
| TAVARES GREEN | FENWICK FALCONS WC | 2- 3 | 40.00 | |
| ZACHARY WALLACE | GRANITE CITY JR WARRIORS | 1- 2 | 33.33 | |
| MICHAEL SOJKA | HARLEM COUGARS | 1- 2 | 33.33 | |
| ROBERT OSTRANDER | HIGHLAND BULLDOG JR WC | 1- 2 | 33.33 | |
| JUSTIN BARCHARD | CRYSTAL LAKE WIZARDS | 0- 1 | 0.00 | |
| J.P. BYRNES | PLAINFIELD TORNADOES WC | 0- 1 | 0.00 | |
| HENRY JOHNSON | SAUKEE YOUTH WC | 0- 1 | 0.00 | |
| TYLER SINDER | SJO SPARTAN YOUTH WC | 0- 1 | 0.00 | |
| CHARLES ARGUE | RICH RATTLERS WC | 0- 1 | 0.00 | |
| JOSE VALAZQUEZ | MORTON LITTLE MUSTANGS | 0- 2 | 0.00 | |
| GRANT BUSHBY | PLAINFIELD TORNADOES WC | 0- 1 | 0.00 | |
| RYAN GILBERT | STERLING NEWMAN JR COMETS | 0- 1 | 0.00 | |
| AARON BRYANT | BISMARK-HENNING | 0- 2 | 0.00 | |
| DANIEL NOLEN | TAYLORVILLE WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|