| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Championship - 1st Round | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| CODY CRAWFORD | ST. CHARLES EAST WC | Dec | DAVID JOHNS | GENESEO WC | 7-3 |
| JEREMY CRNICH | LOCKPORT GATORS WC | Fall | BRIAN KENT | ARLINGTON CARDINALS | 2:52 |
| CURTIS CRIMS JR. | BLAZER KIDS | Dec | GRANT GOEBEL | MARTINEZ FOX VALLEY ELITE WC | 4-0 |
| TAYLOR SCHUCK | CENTRAL WRESTLING CLUB | M-Dec | T.J. DUMYAHN | TIGERTOWN TANGLERS | 10-1 |
| MIKE BALDERAS | POLO WC | T-Fall | KEVIN LORANGER | OAK FOREST WARRIORS | 2:30; 18-2 |
| TYLER CARNEY | GRANITE CITY JR WARRIORS | Fall | MATT MOXLEY | M-S KIDS CLUB | :24 |
| THOMAS GRANINGER | CRYSTAL LAKE WIZARDS | Fall | BRANDON HUTSON | EL PASO WC | 2:45 |
| CONNOR NAGEL | LEMONT BEARS WC | M-Dec | ANDREW TRETTER | GRANITE CITY JR WARRIORS | 13-0 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| COLLIN KEPPY | RIVERDALE JR. RAMS WC | Dec | JACK ALLEN | HINSDALE RED DEVIL WC | 11-10 |
| MATTHEW DWYER | HONONEGAH KIDS WC | Fall | RYAN FEJEDELEM | LEMONT BEARS WC | 1:54 |
| RON GALASON | PANTHER WC | Dec | DANIEL RUCINSKI | TIGERTOWN TANGLERS | 2-1 |
| JOSHUA SPENCER | DU-PEC CARNIVORES | Dec | GRANT MILLETTE | MARTINEZ FOX VALLEY ELITE WC | 10-6 |
| MARTY ERCOLINE | O'FALLON LITTLE PANTHERS | M-Dec | LEVI MARSH | CHAMPAIGN KIDS WRESTLING | 11-1 |
| FRANK WADAS | HOFFMAN ESTATES WC | Fall | JOEY MICHALS | LITTLE CELTIC WC | 1:44 |
| HARRY HOLCOMB | SILVER & BLACK ATTACK | Dec | ERICK HOLKE | ORLAND PARK PIONEERS | 6-2 |
| DESHAWN TYRONE | MURPHYSBORO WRESTLING | Dec | ERIC MORENO | VILLA LOMBARD COUGARS | 5-4 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| JOE FOREMAN | DOWNERS GROVE COUGARS | Fall | BRIAN RIDGE | NOTRE DAME WRESTLING | 2:11 |
| ADAM BREEDLOVE | GENESEO WC | Fall | RASHEEN LEMON | PROVISO POWERHOUSE WC | :45 |
| WILLY ROBINSON | WRESTLING FACTORY | Dec | D'AUNTAI THOMPSON | ROCK ISLAND WC | 6-2 |
| ERIC HERNANDEZ | OSWEGO PANTHERS | Fall | JORDON CHANG | FENWICK FALCONS WC | 2:51 |
| WALTER SANDERS | JACKSONVILLE WC | Fall | RYAN LEVREAU | FALCON WRESTLING CLUB | 2:35 |
| ALLEN PETERS | HONONEGAH KIDS WC | Dec | COREY DICKEN | WESTVILLE YOUTH WC | 7-1 |
| WESLEY LEEMON | HOOPESTON AREA WC | Dec | WADE HOLZAEPFEL | BRAWLERS WC | 8-4 |
| NIC BLEYER | CARBONDALE WC | Fall | ROBBY SALLEE | JR. GOLDEN EAGLES | :14 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| JOE BROOKS | STERLING NEWMAN JR COMETS | M-Dec | KEVIN ROWETT | GRANITE CITY JR WARRIORS | 9-0 |
| STEVEN CARLSON | HARLEM COUGARS | Fall | DENIS WALSH | ST. TARCISSUS | 2:26 |
| MARC STALLINGS | MENDOTA MAT MASTERS | Fall | JOE RAU | SHAMROCK WC | 1:55 |
| EDDIE BALDWIN | JACKSONVILLE WC | Fall | ZACHARY TURNMEYER | PANTHER CUB WRESTLING CLUB | 2:53 |
| ANTHONY RINALDI | TINLEY PARK BULLDOGS | Dec | CARLI ANGONE | REED CUSTER KNIGHTS | 14-9 |
| JAMES MUSIALEK | BLACKHAWK WC | Fall | DREW SOWERS | CUMBERLAND YOUTH WC | 3:10 |
| ALEX LAND | MARTINEZ FOX VALLEY ELITE WC | Forf | TODD JOHNSON | LEMONT BEARS WC | |
| JAMEEL HIGH | MATTOON YOUTH WC | M-Dec | JACOB SHEFFER | LITTLE CELTIC WC | 12-3 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| DANNY VARGAS | BISON WC | Fall | JOSE VALAZQUEZ | MORTON LITTLE MUSTANGS | :45 |
| MICHAEL MASON | L-P CRUNCHING CAVS | Fall | DANIEL NOLEN | TAYLORVILLE WC | :49 |
| DYLAN KELLOGG | PANTHER WC | Dec | RYAN GILBERT | STERLING NEWMAN JR COMETS | 7-5 |
| ALEXANDER MEJIA | LAKELAND PREDATORS | Fall | AARON BRYANT | BISMARK-HENNING | 1:10 |
| DAVID JOHNSON | JR. SENTINELS | M-Dec | JUSTIN BARCHARD | CRYSTAL LAKE WIZARDS | 12-0 |
| ZACHARY WALLACE | GRANITE CITY JR WARRIORS | Fall | J.P. BYRNES | PLAINFIELD TORNADOES WC | 2:08 |
| ZACHARY BURNS | FOX VALLEY WC | Fall | HENRY JOHNSON | SAUKEE YOUTH WC | 1:40 |
| MICHAEL SOJKA | HARLEM COUGARS | Dec | CHARLES ARGUE | RICH RATTLERS WC | 7-2 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| JAMES STUCKEY | DIXON WC | M-Dec | JACOB OILER | TRI-CITY BRAVES | 14-1 |
| SCOTT SMITH | POLO WC | Fall | JIMMY RIEDSTRA | FALCON WRESTLING CLUB | :35 |
| TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | Fall | CODY SMITH | LIMESTONE YOUTH ROCKET WC | 3:51 |
| NICOLI TREVINO | PLAINFIELD TORNADOES WC | Dec | DENNIS BEAUREGARD | PANTHER WC | 5-1 |
| DAKOTA PATTON | HOOPESTON AREA WC | Fall | ZAK DIDRIKSEN | LAKELAND PREDATORS | 3:22 |
| DOUG JELONEK | GLENBARD EAST JR RAMS | Fall | DEREK ISSLER | BELLEVILLE LITTLE DEVILS | 1:40 |
| SAM PENNISI | GLENBARD EAST JR RAMS | Fall | NOLAN SONS | TIGER WC | 1:51 |
| TYLER OLKER | ARLINGTON CARDINALS | Forf | BEAUX GREENFIELD | BELLEVILLE LITTLE DEVILS |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| DINO SARACCO | LITTLE CELTIC WC | Dec | GEORGE CANALES IV | STERLING NEWMAN JR COMETS | 3-1 |
| BLEDAR DERVISHI | DOWNERS GROVE COUGARS | Fall | MICHAEL BRICE | LITTLE REDBIRD WC | 2:02 |
| STEPHEN BEL | HINSDALE RED DEVIL WC | Fall | BRIAN LURQUIN | OAK LAWN P.D. WILDCATS | 2:22 |
| CODY GOULD | MURPHYSBORO WRESTLING | M-Dec | DYLAN GROHARING | RIVERBEND WC | 11-1 |
| JOSE PEREZ | DUNDEE HIGHLANDERS | Dec | KYLE VODA | PLAINFIELD TORNADOES WC | 5-4 |
| DERRICK MANARD | VILLA LOMBARD COUGARS | Fall | STEPHEN MONTEZ | CHAMPAIGN KIDS WRESTLING | :22 |
| ANDY HOPPER | UNITY WC | Fall | JOHNNY THIBIDEAU | LITTLE VIKING WC OF H-F | 3:26 |
| DALE CORNILLE | MAINE EAGLES WC | Fall | JACOB LANCASTER | SYCAMORE WC | 2:43 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| DRAKKAR YOUNG | JACKSONVILLE WC | Fall | KODIE SCHILSON | MACOMB LITTLE BOMBERS | 3:53 |
| MARCOS HERNANDEZ | BLACKHAWK WC | Fall | TRAVIS SPLITTSTOESSER | CHAMPAIGN KIDS WRESTLING | 2:47 |
| TIM STERN | VILLA LOMBARD COUGARS | Fall | SCOTT STOLTE | ROCHELLE WC | :33 |
| RYAN HANAHAN | HINSDALE RED DEVIL WC | Fall | JACK BAUER | LINCOLN-WAY WC | :30 |
| SHANE SCHOCK | HARLEM COUGARS | Fall | BENJAMIN GLIESMANN | FOX VALLEY WC | 1:43 |
| JOEY ALLEGRETTI | FALCON WRESTLING CLUB | Fall | JOSEPH HUMANN | YOUNG CHAMPIONS | :53 |
| Weight Class: 62 |
| Winner | School | How | Opponent | School | Result |
| JOSHUA EIDSON | MACOMB LITTLE BOMBERS | Fall | ZACHAREY MARTIN | WESTVILLE YOUTH WC | :58 |
| DEREK ELMORE | HARLEM COUGARS | Fall | BRANDON RUBINO | WOLFPAK WC | 3:03 |
| TYLER LARSON | DEKALB WC | T-Fall | MAX CHRISTIANSON | BATAVIA PINNERS | 2:30; 17-0 |
| AARON KOHLBERG | ARLINGTON CARDINALS | Dec | NICK POWERS | CUMBERLAND YOUTH WC | 4-2 |
| TERRY WARD | HINSDALE RED DEVIL WC | M-Dec | LEO RUETTIGER | LITTLE INDIANS | 9-0 |
| KEVON POWELL | HARVEY PARK DIST TWISTERS | Dec | ALEX MILLER | MT. VERNON LIONS | 8-4 |
| JEFF VAIL | ORLAND PARK PIONEERS | Dec | ANDY HILL | TINLEY PARK BULLDOGS | 11-7 |
| MATT CAVALLARIS | FOX VALLEY WC | Dec | DAVID PEARCE | ROXANA KIDS WRESTLING CLUB | 6-3 |
| Weight Class: 66 |
| Winner | School | How | Opponent | School | Result |
| BRANDON BECKERDITE | ROXANA KIDS WRESTLING CLUB | Fall | ERIC MEYER | MORTON YOUTH WRESTLING | 3:04 |
| JACOB GRAHAM | HARLEM COUGARS | M-Dec | ALEX JONES | SHELBYVILLE JR RAMS WRESTLING | 14-2 |
| CULLEN SMITH | CRYSTAL LAKE WIZARDS | T-Fall | ZACHARY MANN | LITTLE REDSKINS WC | 2:43;16-1 |
| RYAN GRAMINSKI | HIGHLAND BULLDOG JR WC | T-Fall | JONATHON BROWN | CHENOA MAT CATS | 1:21; 17-2 |
| CODY ZIMMERMAN | OAK LAWN P.D. WILDCATS | Fall | RYAN BURKE | LITTLE CELTIC WC | 1:33 |
| PATRICK SCULLY | HOFFMAN ESTATES WC | Dec | MAX GARBIS | MARTINEZ FOX VALLEY ELITE WC | 8-1 |
| JOEY WOOD | VITTUM CATS | Fall | JOSE JIMENEZ | MARTINEZ FOX VALLEY ELITE WC | 2:27 |
| SETH BONIC | LITTLE CELTIC WC | Fall | CHRISTOPHER MCNAMARA | SHAMROCK WC | :43 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| DYLAN ANDERSON | HIGHLAND BULLDOG JR WC | Dec | TOMMY HILL | MIDWEST CENTRAL YOUTH | 6-1 |
| CHRIS WILLIAMS | BETHALTO BULLS WC | M-Dec | JOSEPH SELBY | MAINE EAGLES WC | 13-0 |
| AUSTIN MILLER | MACOMB LITTLE BOMBERS | M-Dec | DOUG MORAVEC | WAUBONSIE WC | 14-0 |
| BLAISE BUTLER | FIGHTIN TITAN WC | Fall | ADAM BLACKMAN | TIGER WC | 3:21 |
| LANCE HOSMAN | LITTLE CELTIC WC | Dec | JAYME OSTER | LEMONT BEARS WC | 5-4 |
| FRANK ABITUA | JR. GOLDEN EAGLES | Dec | STEVEN MURPHY | VITTUM CATS | 1-0 |
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | Fall | JUSTIN MOORE | WESTVILLE YOUTH WC | :35 |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| MICHAEL SMITH | CARY JR TROJAN MATMEN | Dec | SEAN ANDERSON | YORKVILLE WRESTLING CLUB | 3-0 |
| RYAN SORAGHAN | ORLAND PARK PIONEERS | Dec | ALLI RAGAN | CARBONDALE WC | 4-0 |
| JOE LADICK | JR. GOLDEN EAGLES | Dec | GREGORY JACKSON | EDWARDSVILLE WC | 7-2 |
| MICHAEL TOGHER | LITTLE CELTIC WC | Dec | DOMINIC CHASE | RIVERBEND WC | 5-0 |
| KYLOR SORENSEN | BLOOMINGTON RAIDER WC | Dec | SHANE DIERKING | WHEATON TIGER WC | 5-2 |
| LUKE NELSON | VITTUM CATS | T-Fall | JOSEPH SCHWARTZ | LITTLE GIANTS WC | 3:42; 18-2 |
| JASON MONTEMAYOR | WRESTLING FACTORY | Fall | LAMONTE SANFORD | LIONHEART INTENSE WRESTLING | 2:43 |
| FRANK BAER | MARTINEZ FOX VALLEY ELITE WC | Dec | CODY KLAVER | TINLEY PARK BULLDOGS | 7-2 |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| CHRIS DARDANES | FENWICK FALCONS WC | Dec | BRITT MCMAHON | HONONEGAH KIDS WC | 5-0 |
| KYLE CARSTEN | ERIE MIDDLE SCHOOL WC | Fall | BOBBY FURLAN | NOTRE DAME WRESTLING | 1:29 |
| JARED LAUBER | CHILLI DAWGS WC | Dec | JONATHON COOK | JR. GOLDEN EAGLES | 2-0 |
| ERIC POWELL | PROVISO POWERHOUSE WC | M-Dec | DAKOTA WAPOTISH | BARRINGTON BRONCOS | 11-2 |
| ADAM HANKIN | NAPERVILLE WC | Dec | SEAN SURBER | O'FALLON LITTLE PANTHERS | 6-1 |
| BLAKE MONTELLA | LITTLE INDIANS | Dec | DALTON BROWN | SHELBYVILLE JR RAMS WRESTLING | 5-0 |
| LUCAS PLESE | PLAINFIELD TORNADOES WC | Dec | KYLE BORDERS | HERRIN WC | 3-0 |
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE WC | Fall | RICHARD HANSEN | CHAMPAIGN KIDS WRESTLING | :33 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| JOSHUA ZINZER | BLACKHAWK WC | M-Dec | JD SUMMERS | METAMORA KIDS WC | 14-6 |
| MIKE STEIN | CRYSTAL LAKE WIZARDS | Fall | BUDDY DALY | UNITY WC | 1:17 |
| KEAN LOUPEE | CRYSTAL LAKE WIZARDS | M-Dec | NILE BAKER | DIXON WC | 9-0 |
| SCOTT FELDMAN | FOX VALLEY WC | Fall | DYLAN REEL | BLOOMINGTON RAIDER WC | 2:58 |
| TRAVIS LASCHIAVA | PALATINE PANTHERS WC | Dec | SETH BASLER | HERRIN WC | 3-2 |
| MALIK-JABRIL TAYLOR | HARVEY PARK DIST TWISTERS | Fall | KEVIN AKERS | LITTLE INDIANS | :47 |
| EMILIO REYES | SHAMROCK WC | Dec | JIMMY JODOIN | FENWICK FALCONS WC | 2-1 |
| MICHAEL MURPHY | ORLAND PARK PIONEERS | Fall | SAMMIE WILLIAMS | BETHALTO BULLS WC | 2:29 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| MALIK SNAPP | JOLIET BOYS CLUB COBRAS | Dec | JORDAN ERVIN | ERVIN WC | 11-5 |
| MATT COLE | GENESEO WC | Fall | CODY KAMBEROS | LEMONT BEARS WC | 3:38 |
| ADAM STINE | YORKVILLE WRESTLING CLUB | M-Dec | COLBY DOLLIGER | BRAWLERS WC | 8-0 |
| JUSTIN FARMER | TINLEY PARK BULLDOGS | Dec | LUCAS GONES | SJO SPARTAN YOUTH WC | 9-2 |
| JACOB ELMORE | HARLEM COUGARS | Fall | TIM BARRINGER | BARTLETT JR HAWKS | 1:36 |
| NICHOLAS SAIZ | FOX VALLEY WC | Dec | CHEVEZES WHITE | JACKSONVILLE WC | 9-4 |
| ERIC OYSTER | MARTINEZ FOX VALLEY ELITE WC | Dec | MORGIN NIEDERMEIER | DAKOTA WC | 5-2 |
| ANDREW URSCH | BETHALTO BULLS WC | Fall | MICHAEL SMITH | BISON WC | 1:32 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| NICHOLAS KARAMANOS | LITTLE CELTIC WC | Dec | BEN LAFOLLETTE | GALESBURG JR STREAKS | 11-6 |
| DAVONTE GOMILLIA | GRANITE CITY JR WARRIORS | Dec | BRANDON WEBER | BISON WC | 6-1 |
| BRETT MARTH | LAKELAND PREDATORS | Dec | VINCE SMITH | DIXON WC | 2-0 |
| JOSHUA SHIRLEY | LOCKPORT GATORS WC | M-Dec | ADAM HAWK | CARBONDALE WC | 9-0 |
| RYAN BURTON | OAK FOREST WARRIORS | M-Dec | ZACK DIGBY | LIL' STORM YOUTH WRESTLING | 10-0 |
| NICHOLAS PROCTOR | FOX VALLEY WC | Dec | JOSHUA ANTHONY | HARLEM COUGARS | 8-2 |
| CHARLIE CHEW | LEMONT BEARS WC | Dec | TYLER THOMAS | CRYSTAL LAKE WIZARDS | 6-4 |
| MARK STENBERG | MARTINEZ FOX VALLEY ELITE WC | Dec | STORMY HILD | SILVER & BLACK ATTACK | 7-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|