| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Championship - 2nd Round | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| CODY CRAWFORD | ST. CHARLES EAST WC | Dec | JOSH TRAINOR | PONTIAC PYTHONS | 8-3 |
| QUINCY JACKSTADT | EDWARDSVILLE WC | Fall | JEREMY CRNICH | LOCKPORT GATORS WC | 2:04 |
| JAHWON AKUI | PROVISO POWERHOUSE WC | Dec | CURTIS CRIMS JR. | BLAZER KIDS | 2-0 |
| CRAIG KELLIHER | CRYSTAL LAKE WIZARDS | Fall | TAYLOR SCHUCK | CENTRAL WRESTLING CLUB | 3:31 |
| MIKE BALDERAS | POLO WC | Fall | TOM WADAS | HOFFMAN ESTATES WC | 3:13 |
| JONATHON YOUNG | BRAWLERS WC | Dec | TYLER CARNEY | GRANITE CITY JR WARRIORS | 10-5 |
| RYAN GARRINGER | DOWNERS GROVE COUGARS | Fall | THOMAS GRANINGER | CRYSTAL LAKE WIZARDS | 1:47 |
| CONNOR NAGEL | LEMONT BEARS WC | Dec | ETHAN BALL | ALEDO BEAR COUNTRY WC | 13-7 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| PHILIP CAPPITELLI | LAKELAND PREDATORS | Fall | COLLIN KEPPY | RIVERDALE JR. RAMS WC | 3:47 |
| MATTHEW DWYER | HONONEGAH KIDS WC | Fall | KYLE HANEY | PLAINFIELD TORNADOES WC | 2:53 |
| RON GALASON | PANTHER WC | Dec | CALEB WILLIAMS | WESTVILLE YOUTH WC | 2-0 |
| DEVON JOHNSON | SAUKEE YOUTH WC | Fall | JOSHUA SPENCER | DU-PEC CARNIVORES | :43 |
| MARTY ERCOLINE | O'FALLON LITTLE PANTHERS | Dec | LAKEITH MADLOCK | PROVISO POWERHOUSE WC | 6-4 |
| ZACHARY SMITH | HARLEM COUGARS | Fall | FRANK WADAS | HOFFMAN ESTATES WC | 1:23 |
| HARRY HOLCOMB | SILVER & BLACK ATTACK | Dec | ALEX SAUNDERS | MARTINEZ FOX VALLEY ELITE WC | 8-6 |
| SEPEHR KALHOR | ROCK ISLAND WC | M-Dec | DESHAWN TYRONE | MURPHYSBORO WRESTLING | 13-0 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| JOE FOREMAN | DOWNERS GROVE COUGARS | Dec | T.J. WUELLNER | BETHALTO BULLS WC | 10-3 |
| ADAM BREEDLOVE | GENESEO WC | Dec | CODY JACOBSON | DAKOTA WC | 7-5 |
| BRANDON WARD | CHAMPAIGN KIDS WRESTLING | Dec | WILLY ROBINSON | WRESTLING FACTORY | 10-7 |
| ERIC HERNANDEZ | OSWEGO PANTHERS | Fall | MITCHELL GODFREY | LITTLE CELTIC WC | 2:14 |
| MIKE PARKER | PANTHER WC | Dec | WALTER SANDERS | JACKSONVILLE WC | 6-2 |
| DAVID REVELES | FOX VALLEY WC | Fall | ALLEN PETERS | HONONEGAH KIDS WC | :49 |
| DANNY MALIK | JR. SAXONS WC | T-Fall | WESLEY LEEMON | HOOPESTON AREA WC | 3:19; 18-3 |
| JUSTIN CUPPLES | METAMORA KIDS WC | Fall | NIC BLEYER | CARBONDALE WC | 3:53 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| DEREK COOPER | SJO SPARTAN YOUTH WC | Dec | JOE BROOKS | STERLING NEWMAN JR COMETS | 7-0 |
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | Fall | STEVEN CARLSON | HARLEM COUGARS | 2:00 |
| ANDY WILSON | PANTHER WC | T-Fall | MARC STALLINGS | MENDOTA MAT MASTERS | 3:54; 15-0 |
| NICO JIMENEZ | SCN YOUTH WC | Fall | EDDIE BALDWIN | JACKSONVILLE WC | :40 |
| JACOB STENDBACK | SAUKEE YOUTH WC | Fall | ANTHONY RINALDI | TINLEY PARK BULLDOGS | 2:15 |
| DALTON GAUL | SYCAMORE WC | Dec | JAMES MUSIALEK | BLACKHAWK WC | 12-9 |
| BILLY GAVIN | ST. TARCISSUS | Fall | ALEX LAND | MARTINEZ FOX VALLEY ELITE WC | 1:19 |
| ERIC CARLSON | MOLINE WC | Fall | JAMEEL HIGH | MATTOON YOUTH WC | 2:28 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| DANNY VARGAS | BISON WC | Fall | MITCHELL ALBERSTETT | DU-PEC CARNIVORES | 1:39 |
| MICHAEL MASON | L-P CRUNCHING CAVS | Dec | GRANT BUSHBY | PLAINFIELD TORNADOES WC | 5-2 |
| ROBERT OSTRANDER | HIGHLAND BULLDOG JR WC | Fall | DYLAN KELLOGG | PANTHER WC | 2:20 |
| ALEXANDER MEJIA | LAKELAND PREDATORS | Dec | JON DIBUONO | OSWEGO PANTHERS | 12-5 |
| DAVID JOHNSON | JR. SENTINELS | Fall | TYLER SINDER | SJO SPARTAN YOUTH WC | 1:50 |
| ANDREW PETTIT | HOFFMAN ESTATES WC | Fall | ZACHARY WALLACE | GRANITE CITY JR WARRIORS | :48 |
| TAVARES GREEN | FENWICK FALCONS WC | M-Dec | ZACHARY BURNS | FOX VALLEY WC | 20-9 |
| TYLER MILLER | DIXON WC | Fall | MICHAEL SOJKA | HARLEM COUGARS | :26 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| JAMES STUCKEY | DIXON WC | Fall | JACOB WHITED | JACKSONVILLE WC | 1:44 |
| DANNY WATSON | BATAVIA PINNERS | Dec | SCOTT SMITH | POLO WC | 11-4 |
| TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | Fall | TRENT COURTRIGHT | SHELBYVILLE JR RAMS WRESTLING | 2:20 |
| NICOLI TREVINO | PLAINFIELD TORNADOES WC | Fall | THOMAS PAVLOVICH | YOUNG CHAMPIONS | 1:32 |
| STERLING HECOX | HONONEGAH KIDS WC | Fall | DAKOTA PATTON | HOOPESTON AREA WC | 1:42 |
| DOUG JELONEK | GLENBARD EAST JR RAMS | Fall | KURT BRADTMUELLER | PLAINFIELD WC | 1:49 |
| SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | Fall | SAM PENNISI | GLENBARD EAST JR RAMS | 1:23 |
| MATTHEW STEHT | YORKVILLE WRESTLING CLUB | Fall | TYLER OLKER | ARLINGTON CARDINALS | :36 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| TIM HICKS | HOOPESTON AREA WC | Fall | DINO SARACCO | LITTLE CELTIC WC | :13 |
| CHRIS BRASSELL | MAINE EAGLES WC | Fall | BLEDAR DERVISHI | DOWNERS GROVE COUGARS | 1:47 |
| RYAN GAINES | MARENGO WC | Fall | STEPHEN BEL | HINSDALE RED DEVIL WC | :44 |
| MARIO ZINANNI | BRAWLERS WC | Fall | CODY GOULD | MURPHYSBORO WRESTLING | 1:47 |
| ZACK HATFIELD | SAUKEE YOUTH WC | M-Dec | JOSE PEREZ | DUNDEE HIGHLANDERS | 16-5 |
| DERRICK MANARD | VILLA LOMBARD COUGARS | Fall | ESPEN FREDRIKSEN | DOWNERS GROVE COUGARS | :38 |
| ANDY HOPPER | UNITY WC | Dec | DAN MARTIN | LITTLE HUSKIE WC | 2-0 |
| DALE CORNILLE | MAINE EAGLES WC | Fall | NICHOLAS HAVEMANN | ROCK ISLAND WC | 3:26 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| JONATHON PHILLIPS | DIXON WC | Fall | MATTHEW ELDENKAMP | PLAINFIELD TORNADOES WC | 2:01 |
| KEVIN FREDERICKS | ST. CHARLES EAST WC | Fall | NATE WELCH | FENWICK FALCONS WC | :33 |
| WILLIAM PALMER | DAKOTA WC | Fall | DRAKKAR YOUNG | JACKSONVILLE WC | :25 |
| HOUSTON NEALS | TAKEDOWN WC | Fall | MARCOS HERNANDEZ | BLACKHAWK WC | :58 |
| JACK LYNCH | PANTHER POWERHOUSE WC | Fall | TIM STERN | VILLA LOMBARD COUGARS | :58 |
| STEVE CARDENAS | BADGER WC | Fall | RYAN HANAHAN | HINSDALE RED DEVIL WC | 1:45 |
| SHANE SCHOCK | HARLEM COUGARS | Fall | JACOB HETMAN | CHENOA MAT CATS | :16 |
| KENNY HAVEMANN | ROCK ISLAND WC | Fall | JOEY ALLEGRETTI | FALCON WRESTLING CLUB | 1:38 |
| Weight Class: 62 |
| Winner | School | How | Opponent | School | Result |
| BRETT LUNN | EDWARDSVILLE WC | T-Fall | JOSHUA EIDSON | MACOMB LITTLE BOMBERS | 2:15; 18-0 |
| RYAN FITZPATRICK | VITTUM CATS | Dec | DEREK ELMORE | HARLEM COUGARS | 4-0 |
| EDWARD KLIMARA | LITTLE CELTIC WC | Dec | TYLER LARSON | DEKALB WC | 4-0 |
| LOGAN ARLIS | BATAVIA PINNERS | Fall | AARON KOHLBERG | ARLINGTON CARDINALS | 1:35 |
| TERRY WARD | HINSDALE RED DEVIL WC | Fall | NICHOLAS FONTANETTA | CRYSTAL LAKE WIZARDS | 3:13 |
| MATTHEW ORNOFF | WRESTLING FACTORY | Fall | KEVON POWELL | HARVEY PARK DIST TWISTERS | :46 |
| JEFF VAIL | ORLAND PARK PIONEERS | M-Dec | WESLEY PATTON | OAKWOOD WC | 12-4 |
| MATT CAVALLARIS | FOX VALLEY WC | M-Dec | ADAM WYETH | YORKVILLE WRESTLING CLUB | 14-5 |
| Weight Class: 66 |
| Winner | School | How | Opponent | School | Result |
| LASHAWN MELVIN | BLACKHAWK WC | Fall | BRANDON BECKERDITE | ROXANA KIDS WRESTLING CLUB | 3:31 |
| JACOB GRAHAM | HARLEM COUGARS | Dec | DANNY SABATELLO | ARLINGTON CARDINALS | 8-2 |
| TOM AMBROSE | ORLAND PARK PIONEERS | M-Dec | CULLEN SMITH | CRYSTAL LAKE WIZARDS | 11-3 |
| DAMONTE RILEY | HARVEY PARK DIST TWISTERS | M-Dec | RYAN GRAMINSKI | HIGHLAND BULLDOG JR WC | 13-5 |
| TREVOR JAUCH | CRYSTAL LAKE WIZARDS | M-Dec | CODY ZIMMERMAN | OAK LAWN P.D. WILDCATS | 11-2 |
| BRADEY KOLB | SILVER & BLACK ATTACK | Fall | PATRICK SCULLY | HOFFMAN ESTATES WC | 2:15 |
| RYNE HARRIS | BELLEVILLE LITTLE DEVILS | Dec | JOEY WOOD | VITTUM CATS | 4-2 |
| SETH BONIC | LITTLE CELTIC WC | Dec | DRAKE CHASE | RIVERBEND WC | 3-1 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| EDWIN COOPER | LITTLE CELTIC WC | M-Dec | DYLAN ANDERSON | HIGHLAND BULLDOG JR WC | 12-4 |
| ALLEN TATE | HARVEY PARK DIST TWISTERS | Fall | NICK CAPOZZOLI | WRESTLING FACTORY | 1:18 |
| MATTHEW KELLIHER | CRYSTAL LAKE WIZARDS | Dec | CHRIS WILLIAMS | BETHALTO BULLS WC | 7-2 |
| AUSTIN MILLER | MACOMB LITTLE BOMBERS | Dec | ANDY HOSELTON | CHENOA MAT CATS | 2-1 |
| MIGUEL VENECIA | TOMCAT WC | Fall | BLAISE BUTLER | FIGHTIN TITAN WC | 3:42 |
| CHRIST DIVITO | MAINE EAGLES WC | Dec | LANCE HOSMAN | LITTLE CELTIC WC | 4-2 |
| TERREL WILBOURN | ROXANA KIDS WRESTLING CLUB | Dec | FRANK ABITUA | JR. GOLDEN EAGLES | 2-0 |
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | Dec | JOSEPH ROTH | DIXON WC | 4-3 TB |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| JOE BREWSTER | MAINE EAGLES WC | Dec | MICHAEL SMITH | CARY JR TROJAN MATMEN | 3-0 |
| NICK DARDANES | FENWICK FALCONS WC | Def | RYAN SORAGHAN | ORLAND PARK PIONEERS | INJURY |
| ANDREW SPANGLER | FOX VALLEY WC | Dec | JOE LADICK | JR. GOLDEN EAGLES | 6-0 |
| MICHAEL TOGHER | LITTLE CELTIC WC | Dec | DEVIN PATTERSON | MATTOON YOUTH WC | 3-2 |
| ANDREW HANEY | PLAINFIELD TORNADOES WC | Dec | KYLOR SORENSEN | BLOOMINGTON RAIDER WC | 9-2 |
| LUKE NELSON | VITTUM CATS | Dec | TYLER PRAZMA | GRANITE CITY JR WARRIORS | 1-0 |
| CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | M-Dec | JASON MONTEMAYOR | WRESTLING FACTORY | 22-8 |
| FRANK BAER | MARTINEZ FOX VALLEY ELITE WC | Dec | SETH CHAMBERLIN | DIXON WC | 9-5 |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| MICHAEL ZOZULIA | FOX VALLEY WC | Fall | CHRIS DARDANES | FENWICK FALCONS WC | 1:19 |
| BO SCHLOSSER | MT. ZION WC | T-Fall | KYLE CARSTEN | ERIE MIDDLE SCHOOL WC | 2:49; 16-0 |
| PETER KRAHULEC | FALCON WRESTLING CLUB | Fall | JARED LAUBER | CHILLI DAWGS WC | :41 |
| ERIC POWELL | PROVISO POWERHOUSE WC | Dec | TIM HANKINS | EDWARDSVILLE WC | 7-3 |
| LUCAS SMITH | BISON WC | Fall | ADAM HANKIN | NAPERVILLE WC | 2:26 |
| MARK MARIANOVICH | VITTUM CATS | M-Dec | BLAKE MONTELLA | LITTLE INDIANS | 9-0 |
| JOSHUA NELSON | JR. GOLDEN EAGLES | Fall | LUCAS PLESE | PLAINFIELD TORNADOES WC | 3:33 |
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE WC | Fall | JORDAN MCCARTNEY | YORKVILLE WRESTLING CLUB | 1:38 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| BRIAN WALSH | LITTLE CELTIC WC | Fall | JOSHUA ZINZER | BLACKHAWK WC | 3:55 |
| JAKE MILLER | MURPHYSBORO WRESTLING | M-Dec | MIKE STEIN | CRYSTAL LAKE WIZARDS | 14-1 |
| STEPHEN ROBERTSON | MAINE EAGLES WC | Dec | KEAN LOUPEE | CRYSTAL LAKE WIZARDS | 2-1 |
| TERRELL WEBSTER | HARVEY PARK DIST TWISTERS | Dec | SCOTT FELDMAN | FOX VALLEY WC | 4-2 |
| ANTHONY RAMOS | MARTINEZ FOX VALLEY ELITE WC | M-Dec | TRAVIS LASCHIAVA | PALATINE PANTHERS WC | 16-4 |
| MALIK-JABRIL TAYLOR | HARVEY PARK DIST TWISTERS | Dec | CARLOS MALDONADO | MT. ZION WC | 9-5 |
| CODY MUSCAT | JR. GOLDEN EAGLES | Dec | EMILIO REYES | SHAMROCK WC | 3-1 OT |
| MICHAEL MURPHY | ORLAND PARK PIONEERS | Fall | JEDEDIAH LIGHTFOOT | YORKVILLE WRESTLING CLUB | 2:16 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| JOSHUA CASTELLANO | ANIMALS WC | Fall | MALIK SNAPP | JOLIET BOYS CLUB COBRAS | :38 |
| MATT COLE | GENESEO WC | Dec | JACOB GREGERSON | GRANITE CITY JR WARRIORS | 8-5 |
| VINCE MORRIS | ST. CHARLES EAST WC | Fall | ADAM STINE | YORKVILLE WRESTLING CLUB | :39 |
| JUSTIN FARMER | TINLEY PARK BULLDOGS | Dec | JACK LEWIS | JR. GOLDEN EAGLES | 4-2 |
| BOBBY BARNHISEL | FENWICK FALCONS WC | M-Dec | JACOB ELMORE | HARLEM COUGARS | 10-2 |
| NICHOLAS SAIZ | FOX VALLEY WC | Fall | GUY KIRBY | FISHER WC | 3:26 |
| ERIC OYSTER | MARTINEZ FOX VALLEY ELITE WC | M-Dec | DANIEL BOWERS | PLAINFIELD TORNADOES WC | 13-4 |
| CAMERON VANCE | RIVERDALE JR. RAMS WC | Fall | ANDREW URSCH | BETHALTO BULLS WC | 1:48 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| LEE MUNSTER | FOX VALLEY WC | Fall | NICHOLAS KARAMANOS | LITTLE CELTIC WC | :45 |
| DAVONTE GOMILLIA | GRANITE CITY JR WARRIORS | Dec | TREY GRIFFIN | PANTHER CUB WRESTLING CLUB | 9-5 |
| DIONTAE BROWN | HARVEY PARK DIST TWISTERS | Dec | BRETT MARTH | LAKELAND PREDATORS | 5-3 |
| MATT SILVER | HOOPESTON AREA WC | Dec | JOSHUA SHIRLEY | LOCKPORT GATORS WC | 4-2 |
| SHANE SIEFERT | LAKELAND PREDATORS | Fall | RYAN BURTON | OAK FOREST WARRIORS | 2:57 |
| BRANDON WILBOURN | ROXANA KIDS WRESTLING CLUB | M-Dec | NICHOLAS PROCTOR | FOX VALLEY WC | 11-1 |
| JACOB WOJCIK | ORLAND PARK PIONEERS | Dec | CHARLIE CHEW | LEMONT BEARS WC | 7-0 |
| MARK STENBERG | MARTINEZ FOX VALLEY ELITE WC | Fall | NATHAN MESSENGER | YORKVILLE WRESTLING CLUB | :52 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|