| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Consolation - 2nd Round | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| JEREMY CRNICH | LOCKPORT GATORS WC | Dec | CODY CRAWFORD | ST. CHARLES EAST WC | 8-5 |
| CURTIS CRIMS JR. | BLAZER KIDS | Dec | CRAIG KELLIHER | CRYSTAL LAKE WIZARDS | 7-6 |
| TYLER CARNEY | GRANITE CITY JR WARRIORS | M-Dec | MIKE BALDERAS | POLO WC | 10-1 |
| CONNOR NAGEL | LEMONT BEARS WC | Dec | THOMAS GRANINGER | CRYSTAL LAKE WIZARDS | 10-9 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| KYLE HANEY | PLAINFIELD TORNADOES WC | Dec | PHILIP CAPPITELLI | LAKELAND PREDATORS | 3-0 |
| JOSHUA SPENCER | DU-PEC CARNIVORES | Fall | RON GALASON | PANTHER WC | 3:56 |
| MARTY ERCOLINE | O'FALLON LITTLE PANTHERS | Fall | FRANK WADAS | HOFFMAN ESTATES WC | 1:54 |
| DESHAWN TYRONE | MURPHYSBORO WRESTLING | M-Dec | HARRY HOLCOMB | SILVER & BLACK ATTACK | 14-6 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| T.J. WUELLNER | BETHALTO BULLS WC | Fall | ADAM BREEDLOVE | GENESEO WC | 3:31 |
| WILLY ROBINSON | WRESTLING FACTORY | Fall | ERIC HERNANDEZ | OSWEGO PANTHERS | 2:08 |
| MIKE PARKER | PANTHER WC | Dec | ALLEN PETERS | HONONEGAH KIDS WC | 4-2 |
| JUSTIN CUPPLES | METAMORA KIDS WC | Fall | WESLEY LEEMON | HOOPESTON AREA WC | 1:23 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| DEREK COOPER | SJO SPARTAN YOUTH WC | Dec | STEVEN CARLSON | HARLEM COUGARS | 3-0 |
| ANDY WILSON | PANTHER WC | T-Fall | EDDIE BALDWIN | JACKSONVILLE WC | 3:59, 16-0 |
| JAMES MUSIALEK | BLACKHAWK WC | Dec | JACOB STENDBACK | SAUKEE YOUTH WC | 10-8 OT |
| ERIC CARLSON | MOLINE WC | Fall | ALEX LAND | MARTINEZ FOX VALLEY ELITE WC | :42 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| MITCHELL ALBERSTETT | DU-PEC CARNIVORES | Dec | MICHAEL MASON | L-P CRUNCHING CAVS | 10-8 |
| JON DIBUONO | OSWEGO PANTHERS | Dec | ROBERT OSTRANDER | HIGHLAND BULLDOG JR WC | 5-0 |
| DAVID JOHNSON | JR. SENTINELS | Fall | ZACHARY WALLACE | GRANITE CITY JR WARRIORS | 2:01 |
| TAVARES GREEN | FENWICK FALCONS WC | Fall | MICHAEL SOJKA | HARLEM COUGARS | 3:04 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| DANNY WATSON | BATAVIA PINNERS | Fall | JACOB OILER | TRI-CITY BRAVES | 3:31 |
| CODY SMITH | LIMESTONE YOUTH ROCKET WC | T-Fall | NICOLI TREVINO | PLAINFIELD TORNADOES WC | 1:45,15-0 |
| DOUG JELONEK | GLENBARD EAST JR RAMS | Fall | DAKOTA PATTON | HOOPESTON AREA WC | :46 |
| SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | Fall | TYLER OLKER | ARLINGTON CARDINALS | :30 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| TIM HICKS | HOOPESTON AREA WC | Fall | BLEDAR DERVISHI | DOWNERS GROVE COUGARS | 2:43 |
| MARIO ZINANNI | BRAWLERS WC | Fall | STEPHEN BEL | HINSDALE RED DEVIL WC | 1:32 |
| STEPHEN MONTEZ | CHAMPAIGN KIDS WRESTLING | Fall | ZACK HATFIELD | SAUKEE YOUTH WC | 2"19 |
| ANDY HOPPER | UNITY WC | Def | NICHOLAS HAVEMANN | ROCK ISLAND WC | INJ |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| JONATHON PHILLIPS | DIXON WC | Fall | NATE WELCH | FENWICK FALCONS WC | 1:25 |
| WILLIAM PALMER | DAKOTA WC | Fall | MARCOS HERNANDEZ | BLACKHAWK WC | 1:32 |
| RYAN HANAHAN | HINSDALE RED DEVIL WC | Fall | JACK LYNCH | PANTHER POWERHOUSE WC | 1:34 |
| KENNY HAVEMANN | ROCK ISLAND WC | Fall | JACOB HETMAN | CHENOA MAT CATS | 2:58 |
| Weight Class: 62 |
| Winner | School | How | Opponent | School | Result |
| BRETT LUNN | EDWARDSVILLE WC | Dec | DEREK ELMORE | HARLEM COUGARS | 9-4 |
| EDWARD KLIMARA | LITTLE CELTIC WC | M-Dec | AARON KOHLBERG | ARLINGTON CARDINALS | 13-2 |
| MATTHEW ORNOFF | WRESTLING FACTORY | Dec | NICHOLAS FONTANETTA | CRYSTAL LAKE WIZARDS | 8-2 |
| DAVID PEARCE | ROXANA KIDS WRESTLING CLUB | M-Dec | JEFF VAIL | ORLAND PARK PIONEERS | 9-0 |
| Weight Class: 66 |
| Winner | School | How | Opponent | School | Result |
| BRANDON BECKERDITE | ROXANA KIDS WRESTLING CLUB | Dec | JACOB GRAHAM | HARLEM COUGARS | 9-4 OT |
| TOM AMBROSE | ORLAND PARK PIONEERS | Dec | RYAN GRAMINSKI | HIGHLAND BULLDOG JR WC | 4-0 |
| CODY ZIMMERMAN | OAK LAWN P.D. WILDCATS | T-Fall | BRADEY KOLB | SILVER & BLACK ATTACK | 2:54 |
| JOEY WOOD | VITTUM CATS | Dec | SETH BONIC | LITTLE CELTIC WC | 3-2 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| EDWIN COOPER | LITTLE CELTIC WC | Fall | NICK CAPOZZOLI | WRESTLING FACTORY | 1:23 |
| CHRIS WILLIAMS | BETHALTO BULLS WC | Fall | AUSTIN MILLER | MACOMB LITTLE BOMBERS | 2:48 |
| CHRIST DIVITO | MAINE EAGLES WC | T-Fall | BLAISE BUTLER | FIGHTIN TITAN WC | 3:58, 18-2 |
| ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | Dec | FRANK ABITUA | JR. GOLDEN EAGLES | 5-3 |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| JOE BREWSTER | MAINE EAGLES WC | M-Dec | RYAN SORAGHAN | ORLAND PARK PIONEERS | 8-0 |
| JOE LADICK | JR. GOLDEN EAGLES | Fall | MICHAEL TOGHER | LITTLE CELTIC WC | 1:32 |
| LUKE NELSON | VITTUM CATS | Dec | KYLOR SORENSEN | BLOOMINGTON RAIDER WC | 8-3 |
| FRANK BAER | MARTINEZ FOX VALLEY ELITE WC | Dec | JASON MONTEMAYOR | WRESTLING FACTORY | 9-7 |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| MICHAEL ZOZULIA | FOX VALLEY WC | Fall | KYLE CARSTEN | ERIE MIDDLE SCHOOL WC | 1:28 |
| ERIC POWELL | PROVISO POWERHOUSE WC | Dec | JARED LAUBER | CHILLI DAWGS WC | 7-0 |
| MARK MARIANOVICH | VITTUM CATS | M-Dec | ADAM HANKIN | NAPERVILLE WC | 9-1 |
| JOSHUA NELSON | JR. GOLDEN EAGLES | M-Dec | JORDAN MCCARTNEY | YORKVILLE WRESTLING CLUB | 14-3 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| BRIAN WALSH | LITTLE CELTIC WC | T-Fall | MIKE STEIN | CRYSTAL LAKE WIZARDS | 2:55, 17-1 |
| SCOTT FELDMAN | FOX VALLEY WC | Fall | STEPHEN ROBERTSON | MAINE EAGLES WC | 2:09 |
| MALIK-JABRIL TAYLOR | HARVEY PARK DIST TWISTERS | M-Dec | TRAVIS LASCHIAVA | PALATINE PANTHERS WC | 16-4 |
| CODY MUSCAT | JR. GOLDEN EAGLES | Dec | JEDEDIAH LIGHTFOOT | YORKVILLE WRESTLING CLUB | 5-4 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| JACOB GREGERSON | GRANITE CITY JR WARRIORS | Dec | JOSHUA CASTELLANO | ANIMALS WC | 8-4 |
| VINCE MORRIS | ST. CHARLES EAST WC | Fall | JACK LEWIS | JR. GOLDEN EAGLES | 1:35 |
| JACOB ELMORE | HARLEM COUGARS | Dec | NICHOLAS SAIZ | FOX VALLEY WC | 6-2 |
| ERIC OYSTER | MARTINEZ FOX VALLEY ELITE WC | Fall | ANDREW URSCH | BETHALTO BULLS WC | 3:23 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| DAVONTE GOMILLIA | GRANITE CITY JR WARRIORS | Dec | NICHOLAS KARAMANOS | LITTLE CELTIC WC | 5-1 |
| BRETT MARTH | LAKELAND PREDATORS | M-Dec | MATT SILVER | HOOPESTON AREA WC | 12-0 |
| NICHOLAS PROCTOR | FOX VALLEY WC | Dec | SHANE SIEFERT | LAKELAND PREDATORS | 10-3 |
| MARK STENBERG | MARTINEZ FOX VALLEY ELITE WC | Fall | CHARLIE CHEW | LEMONT BEARS WC | 2:15 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|