| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Finals | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| CURTIS CRIMS JR. | BLAZER KIDS | Fall | CONNOR NAGEL | LEMONT BEARS WC | 3:58 |
| TYLER CARNEY | GRANITE CITY JR WARRIORS | Fall | JEREMY CRNICH | LOCKPORT GATORS WC | :45 |
| QUINCY JACKSTADT | EDWARDSVILLE WC | Dec | JONATHON YOUNG | BRAWLERS WC | 12-6 |
| JAHWON AKUI | PROVISO POWERHOUSE WC | Dec | RYAN GARRINGER | DOWNERS GROVE COUGARS | 4-0 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| JOSHUA SPENCER | DU-PEC CARNIVORES | M-Dec | DESHAWN TYRONE | MURPHYSBORO WRESTLING | 12-0 |
| KYLE HANEY | PLAINFIELD TORNADOES WC | Forf | SEPEHR KALHOR | ROCK ISLAND WC | |
| DEVON JOHNSON | SAUKEE YOUTH WC | Dec | MARTY ERCOLINE | O'FALLON LITTLE PANTHERS | 8-2 |
| MATTHEW DWYER | HONONEGAH KIDS WC | Dec | ZACHARY SMITH | HARLEM COUGARS | 5-1 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| T.J. WUELLNER | BETHALTO BULLS WC | T-Fall | MIKE PARKER | PANTHER WC | 3:59, 20-5 |
| JUSTIN CUPPLES | METAMORA KIDS WC | Dec | WILLY ROBINSON | WRESTLING FACTORY | 5-0 |
| BRANDON WARD | CHAMPAIGN KIDS WRESTLING | Dec | DANNY MALIK | JR. SAXONS WC | 9-5 |
| DAVID REVELES | FOX VALLEY WC | Dec | JOE FOREMAN | DOWNERS GROVE COUGARS | 4-2 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| ERIC CARLSON | MOLINE WC | Dec | DEREK COOPER | SJO SPARTAN YOUTH WC | 5-4 |
| ANDY WILSON | PANTHER WC | Fall | BILLY GAVIN | ST. TARCISSUS | 3:17 |
| JAMES MUSIALEK | BLACKHAWK WC | Fall | NICO JIMENEZ | SCN YOUTH WC | 3:41 |
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | Dec | DALTON GAUL | SYCAMORE WC | 11-4 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| MITCHELL ALBERSTETT | DU-PEC CARNIVORES | Dec | TAVARES GREEN | FENWICK FALCONS WC | 8-7 |
| JON DIBUONO | OSWEGO PANTHERS | Fall | DAVID JOHNSON | JR. SENTINELS | 3:33 |
| ANDREW PETTIT | HOFFMAN ESTATES WC | M-Dec | ALEXANDER MEJIA | LAKELAND PREDATORS | 23-9 |
| TYLER MILLER | DIXON WC | M-Dec | DANNY VARGAS | BISON WC | 12-3 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| DANNY WATSON | BATAVIA PINNERS | Fall | DOUG JELONEK | GLENBARD EAST JR RAMS | 1:45 |
| SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | Fall | JAMES STUCKEY | DIXON WC | 2:26 |
| MATTHEW STEHT | YORKVILLE WRESTLING CLUB | Dec | CODY SMITH | LIMESTONE YOUTH ROCKET WC | 3-1 |
| STERLING HECOX | HONONEGAH KIDS WC | T-Fall | TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | 16-0 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| MARIO ZINANNI | BRAWLERS WC | Fall | ANDY HOPPER | UNITY WC | 1:49 |
| STEPHEN MONTEZ | CHAMPAIGN KIDS WRESTLING | Forf | RYAN GAINES | MARENGO WC | |
| TIM HICKS | HOOPESTON AREA WC | Fall | DERRICK MANARD | VILLA LOMBARD COUGARS | 1:19 |
| CHRIS BRASSELL | MAINE EAGLES WC | Dec | DALE CORNILLE | MAINE EAGLES WC | 3-0 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| JONATHON PHILLIPS | DIXON WC | Dec | KENNY HAVEMANN | ROCK ISLAND WC | 7-6 |
| WILLIAM PALMER | DAKOTA WC | M-Dec | SHANE SCHOCK | HARLEM COUGARS | 8-0 |
| HOUSTON NEALS | TAKEDOWN WC | Fall | RYAN HANAHAN | HINSDALE RED DEVIL WC | 1:28 |
| KEVIN FREDERICKS | ST. CHARLES EAST WC | Dec | STEVE CARDENAS | BADGER WC | 3-1 OT |
| Weight Class: 62 |
| Winner | School | How | Opponent | School | Result |
| BRETT LUNN | EDWARDSVILLE WC | Dec | DAVID PEARCE | ROXANA KIDS WRESTLING CLUB | 8-3 |
| MATTHEW ORNOFF | WRESTLING FACTORY | Dec | EDWARD KLIMARA | LITTLE CELTIC WC | 9-7 |
| MATT CAVALLARIS | FOX VALLEY WC | Dec | RYAN FITZPATRICK | VITTUM CATS | 2-0 |
| TERRY WARD | HINSDALE RED DEVIL WC | Dec | LOGAN ARLIS | BATAVIA PINNERS | 2-0 |
| Weight Class: 66 |
| Winner | School | How | Opponent | School | Result |
| CODY ZIMMERMAN | OAK LAWN P.D. WILDCATS | Fall | BRANDON BECKERDITE | ROXANA KIDS WRESTLING CLUB | 1:45 |
| JOEY WOOD | VITTUM CATS | Dec | TOM AMBROSE | ORLAND PARK PIONEERS | 3-0 |
| RYNE HARRIS | BELLEVILLE LITTLE DEVILS | Dec | LASHAWN MELVIN | BLACKHAWK WC | 10-9 |
| DAMONTE RILEY | HARVEY PARK DIST TWISTERS | Dec | TREVOR JAUCH | CRYSTAL LAKE WIZARDS | 4-1 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| CHRIST DIVITO | MAINE EAGLES WC | Fall | CHRIS WILLIAMS | BETHALTO BULLS WC | :46 |
| MATTHEW KELLIHER | CRYSTAL LAKE WIZARDS | Dec | MIGUEL VENECIA | TOMCAT WC | 8-2 |
| EDWIN COOPER | LITTLE CELTIC WC | Dec | ANTONIO JUAREZ | JOLIET BOYS CLUB COBRAS | 10-3 |
| TERREL WILBOURN | ROXANA KIDS WRESTLING CLUB | Dec | ALLEN TATE | HARVEY PARK DIST TWISTERS | 4-3 |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| JOE BREWSTER | MAINE EAGLES WC | Dec | FRANK BAER | MARTINEZ FOX VALLEY ELITE WC | 7-1 |
| JOE LADICK | JR. GOLDEN EAGLES | Dec | LUKE NELSON | VITTUM CATS | 5-4 |
| NICK DARDANES | FENWICK FALCONS WC | Dec | ANDREW HANEY | PLAINFIELD TORNADOES WC | 10-4 |
| ANDREW SPANGLER | FOX VALLEY WC | Dec | CHRISTIAN MALOUF | CRYSTAL LAKE WIZARDS | 5-0 |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| ERIC POWELL | PROVISO POWERHOUSE WC | Dec | JOSHUA NELSON | JR. GOLDEN EAGLES | 4-1 |
| MARK MARIANOVICH | VITTUM CATS | Fall | PETER KRAHULEC | FALCON WRESTLING CLUB | 3 |
| MICHAEL ZOZULIA | FOX VALLEY WC | Fall | LUCAS SMITH | BISON WC | 3:02 |
| JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE WC | T-Fall | BO SCHLOSSER | MT. ZION WC | 3:54, 19-2 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| CODY MUSCAT | JR. GOLDEN EAGLES | Dec | BRIAN WALSH | LITTLE CELTIC WC | 10-5 |
| MICHAEL MURPHY | ORLAND PARK PIONEERS | Dec | JAKE MILLER | MURPHYSBORO WRESTLING | 9-3 |
| SCOTT FELDMAN | FOX VALLEY WC | Dec | MALIK-JABRIL TAYLOR | HARVEY PARK DIST TWISTERS | 6-1 |
| ANTHONY RAMOS | MARTINEZ FOX VALLEY ELITE WC | Dec | TERRELL WEBSTER | HARVEY PARK DIST TWISTERS | 5-3 OT |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| ERIC OYSTER | MARTINEZ FOX VALLEY ELITE WC | M-Dec | JACOB GREGERSON | GRANITE CITY JR WARRIORS | 13-4 |
| JACOB ELMORE | HARLEM COUGARS | Fall | MATT COLE | GENESEO WC | 1:54 |
| BOBBY BARNHISEL | FENWICK FALCONS WC | M-Dec | VINCE MORRIS | ST. CHARLES EAST WC | 10-2 |
| CAMERON VANCE | RIVERDALE JR. RAMS WC | Dec | JUSTIN FARMER | TINLEY PARK BULLDOGS | 4-2 OT |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| NICHOLAS PROCTOR | FOX VALLEY WC | Dec | BRETT MARTH | LAKELAND PREDATORS | 5-2 |
| MARK STENBERG | MARTINEZ FOX VALLEY ELITE WC | Fall | DIONTAE BROWN | HARVEY PARK DIST TWISTERS | 3:55 |
| BRANDON WILBOURN | ROXANA KIDS WRESTLING CLUB | Fall | DAVONTE GOMILLIA | GRANITE CITY JR WARRIORS | :44 |
| LEE MUNSTER | FOX VALLEY WC | Dec | JACOB WOJCIK | ORLAND PARK PIONEERS | 3-2 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|