| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| BATAVIA PINNERS - 35.00 Points Adj: -1.00 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 62 MAX CHRISTIANSON Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | TYLER LARSON | DEKALB WC | T-Fall 2:30; 17- |
| 62 LOGAN ARLIS Record: 3- 1 2nd Place |
| Result | Opponent | School | How |
| Won | AARON KOHLBERG | ARLINGTON CARDINALS | Fall 1:35 |
| Won | EDWARD KLIMARA | LITTLE CELTIC WC | Dec 2-1 |
| Won | RYAN FITZPATRICK | VITTUM CATS | Dec 5-3 |
| Lost | TERRY WARD | HINSDALE RED DEVIL WC | Dec 2-0 |
| 147 DANNY WATSON Record: 3- 2 7th Place |
| Result | Opponent | School | How |
| Won | SCOTT SMITH | POLO WC | Dec 11-4 |
| Lost | JAMES STUCKEY | DIXON WC | Dec 15-8 |
| Won | JACOB OILER | TRI-CITY BRAVES | Fall 3:31 |
| Lost | CODY SMITH | LIMESTONE YOUTH ROCKET WC | Dec 4-0 |
| Won | DOUG JELONEK | GLENBARD EAST JR RAMS | Fall 1:45 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|