| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| BISON WC - 49.00 Points | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 79 LUCAS SMITH Record: 3- 2 4th Place |
| Result | Opponent | School | How |
| Won | ADAM HANKIN | NAPERVILLE WC | Fall 2:26 |
| Won | MARK MARIANOVICH | VITTUM CATS | Dec 4-2 |
| Lost | JOEY UCCARDI | MARTINEZ FOX VALLEY ELITE WC | M-Dec 15-4 |
| Won | MARK MARIANOVICH | VITTUM CATS | Fall AA |
| Lost | MICHAEL ZOZULIA | FOX VALLEY WC | Fall 3:02 |
| 89 MICHAEL SMITH Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | ANDREW URSCH | BETHALTO BULLS WC | Fall 1:32 |
| 95 BRANDON WEBER Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | DAVONTE GOMILLIA | GRANITE CITY JR WARRIORS | Dec 6-1 |
| 130 DANNY VARGAS Record: 4- 1 2nd Place |
| Result | Opponent | School | How |
| Won | JOSE VALAZQUEZ | MORTON LITTLE MUSTANGS | Fall :45 |
| Won | MITCHELL ALBERSTETT | DU-PEC CARNIVORES | Fall 1:39 |
| Won | MICHAEL MASON | L-P CRUNCHING CAVS | Fall 2:21 |
| Won | ALEXANDER MEJIA | LAKELAND PREDATORS | Fall 1:28 |
| Lost | TYLER MILLER | DIXON WC | M-Dec 12-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|