| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Results: 122 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| JOE BROOKS | STERLING NEWMAN JR COMETS | M-Dec | KEVIN ROWETT | GRANITE CITY JR WARRIORS | 9-0 |
| STEVEN CARLSON | HARLEM COUGARS | Fall | DENIS WALSH | ST. TARCISSUS | 2:26 |
| MARC STALLINGS | MENDOTA MAT MASTERS | Fall | JOE RAU | SHAMROCK WC | 1:55 |
| EDDIE BALDWIN | JACKSONVILLE WC | Fall | ZACHARY TURNMEYER | PANTHER CUB WRESTLING CLUB | 2:53 |
| ANTHONY RINALDI | TINLEY PARK BULLDOGS | Dec | CARLI ANGONE | REED CUSTER KNIGHTS | 14-9 |
| JAMES MUSIALEK | BLACKHAWK WC | Fall | DREW SOWERS | CUMBERLAND YOUTH WC | 3:10 |
| ALEX LAND | MARTINEZ FOX VALLEY ELITE WC | Forf | TODD JOHNSON | LEMONT BEARS WC | |
| JAMEEL HIGH | MATTOON YOUTH WC | M-Dec | JACOB SHEFFER | LITTLE CELTIC WC | 12-3 |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| DEREK COOPER | SJO SPARTAN YOUTH WC | Dec | JOE BROOKS | STERLING NEWMAN JR COMETS | 7-0 |
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | Fall | STEVEN CARLSON | HARLEM COUGARS | 2:00 |
| ANDY WILSON | PANTHER WC | T-Fall | MARC STALLINGS | MENDOTA MAT MASTERS | 3:54; 15-0 |
| NICO JIMENEZ | SCN YOUTH WC | Fall | EDDIE BALDWIN | JACKSONVILLE WC | :40 |
| JACOB STENDBACK | SAUKEE YOUTH WC | Fall | ANTHONY RINALDI | TINLEY PARK BULLDOGS | 2:15 |
| DALTON GAUL | SYCAMORE WC | Dec | JAMES MUSIALEK | BLACKHAWK WC | 12-9 |
| BILLY GAVIN | ST. TARCISSUS | Fall | ALEX LAND | MARTINEZ FOX VALLEY ELITE WC | 1:19 |
| ERIC CARLSON | MOLINE WC | Fall | JAMEEL HIGH | MATTOON YOUTH WC | 2:28 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | M-Dec | DEREK COOPER | SJO SPARTAN YOUTH WC | 13-1 |
| NICO JIMENEZ | SCN YOUTH WC | Dec | ANDY WILSON | PANTHER WC | 6-5 |
| DALTON GAUL | SYCAMORE WC | Dec | JACOB STENDBACK | SAUKEE YOUTH WC | 9-2 |
| BILLY GAVIN | ST. TARCISSUS | Fall | ERIC CARLSON | MOLINE WC | 3:07 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| DEREK COOPER | SJO SPARTAN YOUTH WC | Dec | STEVEN CARLSON | HARLEM COUGARS | 3-0 |
| ANDY WILSON | PANTHER WC | T-Fall | EDDIE BALDWIN | JACKSONVILLE WC | 3:59, 16-0 |
| JAMES MUSIALEK | BLACKHAWK WC | Dec | JACOB STENDBACK | SAUKEE YOUTH WC | 10-8 OT |
| ERIC CARLSON | MOLINE WC | Fall | ALEX LAND | MARTINEZ FOX VALLEY ELITE WC | :42 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | M-Dec | NICO JIMENEZ | SCN YOUTH WC | 12-3 |
| DALTON GAUL | SYCAMORE WC | Fall | BILLY GAVIN | ST. TARCISSUS | 3:38 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| ANDY WILSON | PANTHER WC | Dec | DEREK COOPER | SJO SPARTAN YOUTH WC | 8-1 |
| JAMES MUSIALEK | BLACKHAWK WC | Fall | ERIC CARLSON | MOLINE WC | 2"13 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| NICO JIMENEZ | SCN YOUTH WC | Dec | ANDY WILSON | PANTHER WC | AA |
| JAMES MUSIALEK | BLACKHAWK WC | Fall | BILLY GAVIN | ST. TARCISSUS | 3:53 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| ERIC CARLSON | MOLINE WC | Dec | DEREK COOPER | SJO SPARTAN YOUTH WC | 5-4 |
| ANDY WILSON | PANTHER WC | Fall | BILLY GAVIN | ST. TARCISSUS | 3:17 |
| JAMES MUSIALEK | BLACKHAWK WC | Fall | NICO JIMENEZ | SCN YOUTH WC | 3:41 |
| KYLE SCHOMER | PLAINFIELD TORNADOES WC | Dec | DALTON GAUL | SYCAMORE WC | 11-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|