| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Results: 130 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| DANNY VARGAS | BISON WC | Fall | JOSE VALAZQUEZ | MORTON LITTLE MUSTANGS | :45 |
| MICHAEL MASON | L-P CRUNCHING CAVS | Fall | DANIEL NOLEN | TAYLORVILLE WC | :49 |
| DYLAN KELLOGG | PANTHER WC | Dec | RYAN GILBERT | STERLING NEWMAN JR COMETS | 7-5 |
| ALEXANDER MEJIA | LAKELAND PREDATORS | Fall | AARON BRYANT | BISMARK-HENNING | 1:10 |
| DAVID JOHNSON | JR. SENTINELS | M-Dec | JUSTIN BARCHARD | CRYSTAL LAKE WIZARDS | 12-0 |
| ZACHARY WALLACE | GRANITE CITY JR WARRIORS | Fall | J.P. BYRNES | PLAINFIELD TORNADOES WC | 2:08 |
| ZACHARY BURNS | FOX VALLEY WC | Fall | HENRY JOHNSON | SAUKEE YOUTH WC | 1:40 |
| MICHAEL SOJKA | HARLEM COUGARS | Dec | CHARLES ARGUE | RICH RATTLERS WC | 7-2 |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| DANNY VARGAS | BISON WC | Fall | MITCHELL ALBERSTETT | DU-PEC CARNIVORES | 1:39 |
| MICHAEL MASON | L-P CRUNCHING CAVS | Dec | GRANT BUSHBY | PLAINFIELD TORNADOES WC | 5-2 |
| ROBERT OSTRANDER | HIGHLAND BULLDOG JR WC | Fall | DYLAN KELLOGG | PANTHER WC | 2:20 |
| ALEXANDER MEJIA | LAKELAND PREDATORS | Dec | JON DIBUONO | OSWEGO PANTHERS | 12-5 |
| DAVID JOHNSON | JR. SENTINELS | Fall | TYLER SINDER | SJO SPARTAN YOUTH WC | 1:50 |
| ANDREW PETTIT | HOFFMAN ESTATES WC | Fall | ZACHARY WALLACE | GRANITE CITY JR WARRIORS | :48 |
| TAVARES GREEN | FENWICK FALCONS WC | M-Dec | ZACHARY BURNS | FOX VALLEY WC | 20-9 |
| TYLER MILLER | DIXON WC | Fall | MICHAEL SOJKA | HARLEM COUGARS | :26 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| DANNY VARGAS | BISON WC | Fall | MICHAEL MASON | L-P CRUNCHING CAVS | 2:21 |
| ALEXANDER MEJIA | LAKELAND PREDATORS | Fall | ROBERT OSTRANDER | HIGHLAND BULLDOG JR WC | 2:01 |
| ANDREW PETTIT | HOFFMAN ESTATES WC | Fall | DAVID JOHNSON | JR. SENTINELS | 3:15 |
| TYLER MILLER | DIXON WC | Fall | TAVARES GREEN | FENWICK FALCONS WC | :27 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| MITCHELL ALBERSTETT | DU-PEC CARNIVORES | Fall | JOSE VALAZQUEZ | MORTON LITTLE MUSTANGS | :59 |
| JON DIBUONO | OSWEGO PANTHERS | Fall | AARON BRYANT | BISMARK-HENNING | :20 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| MITCHELL ALBERSTETT | DU-PEC CARNIVORES | Dec | MICHAEL MASON | L-P CRUNCHING CAVS | 10-8 |
| JON DIBUONO | OSWEGO PANTHERS | Dec | ROBERT OSTRANDER | HIGHLAND BULLDOG JR WC | 5-0 |
| DAVID JOHNSON | JR. SENTINELS | Fall | ZACHARY WALLACE | GRANITE CITY JR WARRIORS | 2:01 |
| TAVARES GREEN | FENWICK FALCONS WC | Fall | MICHAEL SOJKA | HARLEM COUGARS | 3:04 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| DANNY VARGAS | BISON WC | Fall | ALEXANDER MEJIA | LAKELAND PREDATORS | 1:28 |
| TYLER MILLER | DIXON WC | Dec | ANDREW PETTIT | HOFFMAN ESTATES WC | 8-4 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| JON DIBUONO | OSWEGO PANTHERS | Fall | MITCHELL ALBERSTETT | DU-PEC CARNIVORES | 2:55 |
| DAVID JOHNSON | JR. SENTINELS | Fall | TAVARES GREEN | FENWICK FALCONS WC | :27 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| ALEXANDER MEJIA | LAKELAND PREDATORS | Dec | JON DIBUONO | OSWEGO PANTHERS | AA |
| ANDREW PETTIT | HOFFMAN ESTATES WC | P-Dec | DAVID JOHNSON | JR. SENTINELS |
| Finals |
| Winner | School | How | Opponent | School | Result |
| MITCHELL ALBERSTETT | DU-PEC CARNIVORES | Dec | TAVARES GREEN | FENWICK FALCONS WC | 8-7 |
| JON DIBUONO | OSWEGO PANTHERS | Fall | DAVID JOHNSON | JR. SENTINELS | 3:33 |
| ANDREW PETTIT | HOFFMAN ESTATES WC | M-Dec | ALEXANDER MEJIA | LAKELAND PREDATORS | 23-9 |
| TYLER MILLER | DIXON WC | M-Dec | DANNY VARGAS | BISON WC | 12-3 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|