| Metrocentre In Rockford, Illinois | ||||
| IKWF NOVICE DIVISION STATE CHAMPIONSHIPS | ||||
| Results: 147 | ||||
| March 12 &13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| JAMES STUCKEY | DIXON WC | M-Dec | JACOB OILER | TRI-CITY BRAVES | 14-1 |
| SCOTT SMITH | POLO WC | Fall | JIMMY RIEDSTRA | FALCON WRESTLING CLUB | :35 |
| TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | Fall | CODY SMITH | LIMESTONE YOUTH ROCKET WC | 3:51 |
| NICOLI TREVINO | PLAINFIELD TORNADOES WC | Dec | DENNIS BEAUREGARD | PANTHER WC | 5-1 |
| DAKOTA PATTON | HOOPESTON AREA WC | Fall | ZAK DIDRIKSEN | LAKELAND PREDATORS | 3:22 |
| DOUG JELONEK | GLENBARD EAST JR RAMS | Fall | DEREK ISSLER | BELLEVILLE LITTLE DEVILS | 1:40 |
| SAM PENNISI | GLENBARD EAST JR RAMS | Fall | NOLAN SONS | TIGER WC | 1:51 |
| TYLER OLKER | ARLINGTON CARDINALS | Forf | BEAUX GREENFIELD | BELLEVILLE LITTLE DEVILS |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| JAMES STUCKEY | DIXON WC | Fall | JACOB WHITED | JACKSONVILLE WC | 1:44 |
| DANNY WATSON | BATAVIA PINNERS | Dec | SCOTT SMITH | POLO WC | 11-4 |
| TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | Fall | TRENT COURTRIGHT | SHELBYVILLE JR RAMS WRESTLING | 2:20 |
| NICOLI TREVINO | PLAINFIELD TORNADOES WC | Fall | THOMAS PAVLOVICH | YOUNG CHAMPIONS | 1:32 |
| STERLING HECOX | HONONEGAH KIDS WC | Fall | DAKOTA PATTON | HOOPESTON AREA WC | 1:42 |
| DOUG JELONEK | GLENBARD EAST JR RAMS | Fall | KURT BRADTMUELLER | PLAINFIELD WC | 1:49 |
| SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | Fall | SAM PENNISI | GLENBARD EAST JR RAMS | 1:23 |
| MATTHEW STEHT | YORKVILLE WRESTLING CLUB | Fall | TYLER OLKER | ARLINGTON CARDINALS | :36 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| JAMES STUCKEY | DIXON WC | Dec | DANNY WATSON | BATAVIA PINNERS | 15-8 |
| TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | Fall | NICOLI TREVINO | PLAINFIELD TORNADOES WC | :40 |
| STERLING HECOX | HONONEGAH KIDS WC | Fall | DOUG JELONEK | GLENBARD EAST JR RAMS | :17 |
| MATTHEW STEHT | YORKVILLE WRESTLING CLUB | Fall | SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | 3:47 |
| Consolation - 1st Round |
| Winner | School | How | Opponent | School | Result |
| JACOB OILER | TRI-CITY BRAVES | Fall | JACOB WHITED | JACKSONVILLE WC | 1:33 |
| CODY SMITH | LIMESTONE YOUTH ROCKET WC | Fall | TRENT COURTRIGHT | SHELBYVILLE JR RAMS WRESTLING | 3:23 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| DANNY WATSON | BATAVIA PINNERS | Fall | JACOB OILER | TRI-CITY BRAVES | 3:31 |
| CODY SMITH | LIMESTONE YOUTH ROCKET WC | T-Fall | NICOLI TREVINO | PLAINFIELD TORNADOES WC | 1:45,15-0 |
| DOUG JELONEK | GLENBARD EAST JR RAMS | Fall | DAKOTA PATTON | HOOPESTON AREA WC | :46 |
| SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | Fall | TYLER OLKER | ARLINGTON CARDINALS | :30 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | Dec | JAMES STUCKEY | DIXON WC | 9-7 |
| STERLING HECOX | HONONEGAH KIDS WC | Fall | MATTHEW STEHT | YORKVILLE WRESTLING CLUB | 1:43 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| CODY SMITH | LIMESTONE YOUTH ROCKET WC | Dec | DANNY WATSON | BATAVIA PINNERS | 4-0 |
| SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | Fall | DOUG JELONEK | GLENBARD EAST JR RAMS | :40 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| CODY SMITH | LIMESTONE YOUTH ROCKET WC | Dec | JAMES STUCKEY | DIXON WC | 5-0 |
| MATTHEW STEHT | YORKVILLE WRESTLING CLUB | Fall | SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | AA |
| Finals |
| Winner | School | How | Opponent | School | Result |
| DANNY WATSON | BATAVIA PINNERS | Fall | DOUG JELONEK | GLENBARD EAST JR RAMS | 1:45 |
| SHERROD NICHOLS | HARVEY PARK DIST TWISTERS | Fall | JAMES STUCKEY | DIXON WC | 2:26 |
| MATTHEW STEHT | YORKVILLE WRESTLING CLUB | Dec | CODY SMITH | LIMESTONE YOUTH ROCKET WC | 3-1 |
| STERLING HECOX | HONONEGAH KIDS WC | T-Fall | TREVOR PARLBERG | CRYSTAL LAKE WIZARDS | 16-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|