| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Championship - 1st Round | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 1 | JOSHUA ELLER | VANDALIA JR WRESTLING | 2- 2 | |||
| Bye | - | |||||
| 2 | Bye | - | ||||
| Bye | - | |||||
| 3 | Bye | - | ||||
| EVAN VANDIVER | HARLEM COUGARS | 0- 2 | ||||
| 4 | Bye | - | ||||
| BRENDAN MURPHY | VITTUM CATS | 4- 0 | ||||
| 5 | COLTON RASCHE | MARTINEZ FOX VALLEY ELITE WC | 3- 1 | |||
| Bye | - | |||||
| 6 | Bye | - | ||||
| Bye | - | |||||
| 7 | Bye | - | ||||
| PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 3- 2 | ||||
| 8 | Bye | - | ||||
| ZACHARY WIDLOWSKI | PLAINFIELD TORNADOES WC | 0- 1 | ||||
| 9 | RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | |||
| Bye | - | |||||
| 10 | Bye | - | ||||
| BRIAN SILVERMAN | LINCOLN-WAY WC | 0- 1 | ||||
| 11 | RYAN MARCH | OAK LAWN P.D. WILDCATS | 3- 2 | |||
| Bye | - | |||||
| 12 | Bye | - | ||||
| LOUIS MAZZETTA | WRESTLING FACTORY | 0- 2 | ||||
| 13 | TANNER WARNER | GENESEO WC | 2- 1 | |||
| Bye | - | |||||
| 14 | Bye | - | ||||
| Bye | - | |||||
| 15 | Bye | - | ||||
| JAY SHELKE | PLAINFIELD TORNADOES WC | 1- 3 | ||||
| 16 | Bye | - | ||||
| JOHN SUCHMAN | TWIN CITY WC | 0- 1 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 17 | ANDREW RUETTIGER | LITTLE CELTIC WC | 3- 2 | |||
| Bye | - | |||||
| 18 | Bye | - | ||||
| PATRICK WILLIAMS | WHEATON TIGER WC | 0- 2 | ||||
| 19 | SPENCER COX | SJO SPARTAN YOUTH WC | 0- 1 | |||
| Bye | - | |||||
| 20 | Bye | - | ||||
| SEBASTIAN BAXTER | GRANITE CITY JR WARRIORS | 2- 3 | ||||
| 21 | MAX NOWRY | ARLINGTON CARDINALS | 4- 0 | |||
| Bye | - | |||||
| 22 | CODY ALFORD | BRAWLERS WC | 0- 2 | |||
| Bye | - | |||||
| 23 | SEAN CANFIELD | GENEVA WC | 3- 3 | |||
| Bye | - | |||||
| 24 | Bye | - | ||||
| DIEGO BARRAGAN | MORTON LITTLE MUSTANGS | 0- 1 | ||||
| 25 | BRANDON NELSEN | FOX VALLEY WC | 3- 1 | |||
| Bye | - | |||||
| 26 | Bye | - | ||||
| JEFFREY MASON | WOLFPAK WC | 2- 2 | ||||
| 27 | Bye | - | ||||
| MATTHEW BOGOVICH | ORLAND PARK PIONEERS | 1- 2 | ||||
| 28 | Bye | - | ||||
| ROSS BRUCKER | FALCON YOUTH WC | 0- 1 | ||||
| 29 | RYAN JAUCH | CRYSTAL LAKE WIZARDS | 4- 1 | |||
| Bye | - | |||||
| 30 | JOSEPH CARFAGNINI | WRESTLING FACTORY | 3- 2 | |||
| Bye | - | |||||
| 31 | RYAN WINCHELL | LITTLE CELTIC WC | 1- 2 | |||
| Bye | - | |||||
| 32 | Bye | - | ||||
| CLAYTON ANKNEY | DIXON WC | 0- 1 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 33 | NIKKO JUAREZ | BRAWLERS WC | 1- 2 | |||
| Bye | - | |||||
| 34 | MIKE MCMEEKAN | SHERRARD JR WC | 1- 1 | |||
| AUSTIN BUTLER | HIGHLAND BULLDOG JR WC | 0- 1 | ||||
| 35 | DANNY FISHER | LITTLE GIANTS WC | 0- 1 | |||
| COLTON OTTO | MARTINEZ FOX VALLEY ELITE WC | 3- 2 | ||||
| 36 | Bye | - | ||||
| BJ FUTRELL II | HARVEY PARK DIST TWISTERS | 4- 0 | ||||
| 37 | ALEX GOELLNER | HARLEM COUGARS | 4- 2 | |||
| Bye | - | |||||
| 38 | TYLER SCHWER | EDWARDSVILLE WC | 0- 1 | |||
| TOM LASKOWSKE | PALATINE JUNIOR PIRATES | 1- 1 | ||||
| 39 | BRET PUFAHL | BATAVIA PINNERS | 1- 2 | |||
| BOB SCHWARTZ | YORKVILLE WRESTLING CLUB | 0- 1 | ||||
| 40 | Bye | - | ||||
| BILLY CASNER | CHENOA MAT CATS | 3- 2 | ||||
| 41 | JOHN LAZARZ | FOX VALLEY WC | 3- 1 | |||
| Bye | - | |||||
| 42 | CODY LOGUE | SHELBYVILLE JR RAMS WRESTLING | 1- 2 | |||
| GERARD GOLSTON | CRYSTAL LAKE WIZARDS | 0- 1 | ||||
| 43 | MICHAEL GRICE | VITTUM CATS | 6- 1 | |||
| BRANDON WING | FALCON WRESTLING CLUB | 0- 1 | ||||
| 44 | Bye | - | ||||
| BILLY HEYDUK | VILLA LOMBARD COUGARS | 0- 1 | ||||
| 45 | DANIEL ECKERT | LITTLE REDBIRD WC | 2- 3 | |||
| Bye | - | |||||
| 46 | TYLER BUTLER | FIGHTIN TITAN WC | 3- 3 | |||
| JOHN FENTON | MUSTANG WC | 0- 2 | ||||
| 47 | CONNER DUCRAY | LITTLE CELTIC WC | 1- 1 | |||
| AUSTIN PATTON | OAKWOOD WC | 0- 1 | ||||
| 48 | Bye | - | ||||
| TIM HOOD | MORRISON STALLIONS WC | 1- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 49 | JAKE FREDRICKSON | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| Bye | - | |||||
| 50 | MATT WARFIELD | GRANITE CITY JR WARRIORS | 1- 2 | |||
| BRADLEY ALLSUP | CHILLI DAWGS WC | 0- 1 | ||||
| 51 | TERRY MURPHY | PROVISO POWERHOUSE WC | 1- 1 | |||
| ANDREW KNOLL | LITTLE CELTIC WC | 0- 1 | ||||
| 52 | Bye | - | ||||
| DUSTINN BROWN | TIGER WC | 4- 2 | ||||
| 53 | MATT WALTERS | FOX VALLEY WC | 3- 2 | |||
| Bye | - | |||||
| 54 | KYLE HANSON | BLAZER KIDS | 1- 1 | |||
| JAKE HOLLER | ORLAND PARK PIONEERS | 0- 1 | ||||
| 55 | ZACHARY HOPWOOD | HILLSBORO JR TOPPERS | 0- 1 | |||
| BILLY WOOD | VITTUM CATS | 1- 2 | ||||
| 56 | Bye | - | ||||
| SCOTT CAMPBELL | ARLINGTON CARDINALS | 3- 1 | ||||
| 57 | ROBERT WARREN | PLAINFIELD TORNADOES WC | 0- 1 | |||
| Bye | - | |||||
| 58 | MATTHEW HOLMES | LAKELAND PREDATORS | 4- 3 | |||
| TANNER ANDREWS | BLACKHAWK WC | 0- 1 | ||||
| 59 | BRYTT HALLOWELL | SJO SPARTAN YOUTH WC | 1- 2 | |||
| SEAN SZATKOWSKI | KNIGHTS WRESTLING | 0- 1 | ||||
| 60 | Bye | - | ||||
| JONATHAN MORRISON | TINLEY PARK BULLDOGS | 4- 0 | ||||
| 61 | CODY PYLE | VANDALIA JR WRESTLING | 1- 2 | |||
| Bye | - | |||||
| 62 | DILLON POUSSON | MARTINEZ FOX VALLEY ELITE WC | 5- 1 | |||
| RYAN COLBY | BATAVIA PINNERS | 0- 2 | ||||
| 63 | CODY BREWINGTON | STILLMAN VALLEY WC | 0- 1 | |||
| CONNOR DREW | WRESTLING FACTORY | 3- 3 | ||||
| 64 | Bye | - | ||||
| BRANDON WILSON | DIXON WC | 0- 1 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 65 | JONNY BRENNAN | ARLINGTON CARDINALS | 3- 3 | |||
| Bye | - | |||||
| 66 | JOSH SCHELL | MOLINE WC | 1- 1 | |||
| ANTHONY MAGARUH | HONONEGAH KIDS WC | 0- 1 | ||||
| 67 | DARYL THOMAS | EDWARDSVILLE WC | 1- 2 | |||
| GEORGE JENSEN | PLAINFIELD WC | 0- 1 | ||||
| 68 | Bye | - | ||||
| MICHAEL MIGAWA | TINLEY PARK BULLDOGS | 4- 1 | ||||
| 69 | CHRIS SPANGLER | FOX VALLEY WC | 3- 1 | |||
| Bye | - | |||||
| 70 | HARLEY VILLARREAL | BELVIDERE BANDITS | 0- 1 | |||
| CHAD LUNN | EDWARDSVILLE WC | 3- 2 | ||||
| 71 | DEREK MIZAUR | FALCON WRESTLING CLUB | 0- 1 | |||
| MARCUS MCCALL | ROCK ISLAND WC | 1- 1 | ||||
| 72 | Bye | - | ||||
| KALEB INGERSOLL | CHAMPAIGN KIDS WRESTLING | 1- 2 | ||||
| 73 | KEVIN RYAN | LITTLE CELTIC WC | 1- 2 | |||
| Bye | - | |||||
| 74 | NATHAN TIPSWORD | MATTOON YOUTH WC | 0- 2 | |||
| BOBBY MUNRO | WHEATON MONROE EAGLES | 4- 2 | ||||
| 75 | BRENT STRONACH | TINLEY PARK BULLDOGS | 5- 2 | |||
| SEAN MCCARTHY | LITTLE GIANTS WC | 0- 1 | ||||
| 76 | Bye | - | ||||
| JAKE HOLLIDAY | HERRIN WC | 0- 1 | ||||
| 77 | TOMMY KELLIHER | CRYSTAL LAKE WIZARDS | 4- 0 | |||
| Bye | - | |||||
| 78 | DALE JAROSZ | ARLINGTON CARDINALS | 2- 3 | |||
| JORDAN CRABTREE | HOOPESTON AREA WC | 0- 1 | ||||
| 79 | JOSHUA SIMPSON | WHEATON MONROE EAGLES | 2- 2 | |||
| ANTHONY GOLDEN | OAK LAWN P.D. WILDCATS | 0- 1 | ||||
| 80 | Bye | - | ||||
| ADAM SHELEY | GENESEO WC | 0- 1 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 81 | TREY AYALA | FOX VALLEY WC | 3- 3 | |||
| Bye | - | |||||
| 82 | JOSHUA KRATOVIL | TINLEY PARK BULLDOGS | 5- 1 | |||
| JOSHUA MCLUCKIE | SAVANNA REDHAWKS | 0- 2 | ||||
| 83 | HUNTER WHITE | ROCK ISLAND WC | 0- 1 | |||
| JAMES SHALLCROSS | VILLA LOMBARD COUGARS | 2- 2 | ||||
| 84 | Bye | - | ||||
| DOUG POWERS | CUMBERLAND YOUTH WC | 0- 1 | ||||
| 85 | JAKE NELSON | LITTLE CELTIC WC | 3- 1 | |||
| Bye | - | |||||
| 86 | CURTIS WEISENBERGER | CRYSTAL LAKE WIZARDS | 1- 2 | |||
| KURT SLATTERY | ROCK RIDGE WC | 0- 1 | ||||
| 87 | SCOTT CARLSON | ARLINGTON CARDINALS | 0- 1 | |||
| ALLIER MACEDO | MORTON LITTLE MUSTANGS | 3- 3 | ||||
| 88 | Bye | - | ||||
| KODY PRESSWOOD | GRANITE CITY JR WARRIORS | 0- 1 | ||||
| 89 | JOE KENT | ARLINGTON CARDINALS | 0- 1 | |||
| Bye | - | |||||
| 90 | MICHAEL WALLACE | EDWARDSVILLE WC | 0- 1 | |||
| BRIAN EPP | FOX VALLEY WC | 2- 2 | ||||
| 91 | BRANDON SPAUR | HOOPESTON AREA WC | 0- 1 | |||
| KEVIN WHITE | ORLAND PARK PIONEERS | 3- 2 | ||||
| 92 | Bye | - | ||||
| JEFFREY BYBEE | TINLEY PARK BULLDOGS | 4- 0 | ||||
| 93 | RYAN HORCHER | JR. GOLDEN EAGLES | 3- 2 | |||
| Bye | - | |||||
| 94 | DAN STEED | ORLAND PARK PIONEERS | 1- 2 | |||
| JARED SAWYER | EDWARDSVILLE WC | 0- 1 | ||||
| 95 | ELLIOT HUDSON | MARTINEZ FOX VALLEY ELITE WC | 5- 2 | |||
| DANE ATWOOD | SPRINGFIELD CAPITALS | 0- 1 | ||||
| 96 | Bye | - | ||||
| DWIGHT WYETH | YORKVILLE WRESTLING CLUB | 0- 1 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 97 | CONRAD POLZ | ORLAND PARK PIONEERS | 4- 0 | |||
| Bye | - | |||||
| 98 | TYLOR RUS | MORRISON STALLIONS WC | 0- 1 | |||
| MIKE RYAN | HINSDALE RED DEVIL WC | 1- 2 | ||||
| 99 | BRENDAN HAFNER | OAKWOOD WC | 1- 1 | |||
| MIKE CASSEM | BELVIDERE BANDITS | 0- 1 | ||||
| 100 | Bye | - | ||||
| ZACHARY WILSON | BENTON JR WC | 4- 2 | ||||
| 101 | DAN MONACO | VILLA LOMBARD COUGARS | 4- 1 | |||
| Bye | - | |||||
| 102 | CHATTMAN OLSON | ROCKFORD WC | 2- 3 | |||
| ANNIE DUMYAHN | TIGERTOWN TANGLERS | 0- 1 | ||||
| 103 | MITCHELL LEONARD | FOX VALLEY WC | 1- 1 | |||
| BRONSON WASHBURN | WARRENSBURG WC | 0- 1 | ||||
| 104 | Bye | - | ||||
| BEN ZARAT | LEMONT BEARS WC | 1- 2 | ||||
| 105 | DAN STELTER | MARTINEZ FOX VALLEY ELITE WC | 3- 1 | |||
| Bye | - | |||||
| 106 | JARED RAGAN | CARBONDALE WC | 4- 2 | |||
| COREY HOPE | VILLA LOMBARD COUGARS | 0- 1 | ||||
| 107 | RYAN MCNICHOLAS | VITTUM CATS | 0- 1 | |||
| COREY SCHMIDT | LITTLE VIKING WC OF H-F | 1- 1 | ||||
| 108 | Bye | - | ||||
| LUKAS GRAVES | SJO SPARTAN YOUTH WC | 1- 2 | ||||
| 109 | ROBERT LIZER | DAKOTA WC | 0- 2 | |||
| Bye | - | |||||
| 110 | JAKE DENHOF | VILLA LOMBARD COUGARS | 3- 2 | |||
| ADAM HEIMER | TINLEY PARK BULLDOGS | 3- 3 | ||||
| 111 | STEVEN MCCOLLUM | LITTLE CELTIC WC | 1- 1 | |||
| SHEA BAKER | MURPHYSBORO WRESTLING | 0- 1 | ||||
| 112 | Bye | - | ||||
| GARY ROBERSON | MOLINE WC | 1- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 113 | CAMERON LLOYD | HARVEY PARK DIST TWISTERS | 4- 0 | |||
| Bye | - | |||||
| 114 | RYAN PERINA | YORKVILLE WRESTLING CLUB | 0- 1 | |||
| KYLE WRIGHT | MARTINEZ FOX VALLEY ELITE WC | 1- 2 | ||||
| 115 | MATTHEW MCINTYRE | SAVANNA REDHAWKS | 0- 1 | |||
| MATT BOCHENEK | LITTLE CELTIC WC | 5- 2 | ||||
| 116 | Bye | - | ||||
| PATRICK SPENCER | SPRINGFIELD CAPITALS | 0- 1 | ||||
| 117 | MATT BOGGESS | ARLINGTON CARDINALS | 4- 1 | |||
| Bye | - | |||||
| 118 | DANIEL DEUFEL | LITTLE CELTIC WC | 2- 3 | |||
| WILLIAM BARTOLOTTA | SENECA IRISH CADETS | 0- 1 | ||||
| 119 | ERIC TERRAZAS | WHEATON MONROE EAGLES | 0- 1 | |||
| TOM HAWLEY | STILLMAN VALLEY WC | 1- 1 | ||||
| 120 | Bye | - | ||||
| AARON KOONCE | VANDALIA JR WRESTLING | 1- 2 | ||||
| 121 | JIM DUFFY | FOX VALLEY WC | 3- 1 | |||
| Bye | - | |||||
| 122 | ZACHERY MANSFIELD | MT. ZION WC | 0- 1 | |||
| TYLER BECKER | LAKELAND PREDATORS | 1- 2 | ||||
| 123 | JOHN BOWERS | HIGHLAND BULLDOG JR WC | 0- 1 | |||
| ERIC MASON | TINLEY PARK BULLDOGS | 1- 1 | ||||
| 124 | Bye | - | ||||
| KODEE WATSON | BELVIDERE BANDITS | 3- 2 | ||||
| 125 | ELIAS LARSON | ORLAND PARK PIONEERS | 3- 2 | |||
| Bye | - | |||||
| 126 | RYAN LUND | WRESTLING FACTORY | 1- 2 | |||
| JOHN KESSLER | HERRIN WC | 0- 1 | ||||
| 127 | MARK AUGLE | TINLEY PARK BULLDOGS | 1- 1 | |||
| MICKEY SPECKMAN | SJO SPARTAN YOUTH WC | 0- 1 | ||||
| 128 | Bye | - | ||||
| TY TAYLOR | TIGERTOWN TANGLERS | 3- 3 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 129 | RAY VARELA | VILLA LOMBARD COUGARS | 0- 1 | |||
| Bye | - | |||||
| 130 | LUKAS ALLISON | SJO SPARTAN YOUTH WC | 0- 1 | |||
| PHIL PALACIOS | LITTLE CELTIC WC | 3- 3 | ||||
| 131 | BLAKE MEYER | MIDWEST CENTRAL YOUTH | 1- 2 | |||
| LUKE ROTH | LEMONT BEARS WC | 4- 1 | ||||
| 132 | Bye | - | ||||
| ADAM BOWLING | VANDALIA JR WRESTLING | 0- 2 | ||||
| 133 | JERMAINE MCKNIGHT | BLACKHAWK WC | 0- 1 | |||
| Bye | - | |||||
| 134 | DAVID TOGHER | LITTLE CELTIC WC | 2- 2 | |||
| BRYCE LUMZY | DIXON WC | 0- 1 | ||||
| 135 | JUSTIN RINGO | VITTUM CATS | 4- 2 | |||
| TIMMY THOMAS | LIL' STORM YOUTH WRESTLING | 0- 2 | ||||
| 136 | Bye | - | ||||
| PRESTON JOHNSON | STILLMAN VALLEY WC | 3- 3 | ||||
| 137 | STEVE ZIMMERMAN | MUSTANG WC | 4- 0 | |||
| Bye | - | |||||
| 138 | ZACH JOHNSON | STILLMAN VALLEY WC | 3- 2 | |||
| DAVID GREEN | LITTLE GIANTS WC | 0- 1 | ||||
| 139 | ERIK STOLL | BELLEVILLE LITTLE DEVILS | 2- 2 | |||
| JAMIE MCGUIRE | HINSDALE RED DEVIL WC | 0- 1 | ||||
| 140 | Bye | - | ||||
| LARRY GROTH | SPRINGFIELD CAPITALS | 0- 1 | ||||
| 141 | TOM IGYARTO | FALCON WRESTLING CLUB | 4- 1 | |||
| Bye | - | |||||
| 142 | JOSEPH MCGUIRE | HINSDALE RED DEVIL WC | 4- 2 | |||
| SEAN AKINS | SYCAMORE WC | 0- 1 | ||||
| 143 | ROSS GRANDE | PALATINE JUNIOR PIRATES | 2- 2 | |||
| JONATHAN SARGENT | ROAD WARRIORS | 0- 1 | ||||
| 144 | Bye | - | ||||
| MICHAEL LAVELLEE | YORKVILLE WRESTLING CLUB | 0- 1 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 145 | COLTEN UNZICKER | FISHER WC | 1- 2 | |||
| Bye | - | |||||
| 146 | DEREK JONES | YORKVILLE WRESTLING CLUB | 0- 1 | |||
| CHASE CULBERTSON | HINSDALE RED DEVIL WC | 1- 1 | ||||
| 147 | CRISTOFFER CHARLEY | BRAWLERS WC | 0- 2 | |||
| RYAN UNREIN | LAKELAND PREDATORS | 5- 1 | ||||
| 148 | Bye | - | ||||
| JOHN LOESCHE | BELLEVILLE LITTLE DEVILS | 2- 3 | ||||
| 149 | DAVID APARICIO | VITTUM CATS | 4- 0 | |||
| Bye | - | |||||
| 150 | JESSE PENA | BLACKHAWK WC | 4- 2 | |||
| ADAM PELLACK | LITTLE CELTIC WC | 0- 1 | ||||
| 151 | SEAN SUMMERVILLE | VILLA LOMBARD COUGARS | 0- 1 | |||
| NICK MEYERS | MOLINE WC | 2- 2 | ||||
| 152 | Bye | - | ||||
| JEREMY DENNY | HARLEM COUGARS | 0- 1 | ||||
| 153 | PETER ZINTAK | ARLINGTON CARDINALS | 0- 2 | |||
| Bye | - | |||||
| 154 | NATHAN HILBY | FIGHTIN TITAN WC | 1- 2 | |||
| TAYLOR OSBORN | TINLEY PARK BULLDOGS | 4- 1 | ||||
| 155 | PAUL WELLS | EDWARDSVILLE WC | 0- 1 | |||
| MIKE NIX | SJO SPARTAN YOUTH WC | 1- 1 | ||||
| 156 | Bye | - | ||||
| BRIAN REYNOLDS | LITTLE CELTIC WC | 4- 2 | ||||
| 157 | KYLE LOWMAN | MARTINEZ FOX VALLEY ELITE WC | 3- 2 | |||
| Bye | - | |||||
| 158 | CALEB SKINNER | SJO SPARTAN YOUTH WC | 0- 1 | |||
| BRENDAN BARRETT | CRYSTAL LAKE WIZARDS | 1- 1 | ||||
| 159 | FREDERIC MOSES | HARVEY PARK DIST TWISTERS | 3- 3 | |||
| JORDAN MCMAHON | BENTON JR WC | 0- 2 | ||||
| 160 | Bye | - | ||||
| SHAWN CORWIN | YORKVILLE WRESTLING CLUB | 1- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 161 | GORDY KICKELS | VITTUM CATS | 3- 2 | |||
| Bye | - | |||||
| 162 | JACOB GRAHAM | L-P CRUNCHING CAVS | 0- 1 | |||
| KEVIN GARBIS | MARTINEZ FOX VALLEY ELITE WC | 1- 2 | ||||
| 163 | SCOTT PRAUSE | EFFINGHAM YOUTH WC | 0- 1 | |||
| JOSH GOSSARD | SPRINGFIELD CAPITALS | 1- 1 | ||||
| 164 | Bye | - | ||||
| JARED HERMANN | PANTHER CUB WRESTLING CLUB | 3- 3 | ||||
| 165 | BRYCE HOWARD | GRAPPLIN' DEVILS | 0- 2 | |||
| Bye | - | |||||
| 166 | SAM WROBEL | MARTINEZ FOX VALLEY ELITE WC | 4- 1 | |||
| BRENT RICHEY | CARLINVILLE KIDS WC | 2- 3 | ||||
| 167 | PATRICK MCLAUGHLIN | SPRINGFIELD CAPITALS | 1- 1 | |||
| JAMES LAUBER | CHILLI DAWGS WC | 0- 1 | ||||
| 168 | Bye | - | ||||
| TERRANCE BROOKS | JOLIET BOYS CLUB COBRAS | 1- 2 | ||||
| 169 | WILL LINDSEY | SJO SPARTAN YOUTH WC | 1- 2 | |||
| Bye | - | |||||
| 170 | JONATHAN PARAF | PLAINFIELD TORNADOES WC | 1- 1 | |||
| STEPHEN SPELLMAN | TREVIAN WC | 0- 1 | ||||
| 171 | ROB FENICLE | HONONEGAH KIDS WC | 5- 0 | |||
| MATTHEW SANDS | TINLEY PARK BULLDOGS | 3- 2 | ||||
| 172 | Bye | - | ||||
| RYAN ROBINSON | T-BIRD RAIDER WRESTLING | 0- 2 | ||||
| 173 | DAVID SAUER | BATAVIA PINNERS | 4- 1 | |||
| Bye | - | |||||
| 174 | CLIFFORD JOHNSON | PROVISO POWERHOUSE WC | 1- 2 | |||
| CODY KERRIGAN | FALCON WRESTLING CLUB | 0- 1 | ||||
| 175 | CLIFF MCFARLAND | ZEE-BEE STINGERS | 0- 1 | |||
| KYLE LOGSDON | ROCKFORD WC | 5- 2 | ||||
| 176 | Bye | - | ||||
| EVAN BANKS | RIVERBEND WC | 0- 1 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 177 | MATTHEW SMITH | BISON WC | 3- 1 | |||
| Bye | - | |||||
| 178 | DUSTIN MYERS | DIXON WC | 2- 3 | |||
| DAN GRIMES | MARTINEZ FOX VALLEY ELITE WC | 0- 1 | ||||
| 179 | JOE GOEBEL | PANTHER CUB WRESTLING CLUB | 0- 1 | |||
| CLAYTON KENDALL | HARVEY PARK DIST TWISTERS | 1- 1 | ||||
| 180 | Bye | - | ||||
| TERRANCE ARGUE | RICH RATTLERS WC | 1- 1 | ||||
| 181 | DUSTIN ZAAYER | WESTVILLE YOUTH WC | 4- 1 | |||
| Bye | - | |||||
| 182 | RYAN CHILDS | HARVEY PARK DIST TWISTERS | 0- 1 | |||
| TAYLOR CHERRY | GENESEO WC | 1- 2 | ||||
| 183 | LIN STACEY | SCN YOUTH WC | 1- 1 | |||
| ALEX LLEWELLYN | CRYSTAL LAKE WIZARDS | 0- 1 | ||||
| 184 | Bye | - | ||||
| KYLE HANNER | GRANITE CITY JR WARRIORS | 4- 2 | ||||
| 185 | DENNIS WILSON | PANTHER WC | 3- 2 | |||
| Bye | - | |||||
| 186 | GARET POTTS | LAWRENCE COUNTY WC | 1- 1 | |||
| MASON WHITE | WARRENSBURG WC | 0- 1 | ||||
| 187 | KEEGAN MCARTHUR | FALCON WRESTLING CLUB | 0- 1 | |||
| JOSHUA DELUCA | LAKELAND PREDATORS | 1- 2 | ||||
| 188 | Bye | - | ||||
| ZACHARY WENGER | DAKOTA WC | 2- 3 | ||||
| 189 | VINCE RAMOS | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | |||
| Bye | - | |||||
| 190 | MITCH SAWYER | CHARLESTON WC | 0- 1 | |||
| RICHARD RAMIREZ | PLAINFIELD TORNADOES WC | 1- 2 | ||||
| 191 | RYAN WILLIAMS | LAKELAND PREDATORS | 5- 2 | |||
| BRAD ROLEY | EFFINGHAM YOUTH WC | 0- 1 | ||||
| 192 | Bye | - | ||||
| ANTHONY TISDALE | L-P CRUNCHING CAVS | 0- 1 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 193 | LANCE FISTER | EDWARDSVILLE WC | 0- 1 | |||
| Bye | - | |||||
| 194 | BILL DIAMOND | SCN YOUTH WC | 6- 1 | |||
| ANTHONY KARLING | BARTLETT JR HAWKS | 0- 1 | ||||
| 195 | ZACHARY GIBSON | L-P CRUNCHING CAVS | 1- 2 | |||
| MATTHEW MARTINEZ | MORTON LITTLE MUSTANGS | 0- 1 | ||||
| 196 | Bye | - | ||||
| NICK FINKENBINDER | BELVIDERE BANDITS | 3- 1 | ||||
| 197 | JAMES STROWMATT | SHELBYVILLE JR RAMS WRESTLING | 0- 1 | |||
| Bye | - | |||||
| 198 | CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 3- 3 | |||
| DALTON GREENWALT | DIXON WC | 0- 1 | ||||
| 199 | JUSTIN MICHALOWSKI | TINLEY PARK BULLDOGS | 1- 2 | |||
| TYLER NEIBURGER | WHEATON MONROE EAGLES | 3- 3 | ||||
| 200 | Bye | - | ||||
| ALEC SCHWARTZ | LITTLE VIKING WC OF H-F | 0- 2 | ||||
| 201 | BRETT NAGEL | LEMONT BEARS WC | 4- 2 | |||
| Bye | - | |||||
| 202 | AUSTIN CARNEY | GENESEO WC | 0- 1 | |||
| ROBERT VILLA | JR. MAROON WC | 1- 1 | ||||
| 203 | ANDREW DAVIS | HARLEM COUGARS | 1- 2 | |||
| SHANE THOMPSON | HOOPESTON AREA WC | 0- 1 | ||||
| 204 | Bye | - | ||||
| CHRIS GRAEBER | NAPERVILLE WC | 4- 0 | ||||
| 205 | JACK JOYCE | ARLINGTON CARDINALS | 3- 2 | |||
| Bye | - | |||||
| 206 | LOGAN PATTON | HOOPESTON AREA WC | 0- 1 | |||
| DAN CETINA | WHEATON TIGER WC | 1- 1 | ||||
| 207 | JOSHUA EASTON | MURPHYSBORO WRESTLING | 1- 2 | |||
| ANDREW FRANCKE | SAVANNA REDHAWKS | 0- 1 | ||||
| 208 | Bye | - | ||||
| ZACHARY WAKID | METAMORA KIDS WC | 3- 2 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 209 | KYLE DRUMMOND | MATTOON YOUTH WC | 4- 1 | |||
| Bye | - | |||||
| 210 | MICHAEL LAWSON | DIXON WC | 0- 1 | |||
| MATT SHROYER | VANDALIA JR WRESTLING | 1- 2 | ||||
| 211 | BILLY BYRD IV | SYCAMORE WC | 4- 2 | |||
| RYAN PETTA | DAKOTA WC | 0- 1 | ||||
| 212 | Bye | - | ||||
| LUKE BIELECKI | LINCOLN-WAY WC | 0- 1 | ||||
| 213 | CHRIS NAREL | PANTHER WC | 3- 1 | |||
| Bye | - | |||||
| 214 | MICHAEL MCSHEA | PALATINE JUNIOR PIRATES | 0- 1 | |||
| TYLER BLACKWELL | ROCK ISLAND WC | 1- 2 | ||||
| 215 | EDDIE LANCE III | GRANITE CITY JR WARRIORS | 1- 1 | |||
| ROBERT KADISAK | BELVIDERE BANDITS | 0- 1 | ||||
| 216 | Bye | - | ||||
| KALEB JOHNSON | JR. SENTINELS | 3- 3 | ||||
| 217 | ASHTON BREWER | MURPHYSBORO WRESTLING | 2- 3 | |||
| Bye | - | |||||
| 218 | ADAM MARTINEZ | RICH RATTLERS WC | 0- 1 | |||
| SEAN BROPHY | MORTON LITTLE MUSTANGS | 1- 1 | ||||
