| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Championship - 2nd Round | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 305 | JOSHUA ELLER | VANDALIA JR WRESTLING | 2- 2 | |||
| Bye | - | |||||
| 306 | EVAN VANDIVER | HARLEM COUGARS | 0- 2 | |||
| BRENDAN MURPHY | VITTUM CATS | 4- 0 | ||||
| 307 | COLTON RASCHE | MARTINEZ FOX VALLEY ELITE WC | 3- 1 | |||
| Bye | - | |||||
| 308 | PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| ZACHARY WIDLOWSKI | PLAINFIELD TORNADOES WC | 0- 1 | ||||
| 309 | RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | |||
| BRIAN SILVERMAN | LINCOLN-WAY WC | 0- 1 | ||||
| 310 | RYAN MARCH | OAK LAWN P.D. WILDCATS | 3- 2 | |||
| LOUIS MAZZETTA | WRESTLING FACTORY | 0- 2 | ||||
| 311 | TANNER WARNER | GENESEO WC | 2- 1 | |||
| Bye | - | |||||
| 312 | JAY SHELKE | PLAINFIELD TORNADOES WC | 1- 3 | |||
| JOHN SUCHMAN | TWIN CITY WC | 0- 1 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 313 | ANDREW RUETTIGER | LITTLE CELTIC WC | 3- 2 | |||
| PATRICK WILLIAMS | WHEATON TIGER WC | 0- 2 | ||||
| 314 | SPENCER COX | SJO SPARTAN YOUTH WC | 0- 1 | |||
| SEBASTIAN BAXTER | GRANITE CITY JR WARRIORS | 2- 3 | ||||
| 315 | MAX NOWRY | ARLINGTON CARDINALS | 4- 0 | |||
| CODY ALFORD | BRAWLERS WC | 0- 2 | ||||
| 316 | SEAN CANFIELD | GENEVA WC | 3- 3 | |||
| DIEGO BARRAGAN | MORTON LITTLE MUSTANGS | 0- 1 | ||||
| 317 | BRANDON NELSEN | FOX VALLEY WC | 3- 1 | |||
| JEFFREY MASON | WOLFPAK WC | 2- 2 | ||||
| 318 | MATTHEW BOGOVICH | ORLAND PARK PIONEERS | 1- 2 | |||
| ROSS BRUCKER | FALCON YOUTH WC | 0- 1 | ||||
| 319 | RYAN JAUCH | CRYSTAL LAKE WIZARDS | 4- 1 | |||
| JOSEPH CARFAGNINI | WRESTLING FACTORY | 3- 2 | ||||
| 320 | RYAN WINCHELL | LITTLE CELTIC WC | 1- 2 | |||
| CLAYTON ANKNEY | DIXON WC | 0- 1 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 321 | NIKKO JUAREZ | BRAWLERS WC | 1- 2 | |||
| MIKE MCMEEKAN | SHERRARD JR WC | 1- 1 | ||||
| 322 | COLTON OTTO | MARTINEZ FOX VALLEY ELITE WC | 3- 2 | |||
| BJ FUTRELL II | HARVEY PARK DIST TWISTERS | 4- 0 | ||||
| 323 | ALEX GOELLNER | HARLEM COUGARS | 4- 2 | |||
| TOM LASKOWSKE | PALATINE JUNIOR PIRATES | 1- 1 | ||||
| 324 | BRET PUFAHL | BATAVIA PINNERS | 1- 2 | |||
| BILLY CASNER | CHENOA MAT CATS | 3- 2 | ||||
| 325 | JOHN LAZARZ | FOX VALLEY WC | 3- 1 | |||
| CODY LOGUE | SHELBYVILLE JR RAMS WRESTLING | 1- 2 | ||||
| 326 | MICHAEL GRICE | VITTUM CATS | 6- 1 | |||
| BILLY HEYDUK | VILLA LOMBARD COUGARS | 0- 1 | ||||
| 327 | DANIEL ECKERT | LITTLE REDBIRD WC | 2- 3 | |||
| TYLER BUTLER | FIGHTIN TITAN WC | 3- 3 | ||||
| 328 | CONNER DUCRAY | LITTLE CELTIC WC | 1- 1 | |||
| TIM HOOD | MORRISON STALLIONS WC | 1- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 329 | JAKE FREDRICKSON | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| MATT WARFIELD | GRANITE CITY JR WARRIORS | 1- 2 | ||||
| 330 | TERRY MURPHY | PROVISO POWERHOUSE WC | 1- 1 | |||
| DUSTINN BROWN | TIGER WC | 4- 2 | ||||
| 331 | MATT WALTERS | FOX VALLEY WC | 3- 2 | |||
| KYLE HANSON | BLAZER KIDS | 1- 1 | ||||
| 332 | BILLY WOOD | VITTUM CATS | 1- 2 | |||
| SCOTT CAMPBELL | ARLINGTON CARDINALS | 3- 1 | ||||
| 333 | ROBERT WARREN | PLAINFIELD TORNADOES WC | 0- 1 | |||
| MATTHEW HOLMES | LAKELAND PREDATORS | 4- 3 | ||||
| 334 | BRYTT HALLOWELL | SJO SPARTAN YOUTH WC | 1- 2 | |||
| JONATHAN MORRISON | TINLEY PARK BULLDOGS | 4- 0 | ||||
| 335 | CODY PYLE | VANDALIA JR WRESTLING | 1- 2 | |||
| DILLON POUSSON | MARTINEZ FOX VALLEY ELITE WC | 5- 1 | ||||
| 336 | CONNOR DREW | WRESTLING FACTORY | 3- 3 | |||
| BRANDON WILSON | DIXON WC | 0- 1 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 337 | JONNY BRENNAN | ARLINGTON CARDINALS | 3- 3 | |||
| JOSH SCHELL | MOLINE WC | 1- 1 | ||||
| 338 | DARYL THOMAS | EDWARDSVILLE WC | 1- 2 | |||
| MICHAEL MIGAWA | TINLEY PARK BULLDOGS | 4- 1 | ||||
| 339 | CHRIS SPANGLER | FOX VALLEY WC | 3- 1 | |||
| CHAD LUNN | EDWARDSVILLE WC | 3- 2 | ||||
| 340 | MARCUS MCCALL | ROCK ISLAND WC | 1- 1 | |||
| KALEB INGERSOLL | CHAMPAIGN KIDS WRESTLING | 1- 2 | ||||
| 341 | KEVIN RYAN | LITTLE CELTIC WC | 1- 2 | |||
| BOBBY MUNRO | WHEATON MONROE EAGLES | 4- 2 | ||||
| 342 | BRENT STRONACH | TINLEY PARK BULLDOGS | 5- 2 | |||
| JAKE HOLLIDAY | HERRIN WC | 0- 1 | ||||
| 343 | TOMMY KELLIHER | CRYSTAL LAKE WIZARDS | 4- 0 | |||
| DALE JAROSZ | ARLINGTON CARDINALS | 2- 3 | ||||
| 344 | JOSHUA SIMPSON | WHEATON MONROE EAGLES | 2- 2 | |||
| ADAM SHELEY | GENESEO WC | 0- 1 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 345 | TREY AYALA | FOX VALLEY WC | 3- 3 | |||
| JOSHUA KRATOVIL | TINLEY PARK BULLDOGS | 5- 1 | ||||
| 346 | JAMES SHALLCROSS | VILLA LOMBARD COUGARS | 2- 2 | |||
| DOUG POWERS | CUMBERLAND YOUTH WC | 0- 1 | ||||
| 347 | JAKE NELSON | LITTLE CELTIC WC | 3- 1 | |||
| CURTIS WEISENBERGER | CRYSTAL LAKE WIZARDS | 1- 2 | ||||
| 348 | ALLIER MACEDO | MORTON LITTLE MUSTANGS | 3- 3 | |||
| KODY PRESSWOOD | GRANITE CITY JR WARRIORS | 0- 1 | ||||
| 349 | JOE KENT | ARLINGTON CARDINALS | 0- 1 | |||
| BRIAN EPP | FOX VALLEY WC | 2- 2 | ||||
| 350 | KEVIN WHITE | ORLAND PARK PIONEERS | 3- 2 | |||
| JEFFREY BYBEE | TINLEY PARK BULLDOGS | 4- 0 | ||||
| 351 | RYAN HORCHER | JR. GOLDEN EAGLES | 3- 2 | |||
| DAN STEED | ORLAND PARK PIONEERS | 1- 2 | ||||
| 352 | ELLIOT HUDSON | MARTINEZ FOX VALLEY ELITE WC | 5- 2 | |||
| DWIGHT WYETH | YORKVILLE WRESTLING CLUB | 0- 1 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 353 | CONRAD POLZ | ORLAND PARK PIONEERS | 4- 0 | |||
| MIKE RYAN | HINSDALE RED DEVIL WC | 1- 2 | ||||
| 354 | BRENDAN HAFNER | OAKWOOD WC | 1- 1 | |||
| ZACHARY WILSON | BENTON JR WC | 4- 2 | ||||
| 355 | DAN MONACO | VILLA LOMBARD COUGARS | 4- 1 | |||
| CHATTMAN OLSON | ROCKFORD WC | 2- 3 | ||||
| 356 | MITCHELL LEONARD | FOX VALLEY WC | 1- 1 | |||
| BEN ZARAT | LEMONT BEARS WC | 1- 2 | ||||
| 357 | DAN STELTER | MARTINEZ FOX VALLEY ELITE WC | 3- 1 | |||
| JARED RAGAN | CARBONDALE WC | 4- 2 | ||||
| 358 | COREY SCHMIDT | LITTLE VIKING WC OF H-F | 1- 1 | |||
| LUKAS GRAVES | SJO SPARTAN YOUTH WC | 1- 2 | ||||
| 359 | ROBERT LIZER | DAKOTA WC | 0- 2 | |||
| ADAM HEIMER | TINLEY PARK BULLDOGS | 3- 3 | ||||
| 360 | STEVEN MCCOLLUM | LITTLE CELTIC WC | 1- 1 | |||
| GARY ROBERSON | MOLINE WC | 1- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 361 | CAMERON LLOYD | HARVEY PARK DIST TWISTERS | 4- 0 | |||
| KYLE WRIGHT | MARTINEZ FOX VALLEY ELITE WC | 1- 2 | ||||
| 362 | MATT BOCHENEK | LITTLE CELTIC WC | 5- 2 | |||
| PATRICK SPENCER | SPRINGFIELD CAPITALS | 0- 1 | ||||
| 363 | MATT BOGGESS | ARLINGTON CARDINALS | 4- 1 | |||
| DANIEL DEUFEL | LITTLE CELTIC WC | 2- 3 | ||||
| 364 | TOM HAWLEY | STILLMAN VALLEY WC | 1- 1 | |||
| AARON KOONCE | VANDALIA JR WRESTLING | 1- 2 | ||||
| 365 | JIM DUFFY | FOX VALLEY WC | 3- 1 | |||
| TYLER BECKER | LAKELAND PREDATORS | 1- 2 | ||||
| 366 | ERIC MASON | TINLEY PARK BULLDOGS | 1- 1 | |||
| KODEE WATSON | BELVIDERE BANDITS | 3- 2 | ||||
| 367 | ELIAS LARSON | ORLAND PARK PIONEERS | 3- 2 | |||
| RYAN LUND | WRESTLING FACTORY | 1- 2 | ||||
| 368 | MARK AUGLE | TINLEY PARK BULLDOGS | 1- 1 | |||
| TY TAYLOR | TIGERTOWN TANGLERS | 3- 3 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 369 | RAY VARELA | VILLA LOMBARD COUGARS | 0- 1 | |||
| PHIL PALACIOS | LITTLE CELTIC WC | 3- 3 | ||||
| 370 | LUKE ROTH | LEMONT BEARS WC | 4- 1 | |||
| ADAM BOWLING | VANDALIA JR WRESTLING | 0- 2 | ||||
| 371 | JERMAINE MCKNIGHT | BLACKHAWK WC | 0- 1 | |||
| DAVID TOGHER | LITTLE CELTIC WC | 2- 2 | ||||
| 372 | JUSTIN RINGO | VITTUM CATS | 4- 2 | |||
| PRESTON JOHNSON | STILLMAN VALLEY WC | 3- 3 | ||||
| 373 | STEVE ZIMMERMAN | MUSTANG WC | 4- 0 | |||
| ZACH JOHNSON | STILLMAN VALLEY WC | 3- 2 | ||||
| 374 | ERIK STOLL | BELLEVILLE LITTLE DEVILS | 2- 2 | |||
| LARRY GROTH | SPRINGFIELD CAPITALS | 0- 1 | ||||
| 375 | TOM IGYARTO | FALCON WRESTLING CLUB | 4- 1 | |||
| JOSEPH MCGUIRE | HINSDALE RED DEVIL WC | 4- 2 | ||||
| 376 | ROSS GRANDE | PALATINE JUNIOR PIRATES | 2- 2 | |||
| MICHAEL LAVELLEE | YORKVILLE WRESTLING CLUB | 0- 1 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 377 | COLTEN UNZICKER | FISHER WC | 1- 2 | |||
| CHASE CULBERTSON | HINSDALE RED DEVIL WC | 1- 1 | ||||
| 378 | RYAN UNREIN | LAKELAND PREDATORS | 5- 1 | |||
| JOHN LOESCHE | BELLEVILLE LITTLE DEVILS | 2- 3 | ||||
| 379 | DAVID APARICIO | VITTUM CATS | 4- 0 | |||
| JESSE PENA | BLACKHAWK WC | 4- 2 | ||||
| 380 | NICK MEYERS | MOLINE WC | 2- 2 | |||
| JEREMY DENNY | HARLEM COUGARS | 0- 1 | ||||
| 381 | PETER ZINTAK | ARLINGTON CARDINALS | 0- 2 | |||
| TAYLOR OSBORN | TINLEY PARK BULLDOGS | 4- 1 | ||||
| 382 | MIKE NIX | SJO SPARTAN YOUTH WC | 1- 1 | |||
| BRIAN REYNOLDS | LITTLE CELTIC WC | 4- 2 | ||||
| 383 | KYLE LOWMAN | MARTINEZ FOX VALLEY ELITE WC | 3- 2 | |||
| BRENDAN BARRETT | CRYSTAL LAKE WIZARDS | 1- 1 | ||||
| 384 | FREDERIC MOSES | HARVEY PARK DIST TWISTERS | 3- 3 | |||
| SHAWN CORWIN | YORKVILLE WRESTLING CLUB | 1- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 385 | GORDY KICKELS | VITTUM CATS | 3- 2 | |||
| KEVIN GARBIS | MARTINEZ FOX VALLEY ELITE WC | 1- 2 | ||||
| 386 | JOSH GOSSARD | SPRINGFIELD CAPITALS | 1- 1 | |||
| JARED HERMANN | PANTHER CUB WRESTLING CLUB | 3- 3 | ||||
| 387 | BRYCE HOWARD | GRAPPLIN' DEVILS | 0- 2 | |||
| SAM WROBEL | MARTINEZ FOX VALLEY ELITE WC | 4- 1 | ||||
| 388 | PATRICK MCLAUGHLIN | SPRINGFIELD CAPITALS | 1- 1 | |||
| TERRANCE BROOKS | JOLIET BOYS CLUB COBRAS | 1- 2 | ||||
| 389 | WILL LINDSEY | SJO SPARTAN YOUTH WC | 1- 2 | |||
| JONATHAN PARAF | PLAINFIELD TORNADOES WC | 1- 1 | ||||
| 390 | ROB FENICLE | HONONEGAH KIDS WC | 5- 0 | |||
| RYAN ROBINSON | T-BIRD RAIDER WRESTLING | 0- 2 | ||||
| 391 | DAVID SAUER | BATAVIA PINNERS | 4- 1 | |||
| CLIFFORD JOHNSON | PROVISO POWERHOUSE WC | 1- 2 | ||||
| 392 | KYLE LOGSDON | ROCKFORD WC | 5- 2 | |||
| EVAN BANKS | RIVERBEND WC | 0- 1 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 393 | MATTHEW SMITH | BISON WC | 3- 1 | |||
| DUSTIN MYERS | DIXON WC | 2- 3 | ||||
| 394 | CLAYTON KENDALL | HARVEY PARK DIST TWISTERS | 1- 1 | |||
| TERRANCE ARGUE | RICH RATTLERS WC | 1- 1 | ||||
| 395 | DUSTIN ZAAYER | WESTVILLE YOUTH WC | 4- 1 | |||
| TAYLOR CHERRY | GENESEO WC | 1- 2 | ||||
| 396 | LIN STACEY | SCN YOUTH WC | 1- 1 | |||
| KYLE HANNER | GRANITE CITY JR WARRIORS | 4- 2 | ||||
| 397 | DENNIS WILSON | PANTHER WC | 3- 2 | |||
| GARET POTTS | LAWRENCE COUNTY WC | 1- 1 | ||||
| 398 | JOSHUA DELUCA | LAKELAND PREDATORS | 1- 2 | |||
| ZACHARY WENGER | DAKOTA WC | 2- 3 | ||||
| 399 | VINCE RAMOS | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | |||
| RICHARD RAMIREZ | PLAINFIELD TORNADOES WC | 1- 2 | ||||
| 400 | RYAN WILLIAMS | LAKELAND PREDATORS | 5- 2 | |||
| ANTHONY TISDALE | L-P CRUNCHING CAVS | 0- 1 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 401 | LANCE FISTER | EDWARDSVILLE WC | 0- 1 | |||
| BILL DIAMOND | SCN YOUTH WC | 6- 1 | ||||
| 402 | ZACHARY GIBSON | L-P CRUNCHING CAVS | 1- 2 | |||
| NICK FINKENBINDER | BELVIDERE BANDITS | 3- 1 | ||||
| 403 | JAMES STROWMATT | SHELBYVILLE JR RAMS WRESTLING | 0- 1 | |||
| CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 3- 3 | ||||
| 404 | TYLER NEIBURGER | WHEATON MONROE EAGLES | 3- 3 | |||
| ALEC SCHWARTZ | LITTLE VIKING WC OF H-F | 0- 2 | ||||
| 405 | BRETT NAGEL | LEMONT BEARS WC | 4- 2 | |||
| ROBERT VILLA | JR. MAROON WC | 1- 1 | ||||
| 406 | ANDREW DAVIS | HARLEM COUGARS | 1- 2 | |||
| CHRIS GRAEBER | NAPERVILLE WC | 4- 0 | ||||
| 407 | JACK JOYCE | ARLINGTON CARDINALS | 3- 2 | |||
| DAN CETINA | WHEATON TIGER WC | 1- 1 | ||||
| 408 | JOSHUA EASTON | MURPHYSBORO WRESTLING | 1- 2 | |||
| ZACHARY WAKID | METAMORA KIDS WC | 3- 2 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 409 | KYLE DRUMMOND | MATTOON YOUTH WC | 4- 1 | |||
| MATT SHROYER | VANDALIA JR WRESTLING | 1- 2 | ||||
| 410 | BILLY BYRD IV | SYCAMORE WC | 4- 2 | |||
| LUKE BIELECKI | LINCOLN-WAY WC | 0- 1 | ||||
| 411 | CHRIS NAREL | PANTHER WC | 3- 1 | |||
| TYLER BLACKWELL | ROCK ISLAND WC | 1- 2 | ||||
| 412 | EDDIE LANCE III | GRANITE CITY JR WARRIORS | 1- 1 | |||
| KALEB JOHNSON | JR. SENTINELS | 3- 3 | ||||
| 413 | ASHTON BREWER | MURPHYSBORO WRESTLING | 2- 3 | |||
| SEAN BROPHY | MORTON LITTLE MUSTANGS | 1- 1 | ||||
| 414 | ROBERT WESSEL | SPRINGFIELD CAPITALS | 1- 2 | |||
| JORDAN BLANTON | RICHMOND WRESTLING CLUB | 4- 0 | ||||
| 415 | STEVEN KENT | ARLINGTON CARDINALS | 0- 1 | |||
| MIKE NOLEN | PANTHER WC | 5- 2 | ||||
| 416 | BRYCE BOWMAN | ARGENTA/OREANA KIDS CLUB | 4- 2 | |||
| NICK EYKAMP | DIXON WC | 1- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 417 | ARTHUR SMITH | PANTHER WC | 4- 2 | |||
| CHRISTOPHER OWENS | UNITED TOWNSHIP WC | 1- 1 | ||||
| 418 | BILLY SCHWARTZ | VILLA LOMBARD COUGARS | 1- 2 | |||
| PAT WALKER | GLENBARD EAST JR RAMS | 4- 0 | ||||
| 419 | DANNY MARTIN | EFFINGHAM YOUTH WC | 3- 2 | |||
| ROBERT MALIK | JR. SAXONS WC | 1- 1 | ||||
| 420 | J.D. CLOE | SHELBYVILLE JR RAMS WRESTLING | 1- 2 | |||
| MICHAEL LUKOWSKI | DUNDEE HIGHLANDERS | 3- 2 | ||||
| 421 | ZACHARY BECKER | SJO SPARTAN YOUTH WC | 3- 1 | |||
| JEFFREY FITZGERALD | BLACKHAWK WC | 1- 2 | ||||
| 422 | ZACH MENA | ROCKFORD WC | 1- 1 | |||
| ALEC KNOX | LITTLE CELTIC WC | 3- 3 | ||||
| 423 | KEVIN COMPTON | ARLINGTON CARDINALS | 0- 1 | |||
| SEAN MCILROY | GRANITE CITY JR WARRIORS | 3- 3 | ||||
| 424 | KEVIN BANNON | NAPERVILLE WC | 1- 2 | |||
| JARED KUEBEL | RIVERBEND WC | 4- 1 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 425 | DION EMBREY | ROCKFORD WC | 3- 2 | |||
| JEREMY RADER | VILLA LOMBARD COUGARS | 1- 2 | ||||
| 426 | MATT OPEL | TRIAD KNIGHTS | 3- 3 | |||
| NYKOLO PALOMBI | BLAZER KIDS | 0- 1 | ||||
| 427 | BEN TREAT | EDWARDSVILLE WC | 4- 0 | |||
| MIKE OLIPHANT | GENESEO WC | 1- 2 | ||||
| 428 | CODY HILL | SJO SPARTAN YOUTH WC | 1- 1 | |||
| NATHAN LORANCE | WAUBONSIE WC | 3- 3 | ||||
| 429 | CODY FORCE | ARGENTA/OREANA KIDS CLUB | 3- 1 | |||
| DANIEL MCSWEENEY | SCN YOUTH WC | 1- 2 | ||||
| 430 | JAKE SLEDGE | MT. VERNON LIONS | 1- 1 | |||
| BEN PERNA | ARLINGTON CARDINALS | 5- 1 | ||||
| 431 | GEORGE DONOVAN | BADGER WC | 3- 2 | |||
| BEN STUCKEY III | MT. VERNON LIONS | 4- 2 | ||||
| 432 | JONATHON BECKER | CARY JR TROJAN MATMEN | 1- 1 | |||
| ZACH KIRKHOVE | SHERRARD JR WC | 1- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 433 | JASON HILL | TRIAD KNIGHTS | 0- 1 | |||
| STEPHEN SMITH | UNITED TOWNSHIP WC | 4- 3 | ||||
| 434 | JUSTIN THRAILKILL | CRYSTAL LAKE WIZARDS | 1- 2 | |||
| GARRETT GOEBEL | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | ||||
| 435 | CLAYTON KINGERY | MATTOON YOUTH WC | 2- 3 | |||
| JASON SCHEPLER | SYCAMORE WC | 4- 2 | ||||
| 436 | JONATHAN TRUMBULL | PANTHER WC | 2- 2 | |||
| EMILIO ALCARAZ | SHAMROCK WC | 0- 1 | ||||
| 437 | BRYCE TREVINO | BELVIDERE BANDITS | 3- 1 | |||
| TUCKER HAUPTMAN | VILLA LOMBARD COUGARS | 1- 2 | ||||
| 438 | BEN APLAND | DOWNERS GROVE COUGARS | 1- 1 | |||
| MICHAEL LETTON | BRAWLERS WC | 5- 1 | ||||
| 439 | ADAM HALM | LEMONT BEARS WC | 0- 1 | |||
| MARIO GONZALEZ | BLACKHAWK WC | 4- 2 | ||||
| 440 | MATT TAYLOR | EDWARDSVILLE WC | 1- 2 | |||
| AUSTIN MURRAY | MOLINE WC | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 441 | AARON SULLIVAN | TIGER WC | 2- 3 | |||
| RYAN HURTADO | PLAINFIELD TORNADOES WC | 1- 1 | ||||
| 442 | JAKE SCHEEL | EDWARDSVILLE WC | 1- 2 | |||
| STUART PEARLMAN | JR. COUGARS WC | 3- 2 | ||||
| 443 | DREW GRIFFIN | PANTHER CUB WRESTLING CLUB | 3- 3 | |||
| MATT PARDUE | HINSDALE RED DEVIL WC | 1- 1 | ||||
| 444 | ANDREW SPRINGER | EDWARDSVILLE WC | 0- 2 | |||
| DAVID LEMBAS | PLAINFIELD TORNADOES WC | 4- 0 | ||||
| 445 | KURT WATTERS | GRANITE CITY JR WARRIORS | 0- 1 | |||
| SHAWN ROMAN | POLO WC | 2- 2 | ||||
| 446 | JORDAN WALSH | WRESTLING FACTORY | 5- 1 | |||
| AARON TAYLOR | BLACKHAWK WC | 4- 2 | ||||
| 447 | MICHAEL MATHIEU | TINLEY PARK BULLDOGS | 1- 2 | |||
| EDWARDO CASTILLO | BLAZER KIDS | 4- 1 | ||||
| 448 | BEN FABRIZIUS | KNIGHTS WRESTLING | 4- 2 | |||
| ANTHONY PULLIUM | LIMESTONE YOUTH ROCKET WC | 0- 1 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 449 | LAZARUS WILLIAMS | BLAZER KIDS | 0- 2 | |
| BRANDON WEBER | GENESEO WC | 2- 3 | ||
| 450 | MICHAEL ALBANESE | MARTINEZ FOX VALLEY ELITE WC | 1- 1 | |
| KEVIN GALEHER | MUSTANG WC | 2- 3 | ||
| 451 | JOHN SCHOCK | HARLEM COUGARS | 4- 2 | |
| KENNETH TORREZ | ROXANA KIDS WRESTLING CLUB | 0- 1 | ||
| 452 | DERRICK MOORE | BLACKHAWK WC | 0- 2 | |
| COREY MONICAL | CHENOA MAT CATS | 3- 1 | ||
| 453 | CORY BENHART | WHEATON MONROE EAGLES | 3- 2 | |
| ZEKE ROBERTS | CHARLESTON WC | 0- 1 | ||
| 454 | ANTHONY MILLER | TINLEY PARK BULLDOGS | 0- 2 | |
| JOHN LAPOINTE | PALATINE PANTHERS WC | 4- 0 | ||
| 455 | ANTHONY BARRIOS | GRANITE CITY JR WARRIORS | 4- 1 | |
| JAMIE LICK | VITTUM CATS | 0- 2 | ||
| 456 | TRISTAN ATKINSON | TAYLORVILLE WC | 0- 1 | |
| WILLIAM WYANT | SHERRARD JR WC | 4- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|