| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Championship - Quarterfinals | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 761 | JOSHUA ELLER | VANDALIA JR WRESTLING | 2- 2 | |||
| BRENDAN MURPHY | VITTUM CATS | 4- 0 | ||||
| 762 | COLTON RASCHE | MARTINEZ FOX VALLEY ELITE WC | 3- 1 | |||
| PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 3- 2 | ||||
| 763 | RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | |||
| RYAN MARCH | OAK LAWN P.D. WILDCATS | 3- 2 | ||||
| 764 | TANNER WARNER | GENESEO WC | 2- 1 | |||
| JAY SHELKE | PLAINFIELD TORNADOES WC | 1- 3 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 765 | ANDREW RUETTIGER | LITTLE CELTIC WC | 3- 2 | |||
| SEBASTIAN BAXTER | GRANITE CITY JR WARRIORS | 2- 3 | ||||
| 766 | MAX NOWRY | ARLINGTON CARDINALS | 4- 0 | |||
| SEAN CANFIELD | GENEVA WC | 3- 3 | ||||
| 767 | BRANDON NELSEN | FOX VALLEY WC | 3- 1 | |||
| MATTHEW BOGOVICH | ORLAND PARK PIONEERS | 1- 2 | ||||
| 768 | RYAN JAUCH | CRYSTAL LAKE WIZARDS | 4- 1 | |||
| RYAN WINCHELL | LITTLE CELTIC WC | 1- 2 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 769 | NIKKO JUAREZ | BRAWLERS WC | 1- 2 | |||
| BJ FUTRELL II | HARVEY PARK DIST TWISTERS | 4- 0 | ||||
| 770 | ALEX GOELLNER | HARLEM COUGARS | 4- 2 | |||
| BILLY CASNER | CHENOA MAT CATS | 3- 2 | ||||
| 771 | JOHN LAZARZ | FOX VALLEY WC | 3- 1 | |||
| MICHAEL GRICE | VITTUM CATS | 6- 1 | ||||
| 772 | TYLER BUTLER | FIGHTIN TITAN WC | 3- 3 | |||
| TIM HOOD | MORRISON STALLIONS WC | 1- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 773 | JAKE FREDRICKSON | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| DUSTINN BROWN | TIGER WC | 4- 2 | ||||
| 774 | MATT WALTERS | FOX VALLEY WC | 3- 2 | |||
| SCOTT CAMPBELL | ARLINGTON CARDINALS | 3- 1 | ||||
| 775 | MATTHEW HOLMES | LAKELAND PREDATORS | 4- 3 | |||
| JONATHAN MORRISON | TINLEY PARK BULLDOGS | 4- 0 | ||||
| 776 | DILLON POUSSON | MARTINEZ FOX VALLEY ELITE WC | 5- 1 | |||
| CONNOR DREW | WRESTLING FACTORY | 3- 3 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 777 | JONNY BRENNAN | ARLINGTON CARDINALS | 3- 3 | |||
| MICHAEL MIGAWA | TINLEY PARK BULLDOGS | 4- 1 | ||||
| 778 | CHRIS SPANGLER | FOX VALLEY WC | 3- 1 | |||
| KALEB INGERSOLL | CHAMPAIGN KIDS WRESTLING | 1- 2 | ||||
| 779 | BOBBY MUNRO | WHEATON MONROE EAGLES | 4- 2 | |||
| BRENT STRONACH | TINLEY PARK BULLDOGS | 5- 2 | ||||
| 780 | TOMMY KELLIHER | CRYSTAL LAKE WIZARDS | 4- 0 | |||
| JOSHUA SIMPSON | WHEATON MONROE EAGLES | 2- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 781 | JOSHUA KRATOVIL | TINLEY PARK BULLDOGS | 5- 1 | |||
| JAMES SHALLCROSS | VILLA LOMBARD COUGARS | 2- 2 | ||||
| 782 | JAKE NELSON | LITTLE CELTIC WC | 3- 1 | |||
| ALLIER MACEDO | MORTON LITTLE MUSTANGS | 3- 3 | ||||
| 783 | BRIAN EPP | FOX VALLEY WC | 2- 2 | |||
| JEFFREY BYBEE | TINLEY PARK BULLDOGS | 4- 0 | ||||
| 784 | RYAN HORCHER | JR. GOLDEN EAGLES | 3- 2 | |||
| ELLIOT HUDSON | MARTINEZ FOX VALLEY ELITE WC | 5- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 785 | CONRAD POLZ | ORLAND PARK PIONEERS | 4- 0 | |||
| ZACHARY WILSON | BENTON JR WC | 4- 2 | ||||
| 786 | DAN MONACO | VILLA LOMBARD COUGARS | 4- 1 | |||
| BEN ZARAT | LEMONT BEARS WC | 1- 2 | ||||
| 787 | DAN STELTER | MARTINEZ FOX VALLEY ELITE WC | 3- 1 | |||
| LUKAS GRAVES | SJO SPARTAN YOUTH WC | 1- 2 | ||||
| 788 | ADAM HEIMER | TINLEY PARK BULLDOGS | 3- 3 | |||
| GARY ROBERSON | MOLINE WC | 1- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 789 | CAMERON LLOYD | HARVEY PARK DIST TWISTERS | 4- 0 | |||
| MATT BOCHENEK | LITTLE CELTIC WC | 5- 2 | ||||
| 790 | MATT BOGGESS | ARLINGTON CARDINALS | 4- 1 | |||
| AARON KOONCE | VANDALIA JR WRESTLING | 1- 2 | ||||
| 791 | JIM DUFFY | FOX VALLEY WC | 3- 1 | |||
| KODEE WATSON | BELVIDERE BANDITS | 3- 2 | ||||
| 792 | ELIAS LARSON | ORLAND PARK PIONEERS | 3- 2 | |||
| TY TAYLOR | TIGERTOWN TANGLERS | 3- 3 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 793 | PHIL PALACIOS | LITTLE CELTIC WC | 3- 3 | |||
| LUKE ROTH | LEMONT BEARS WC | 4- 1 | ||||
| 794 | DAVID TOGHER | LITTLE CELTIC WC | 2- 2 | |||
| JUSTIN RINGO | VITTUM CATS | 4- 2 | ||||
| 795 | STEVE ZIMMERMAN | MUSTANG WC | 4- 0 | |||
| ERIK STOLL | BELLEVILLE LITTLE DEVILS | 2- 2 | ||||
| 796 | TOM IGYARTO | FALCON WRESTLING CLUB | 4- 1 | |||
| ROSS GRANDE | PALATINE JUNIOR PIRATES | 2- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 797 | COLTEN UNZICKER | FISHER WC | 1- 2 | |||
| RYAN UNREIN | LAKELAND PREDATORS | 5- 1 | ||||
| 798 | DAVID APARICIO | VITTUM CATS | 4- 0 | |||
| NICK MEYERS | MOLINE WC | 2- 2 | ||||
| 799 | TAYLOR OSBORN | TINLEY PARK BULLDOGS | 4- 1 | |||
| BRIAN REYNOLDS | LITTLE CELTIC WC | 4- 2 | ||||
| 800 | KYLE LOWMAN | MARTINEZ FOX VALLEY ELITE WC | 3- 2 | |||
| FREDERIC MOSES | HARVEY PARK DIST TWISTERS | 3- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 801 | GORDY KICKELS | VITTUM CATS | 3- 2 | |||
| JARED HERMANN | PANTHER CUB WRESTLING CLUB | 3- 3 | ||||
| 802 | SAM WROBEL | MARTINEZ FOX VALLEY ELITE WC | 4- 1 | |||
| TERRANCE BROOKS | JOLIET BOYS CLUB COBRAS | 1- 2 | ||||
| 803 | WILL LINDSEY | SJO SPARTAN YOUTH WC | 1- 2 | |||
| ROB FENICLE | HONONEGAH KIDS WC | 5- 0 | ||||
| 804 | DAVID SAUER | BATAVIA PINNERS | 4- 1 | |||
| KYLE LOGSDON | ROCKFORD WC | 5- 2 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 805 | MATTHEW SMITH | BISON WC | 3- 1 | |||
| TERRANCE ARGUE | RICH RATTLERS WC | 1- 1 | ||||
| 806 | DUSTIN ZAAYER | WESTVILLE YOUTH WC | 4- 1 | |||
| KYLE HANNER | GRANITE CITY JR WARRIORS | 4- 2 | ||||
| 807 | DENNIS WILSON | PANTHER WC | 3- 2 | |||
| ZACHARY WENGER | DAKOTA WC | 2- 3 | ||||
| 808 | VINCE RAMOS | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | |||
| RYAN WILLIAMS | LAKELAND PREDATORS | 5- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 809 | BILL DIAMOND | SCN YOUTH WC | 6- 1 | |||
| NICK FINKENBINDER | BELVIDERE BANDITS | 3- 1 | ||||
| 810 | CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 3- 3 | |||
| TYLER NEIBURGER | WHEATON MONROE EAGLES | 3- 3 | ||||
| 811 | BRETT NAGEL | LEMONT BEARS WC | 4- 2 | |||
| CHRIS GRAEBER | NAPERVILLE WC | 4- 0 | ||||
| 812 | JACK JOYCE | ARLINGTON CARDINALS | 3- 2 | |||
| ZACHARY WAKID | METAMORA KIDS WC | 3- 2 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 813 | KYLE DRUMMOND | MATTOON YOUTH WC | 4- 1 | |||
| BILLY BYRD IV | SYCAMORE WC | 4- 2 | ||||
| 814 | CHRIS NAREL | PANTHER WC | 3- 1 | |||
| KALEB JOHNSON | JR. SENTINELS | 3- 3 | ||||
| 815 | ASHTON BREWER | MURPHYSBORO WRESTLING | 2- 3 | |||
| JORDAN BLANTON | RICHMOND WRESTLING CLUB | 4- 0 | ||||
| 816 | MIKE NOLEN | PANTHER WC | 5- 2 | |||
| BRYCE BOWMAN | ARGENTA/OREANA KIDS CLUB | 4- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 817 | ARTHUR SMITH | PANTHER WC | 4- 2 | |||
| PAT WALKER | GLENBARD EAST JR RAMS | 4- 0 | ||||
| 818 | DANNY MARTIN | EFFINGHAM YOUTH WC | 3- 2 | |||
| MICHAEL LUKOWSKI | DUNDEE HIGHLANDERS | 3- 2 | ||||
| 819 | ZACHARY BECKER | SJO SPARTAN YOUTH WC | 3- 1 | |||
| ALEC KNOX | LITTLE CELTIC WC | 3- 3 | ||||
| 820 | SEAN MCILROY | GRANITE CITY JR WARRIORS | 3- 3 | |||
| JARED KUEBEL | RIVERBEND WC | 4- 1 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 821 | DION EMBREY | ROCKFORD WC | 3- 2 | |||
| MATT OPEL | TRIAD KNIGHTS | 3- 3 | ||||
| 822 | BEN TREAT | EDWARDSVILLE WC | 4- 0 | |||
| NATHAN LORANCE | WAUBONSIE WC | 3- 3 | ||||
| 823 | CODY FORCE | ARGENTA/OREANA KIDS CLUB | 3- 1 | |||
| BEN PERNA | ARLINGTON CARDINALS | 5- 1 | ||||
| 824 | BEN STUCKEY III | MT. VERNON LIONS | 4- 2 | |||
| ZACH KIRKHOVE | SHERRARD JR WC | 1- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 825 | STEPHEN SMITH | UNITED TOWNSHIP WC | 4- 3 | |||
| GARRETT GOEBEL | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | ||||
| 826 | JASON SCHEPLER | SYCAMORE WC | 4- 2 | |||
| JONATHAN TRUMBULL | PANTHER WC | 2- 2 | ||||
| 827 | BRYCE TREVINO | BELVIDERE BANDITS | 3- 1 | |||
| MICHAEL LETTON | BRAWLERS WC | 5- 1 | ||||
| 828 | MARIO GONZALEZ | BLACKHAWK WC | 4- 2 | |||
| AUSTIN MURRAY | MOLINE WC | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 829 | AARON SULLIVAN | TIGER WC | 2- 3 | |||
| STUART PEARLMAN | JR. COUGARS WC | 3- 2 | ||||
| 830 | DREW GRIFFIN | PANTHER CUB WRESTLING CLUB | 3- 3 | |||
| DAVID LEMBAS | PLAINFIELD TORNADOES WC | 4- 0 | ||||
| 831 | SHAWN ROMAN | POLO WC | 2- 2 | |||
| JORDAN WALSH | WRESTLING FACTORY | 5- 1 | ||||
| 832 | EDWARDO CASTILLO | BLAZER KIDS | 4- 1 | |||
| BEN FABRIZIUS | KNIGHTS WRESTLING | 4- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 833 | BRANDON WEBER | GENESEO WC | 2- 3 | |
| KEVIN GALEHER | MUSTANG WC | 2- 3 | ||
| 834 | JOHN SCHOCK | HARLEM COUGARS | 4- 2 | |
| COREY MONICAL | CHENOA MAT CATS | 3- 1 | ||
| 835 | CORY BENHART | WHEATON MONROE EAGLES | 3- 2 | |
| JOHN LAPOINTE | PALATINE PANTHERS WC | 4- 0 | ||
| 836 | ANTHONY BARRIOS | GRANITE CITY JR WARRIORS | 4- 1 | |
| WILLIAM WYANT | SHERRARD JR WC | 4- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|