| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Consolation - 2nd Round | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 913 | EVAN VANDIVER | HARLEM COUGARS | 0- 2 | |||
| JOSHUA ELLER | VANDALIA JR WRESTLING | 2- 2 | ||||
| 914 | Bye | - | ||||
| PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 3- 2 | ||||
| 915 | LOUIS MAZZETTA | WRESTLING FACTORY | 0- 2 | |||
| RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | ||||
| 916 | Bye | - | ||||
| JAY SHELKE | PLAINFIELD TORNADOES WC | 1- 3 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 917 | PATRICK WILLIAMS | WHEATON TIGER WC | 0- 2 | |||
| SEBASTIAN BAXTER | GRANITE CITY JR WARRIORS | 2- 3 | ||||
| 918 | CODY ALFORD | BRAWLERS WC | 0- 2 | |||
| SEAN CANFIELD | GENEVA WC | 3- 3 | ||||
| 919 | JEFFREY MASON | WOLFPAK WC | 2- 2 | |||
| MATTHEW BOGOVICH | ORLAND PARK PIONEERS | 1- 2 | ||||
| 920 | JOSEPH CARFAGNINI | WRESTLING FACTORY | 3- 2 | |||
| RYAN WINCHELL | LITTLE CELTIC WC | 1- 2 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 921 | COLTON OTTO | MARTINEZ FOX VALLEY ELITE WC | 3- 2 | |||
| NIKKO JUAREZ | BRAWLERS WC | 1- 2 | ||||
| 922 | BRET PUFAHL | BATAVIA PINNERS | 1- 2 | |||
| ALEX GOELLNER | HARLEM COUGARS | 4- 2 | ||||
| 923 | CODY LOGUE | SHELBYVILLE JR RAMS WRESTLING | 1- 2 | |||
| MICHAEL GRICE | VITTUM CATS | 6- 1 | ||||
| 924 | DANIEL ECKERT | LITTLE REDBIRD WC | 2- 3 | |||
| TIM HOOD | MORRISON STALLIONS WC | 1- 2 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 925 | MATT WARFIELD | GRANITE CITY JR WARRIORS | 1- 2 | |||
| DUSTINN BROWN | TIGER WC | 4- 2 | ||||
| 926 | BILLY WOOD | VITTUM CATS | 1- 2 | |||
| MATT WALTERS | FOX VALLEY WC | 3- 2 | ||||
| 927 | BRYTT HALLOWELL | SJO SPARTAN YOUTH WC | 1- 2 | |||
| MATTHEW HOLMES | LAKELAND PREDATORS | 4- 3 | ||||
| 928 | CODY PYLE | VANDALIA JR WRESTLING | 1- 2 | |||
| CONNOR DREW | WRESTLING FACTORY | 3- 3 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 929 | DARYL THOMAS | EDWARDSVILLE WC | 1- 2 | |||
| JONNY BRENNAN | ARLINGTON CARDINALS | 3- 3 | ||||
| 930 | CHAD LUNN | EDWARDSVILLE WC | 3- 2 | |||
| KALEB INGERSOLL | CHAMPAIGN KIDS WRESTLING | 1- 2 | ||||
| 931 | KEVIN RYAN | LITTLE CELTIC WC | 1- 2 | |||
| BRENT STRONACH | TINLEY PARK BULLDOGS | 5- 2 | ||||
| 932 | DALE JAROSZ | ARLINGTON CARDINALS | 2- 3 | |||
| JOSHUA SIMPSON | WHEATON MONROE EAGLES | 2- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 933 | TREY AYALA | FOX VALLEY WC | 3- 3 | |||
| JAMES SHALLCROSS | VILLA LOMBARD COUGARS | 2- 2 | ||||
| 934 | CURTIS WEISENBERGER | CRYSTAL LAKE WIZARDS | 1- 2 | |||
| ALLIER MACEDO | MORTON LITTLE MUSTANGS | 3- 3 | ||||
| 935 | KEVIN WHITE | ORLAND PARK PIONEERS | 3- 2 | |||
| BRIAN EPP | FOX VALLEY WC | 2- 2 | ||||
| 936 | DAN STEED | ORLAND PARK PIONEERS | 1- 2 | |||
| ELLIOT HUDSON | MARTINEZ FOX VALLEY ELITE WC | 5- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 937 | MIKE RYAN | HINSDALE RED DEVIL WC | 1- 2 | |||
| ZACHARY WILSON | BENTON JR WC | 4- 2 | ||||
| 938 | CHATTMAN OLSON | ROCKFORD WC | 2- 3 | |||
| BEN ZARAT | LEMONT BEARS WC | 1- 2 | ||||
| 939 | JARED RAGAN | CARBONDALE WC | 4- 2 | |||
| LUKAS GRAVES | SJO SPARTAN YOUTH WC | 1- 2 | ||||
| 940 | JAKE DENHOF | VILLA LOMBARD COUGARS | 3- 2 | |||
| GARY ROBERSON | MOLINE WC | 1- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 941 | KYLE WRIGHT | MARTINEZ FOX VALLEY ELITE WC | 1- 2 | |||
| MATT BOCHENEK | LITTLE CELTIC WC | 5- 2 | ||||
| 942 | DANIEL DEUFEL | LITTLE CELTIC WC | 2- 3 | |||
| AARON KOONCE | VANDALIA JR WRESTLING | 1- 2 | ||||
| 943 | TYLER BECKER | LAKELAND PREDATORS | 1- 2 | |||
| KODEE WATSON | BELVIDERE BANDITS | 3- 2 | ||||
| 944 | RYAN LUND | WRESTLING FACTORY | 1- 2 | |||
| TY TAYLOR | TIGERTOWN TANGLERS | 3- 3 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 945 | BLAKE MEYER | MIDWEST CENTRAL YOUTH | 1- 2 | |||
| PHIL PALACIOS | LITTLE CELTIC WC | 3- 3 | ||||
| 946 | PRESTON JOHNSON | STILLMAN VALLEY WC | 3- 3 | |||
| DAVID TOGHER | LITTLE CELTIC WC | 2- 2 | ||||
| 947 | ZACH JOHNSON | STILLMAN VALLEY WC | 3- 2 | |||
| ERIK STOLL | BELLEVILLE LITTLE DEVILS | 2- 2 | ||||
| 948 | JOSEPH MCGUIRE | HINSDALE RED DEVIL WC | 4- 2 | |||
| ROSS GRANDE | PALATINE JUNIOR PIRATES | 2- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 949 | JOHN LOESCHE | BELLEVILLE LITTLE DEVILS | 2- 3 | |||
| COLTEN UNZICKER | FISHER WC | 1- 2 | ||||
| 950 | JESSE PENA | BLACKHAWK WC | 4- 2 | |||
| NICK MEYERS | MOLINE WC | 2- 2 | ||||
| 951 | NATHAN HILBY | FIGHTIN TITAN WC | 1- 2 | |||
| BRIAN REYNOLDS | LITTLE CELTIC WC | 4- 2 | ||||
| 952 | SHAWN CORWIN | YORKVILLE WRESTLING CLUB | 1- 2 | |||
| KYLE LOWMAN | MARTINEZ FOX VALLEY ELITE WC | 3- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 953 | KEVIN GARBIS | MARTINEZ FOX VALLEY ELITE WC | 1- 2 | |||
| JARED HERMANN | PANTHER CUB WRESTLING CLUB | 3- 3 | ||||
| 954 | BRENT RICHEY | CARLINVILLE KIDS WC | 2- 3 | |||
| TERRANCE BROOKS | JOLIET BOYS CLUB COBRAS | 1- 2 | ||||
| 955 | MATTHEW SANDS | TINLEY PARK BULLDOGS | 3- 2 | |||
| WILL LINDSEY | SJO SPARTAN YOUTH WC | 1- 2 | ||||
| 956 | CLIFFORD JOHNSON | PROVISO POWERHOUSE WC | 1- 2 | |||
| KYLE LOGSDON | ROCKFORD WC | 5- 2 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 957 | DUSTIN MYERS | DIXON WC | 2- 3 | |||
| TERRANCE ARGUE | RICH RATTLERS WC | 1- 1 | ||||
| 958 | TAYLOR CHERRY | GENESEO WC | 1- 2 | |||
| KYLE HANNER | GRANITE CITY JR WARRIORS | 4- 2 | ||||
| 959 | JOSHUA DELUCA | LAKELAND PREDATORS | 1- 2 | |||
| DENNIS WILSON | PANTHER WC | 3- 2 | ||||
| 960 | RICHARD RAMIREZ | PLAINFIELD TORNADOES WC | 1- 2 | |||
| RYAN WILLIAMS | LAKELAND PREDATORS | 5- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 961 | ZACHARY GIBSON | L-P CRUNCHING CAVS | 1- 2 | |||
| BILL DIAMOND | SCN YOUTH WC | 6- 1 | ||||
| 962 | JUSTIN MICHALOWSKI | TINLEY PARK BULLDOGS | 1- 2 | |||
| CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 3- 3 | ||||
| 963 | ANDREW DAVIS | HARLEM COUGARS | 1- 2 | |||
| BRETT NAGEL | LEMONT BEARS WC | 4- 2 | ||||
| 964 | JOSHUA EASTON | MURPHYSBORO WRESTLING | 1- 2 | |||
| JACK JOYCE | ARLINGTON CARDINALS | 3- 2 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 965 | MATT SHROYER | VANDALIA JR WRESTLING | 1- 2 | |||
| BILLY BYRD IV | SYCAMORE WC | 4- 2 | ||||
| 966 | TYLER BLACKWELL | ROCK ISLAND WC | 1- 2 | |||
| KALEB JOHNSON | JR. SENTINELS | 3- 3 | ||||
| 967 | ROBERT WESSEL | SPRINGFIELD CAPITALS | 1- 2 | |||
| ASHTON BREWER | MURPHYSBORO WRESTLING | 2- 3 | ||||
| 968 | NICK EYKAMP | DIXON WC | 1- 2 | |||
| MIKE NOLEN | PANTHER WC | 5- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 969 | BILLY SCHWARTZ | VILLA LOMBARD COUGARS | 1- 2 | |||
| ARTHUR SMITH | PANTHER WC | 4- 2 | ||||
| 970 | J.D. CLOE | SHELBYVILLE JR RAMS WRESTLING | 1- 2 | |||
| DANNY MARTIN | EFFINGHAM YOUTH WC | 3- 2 | ||||
| 971 | JEFFREY FITZGERALD | BLACKHAWK WC | 1- 2 | |||
| ALEC KNOX | LITTLE CELTIC WC | 3- 3 | ||||
| 972 | KEVIN BANNON | NAPERVILLE WC | 1- 2 | |||
| SEAN MCILROY | GRANITE CITY JR WARRIORS | 3- 3 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 973 | JEREMY RADER | VILLA LOMBARD COUGARS | 1- 2 | |||
| MATT OPEL | TRIAD KNIGHTS | 3- 3 | ||||
| 974 | MIKE OLIPHANT | GENESEO WC | 1- 2 | |||
| NATHAN LORANCE | WAUBONSIE WC | 3- 3 | ||||
| 975 | DANIEL MCSWEENEY | SCN YOUTH WC | 1- 2 | |||
| BEN PERNA | ARLINGTON CARDINALS | 5- 1 | ||||
| 976 | GEORGE DONOVAN | BADGER WC | 3- 2 | |||
| ZACH KIRKHOVE | SHERRARD JR WC | 1- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 977 | JUSTIN THRAILKILL | CRYSTAL LAKE WIZARDS | 1- 2 | |||
| STEPHEN SMITH | UNITED TOWNSHIP WC | 4- 3 | ||||
| 978 | CLAYTON KINGERY | MATTOON YOUTH WC | 2- 3 | |||
| JONATHAN TRUMBULL | PANTHER WC | 2- 2 | ||||
| 979 | TUCKER HAUPTMAN | VILLA LOMBARD COUGARS | 1- 2 | |||
| MICHAEL LETTON | BRAWLERS WC | 5- 1 | ||||
| 980 | MATT TAYLOR | EDWARDSVILLE WC | 1- 2 | |||
| MARIO GONZALEZ | BLACKHAWK WC | 4- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 981 | JAKE SCHEEL | EDWARDSVILLE WC | 1- 2 | |||
| AARON SULLIVAN | TIGER WC | 2- 3 | ||||
| 982 | ANDREW SPRINGER | EDWARDSVILLE WC | 0- 2 | |||
| DREW GRIFFIN | PANTHER CUB WRESTLING CLUB | 3- 3 | ||||
| 983 | AARON TAYLOR | BLACKHAWK WC | 4- 2 | |||
| SHAWN ROMAN | POLO WC | 2- 2 | ||||
| 984 | MICHAEL MATHIEU | TINLEY PARK BULLDOGS | 1- 2 | |||
| BEN FABRIZIUS | KNIGHTS WRESTLING | 4- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 985 | LAZARUS WILLIAMS | BLAZER KIDS | 0- 2 | |
| KEVIN GALEHER | MUSTANG WC | 2- 3 | ||
| 986 | DERRICK MOORE | BLACKHAWK WC | 0- 2 | |
| JOHN SCHOCK | HARLEM COUGARS | 4- 2 | ||
| 987 | ANTHONY MILLER | TINLEY PARK BULLDOGS | 0- 2 | |
| CORY BENHART | WHEATON MONROE EAGLES | 3- 2 | ||
| 988 | JAMIE LICK | VITTUM CATS | 0- 2 | |
| WILLIAM WYANT | SHERRARD JR WC | 4- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|