| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Championship - Semifinals | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 989 | BRENDAN MURPHY | VITTUM CATS | 4- 0 | |||
| COLTON RASCHE | MARTINEZ FOX VALLEY ELITE WC | 3- 1 | ||||
| 990 | RYAN MARCH | OAK LAWN P.D. WILDCATS | 3- 2 | |||
| TANNER WARNER | GENESEO WC | 2- 1 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 991 | ANDREW RUETTIGER | LITTLE CELTIC WC | 3- 2 | |||
| MAX NOWRY | ARLINGTON CARDINALS | 4- 0 | ||||
| 992 | BRANDON NELSEN | FOX VALLEY WC | 3- 1 | |||
| RYAN JAUCH | CRYSTAL LAKE WIZARDS | 4- 1 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 993 | BJ FUTRELL II | HARVEY PARK DIST TWISTERS | 4- 0 | |||
| BILLY CASNER | CHENOA MAT CATS | 3- 2 | ||||
| 994 | JOHN LAZARZ | FOX VALLEY WC | 3- 1 | |||
| TYLER BUTLER | FIGHTIN TITAN WC | 3- 3 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 995 | JAKE FREDRICKSON | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| SCOTT CAMPBELL | ARLINGTON CARDINALS | 3- 1 | ||||
| 996 | JONATHAN MORRISON | TINLEY PARK BULLDOGS | 4- 0 | |||
| DILLON POUSSON | MARTINEZ FOX VALLEY ELITE WC | 5- 1 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 997 | MICHAEL MIGAWA | TINLEY PARK BULLDOGS | 4- 1 | |||
| CHRIS SPANGLER | FOX VALLEY WC | 3- 1 | ||||
| 998 | BOBBY MUNRO | WHEATON MONROE EAGLES | 4- 2 | |||
| TOMMY KELLIHER | CRYSTAL LAKE WIZARDS | 4- 0 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 999 | JOSHUA KRATOVIL | TINLEY PARK BULLDOGS | 5- 1 | |||
| JAKE NELSON | LITTLE CELTIC WC | 3- 1 | ||||
| 1,000 | JEFFREY BYBEE | TINLEY PARK BULLDOGS | 4- 0 | |||
| RYAN HORCHER | JR. GOLDEN EAGLES | 3- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 1,001 | CONRAD POLZ | ORLAND PARK PIONEERS | 4- 0 | |||
| DAN MONACO | VILLA LOMBARD COUGARS | 4- 1 | ||||
| 1,002 | DAN STELTER | MARTINEZ FOX VALLEY ELITE WC | 3- 1 | |||
| ADAM HEIMER | TINLEY PARK BULLDOGS | 3- 3 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 1,003 | CAMERON LLOYD | HARVEY PARK DIST TWISTERS | 4- 0 | |||
| MATT BOGGESS | ARLINGTON CARDINALS | 4- 1 | ||||
| 1,004 | JIM DUFFY | FOX VALLEY WC | 3- 1 | |||
| ELIAS LARSON | ORLAND PARK PIONEERS | 3- 2 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 1,005 | LUKE ROTH | LEMONT BEARS WC | 4- 1 | |||
| JUSTIN RINGO | VITTUM CATS | 4- 2 | ||||
| 1,006 | STEVE ZIMMERMAN | MUSTANG WC | 4- 0 | |||
| TOM IGYARTO | FALCON WRESTLING CLUB | 4- 1 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 1,007 | RYAN UNREIN | LAKELAND PREDATORS | 5- 1 | |||
| DAVID APARICIO | VITTUM CATS | 4- 0 | ||||
| 1,008 | TAYLOR OSBORN | TINLEY PARK BULLDOGS | 4- 1 | |||
| FREDERIC MOSES | HARVEY PARK DIST TWISTERS | 3- 3 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 1,009 | GORDY KICKELS | VITTUM CATS | 3- 2 | |||
| SAM WROBEL | MARTINEZ FOX VALLEY ELITE WC | 4- 1 | ||||
| 1,010 | ROB FENICLE | HONONEGAH KIDS WC | 5- 0 | |||
| DAVID SAUER | BATAVIA PINNERS | 4- 1 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 1,011 | MATTHEW SMITH | BISON WC | 3- 1 | |||
| DUSTIN ZAAYER | WESTVILLE YOUTH WC | 4- 1 | ||||
| 1,012 | ZACHARY WENGER | DAKOTA WC | 2- 3 | |||
| VINCE RAMOS | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 1,013 | NICK FINKENBINDER | BELVIDERE BANDITS | 3- 1 | |||
| TYLER NEIBURGER | WHEATON MONROE EAGLES | 3- 3 | ||||
| 1,014 | CHRIS GRAEBER | NAPERVILLE WC | 4- 0 | |||
| ZACHARY WAKID | METAMORA KIDS WC | 3- 2 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 1,015 | KYLE DRUMMOND | MATTOON YOUTH WC | 4- 1 | |||
| CHRIS NAREL | PANTHER WC | 3- 1 | ||||
| 1,016 | JORDAN BLANTON | RICHMOND WRESTLING CLUB | 4- 0 | |||
| BRYCE BOWMAN | ARGENTA/OREANA KIDS CLUB | 4- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 1,017 | PAT WALKER | GLENBARD EAST JR RAMS | 4- 0 | |||
| MICHAEL LUKOWSKI | DUNDEE HIGHLANDERS | 3- 2 | ||||
| 1,018 | ZACHARY BECKER | SJO SPARTAN YOUTH WC | 3- 1 | |||
| JARED KUEBEL | RIVERBEND WC | 4- 1 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 1,019 | DION EMBREY | ROCKFORD WC | 3- 2 | |||
| BEN TREAT | EDWARDSVILLE WC | 4- 0 | ||||
| 1,020 | CODY FORCE | ARGENTA/OREANA KIDS CLUB | 3- 1 | |||
| BEN STUCKEY III | MT. VERNON LIONS | 4- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 1,021 | GARRETT GOEBEL | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | |||
| JASON SCHEPLER | SYCAMORE WC | 4- 2 | ||||
| 1,022 | BRYCE TREVINO | BELVIDERE BANDITS | 3- 1 | |||
| AUSTIN MURRAY | MOLINE WC | 3- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 1,023 | STUART PEARLMAN | JR. COUGARS WC | 3- 2 | |||
| DAVID LEMBAS | PLAINFIELD TORNADOES WC | 4- 0 | ||||
| 1,024 | JORDAN WALSH | WRESTLING FACTORY | 5- 1 | |||
| EDWARDO CASTILLO | BLAZER KIDS | 4- 1 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 1,025 | BRANDON WEBER | GENESEO WC | 2- 3 | |
| COREY MONICAL | CHENOA MAT CATS | 3- 1 | ||
| 1,026 | JOHN LAPOINTE | PALATINE PANTHERS WC | 4- 0 | |
| ANTHONY BARRIOS | GRANITE CITY JR WARRIORS | 4- 1 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|