| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Consolation - 3rd Round | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 1,027 | JOSHUA ELLER | VANDALIA JR WRESTLING | 2- 2 | |||
| PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 3- 2 | ||||
| 1,028 | RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | |||
| JAY SHELKE | PLAINFIELD TORNADOES WC | 1- 3 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 1,029 | SEBASTIAN BAXTER | GRANITE CITY JR WARRIORS | 2- 3 | |||
| SEAN CANFIELD | GENEVA WC | 3- 3 | ||||
| 1,030 | JEFFREY MASON | WOLFPAK WC | 2- 2 | |||
| JOSEPH CARFAGNINI | WRESTLING FACTORY | 3- 2 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 1,031 | COLTON OTTO | MARTINEZ FOX VALLEY ELITE WC | 3- 2 | |||
| ALEX GOELLNER | HARLEM COUGARS | 4- 2 | ||||
| 1,032 | MICHAEL GRICE | VITTUM CATS | 6- 1 | |||
| DANIEL ECKERT | LITTLE REDBIRD WC | 2- 3 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 1,033 | DUSTINN BROWN | TIGER WC | 4- 2 | |||
| MATT WALTERS | FOX VALLEY WC | 3- 2 | ||||
| 1,034 | MATTHEW HOLMES | LAKELAND PREDATORS | 4- 3 | |||
| CONNOR DREW | WRESTLING FACTORY | 3- 3 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 1,035 | JONNY BRENNAN | ARLINGTON CARDINALS | 3- 3 | |||
| CHAD LUNN | EDWARDSVILLE WC | 3- 2 | ||||
| 1,036 | BRENT STRONACH | TINLEY PARK BULLDOGS | 5- 2 | |||
| DALE JAROSZ | ARLINGTON CARDINALS | 2- 3 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 1,037 | TREY AYALA | FOX VALLEY WC | 3- 3 | |||
| ALLIER MACEDO | MORTON LITTLE MUSTANGS | 3- 3 | ||||
| 1,038 | KEVIN WHITE | ORLAND PARK PIONEERS | 3- 2 | |||
| ELLIOT HUDSON | MARTINEZ FOX VALLEY ELITE WC | 5- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 1,039 | ZACHARY WILSON | BENTON JR WC | 4- 2 | |||
| CHATTMAN OLSON | ROCKFORD WC | 2- 3 | ||||
| 1,040 | JARED RAGAN | CARBONDALE WC | 4- 2 | |||
| JAKE DENHOF | VILLA LOMBARD COUGARS | 3- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 1,041 | MATT BOCHENEK | LITTLE CELTIC WC | 5- 2 | |||
| DANIEL DEUFEL | LITTLE CELTIC WC | 2- 3 | ||||
| 1,042 | KODEE WATSON | BELVIDERE BANDITS | 3- 2 | |||
| TY TAYLOR | TIGERTOWN TANGLERS | 3- 3 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 1,043 | PHIL PALACIOS | LITTLE CELTIC WC | 3- 3 | |||
| PRESTON JOHNSON | STILLMAN VALLEY WC | 3- 3 | ||||
| 1,044 | ZACH JOHNSON | STILLMAN VALLEY WC | 3- 2 | |||
| JOSEPH MCGUIRE | HINSDALE RED DEVIL WC | 4- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 1,045 | JOHN LOESCHE | BELLEVILLE LITTLE DEVILS | 2- 3 | |||
| JESSE PENA | BLACKHAWK WC | 4- 2 | ||||
| 1,046 | BRIAN REYNOLDS | LITTLE CELTIC WC | 4- 2 | |||
| KYLE LOWMAN | MARTINEZ FOX VALLEY ELITE WC | 3- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 1,047 | JARED HERMANN | PANTHER CUB WRESTLING CLUB | 3- 3 | |||
| BRENT RICHEY | CARLINVILLE KIDS WC | 2- 3 | ||||
| 1,048 | MATTHEW SANDS | TINLEY PARK BULLDOGS | 3- 2 | |||
| KYLE LOGSDON | ROCKFORD WC | 5- 2 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 1,049 | DUSTIN MYERS | DIXON WC | 2- 3 | |||
| KYLE HANNER | GRANITE CITY JR WARRIORS | 4- 2 | ||||
| 1,050 | DENNIS WILSON | PANTHER WC | 3- 2 | |||
| RYAN WILLIAMS | LAKELAND PREDATORS | 5- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 1,051 | BILL DIAMOND | SCN YOUTH WC | 6- 1 | |||
| CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 3- 3 | ||||
| 1,052 | BRETT NAGEL | LEMONT BEARS WC | 4- 2 | |||
| JACK JOYCE | ARLINGTON CARDINALS | 3- 2 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 1,053 | BILLY BYRD IV | SYCAMORE WC | 4- 2 | |||
| KALEB JOHNSON | JR. SENTINELS | 3- 3 | ||||
| 1,054 | ASHTON BREWER | MURPHYSBORO WRESTLING | 2- 3 | |||
| MIKE NOLEN | PANTHER WC | 5- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 1,055 | ARTHUR SMITH | PANTHER WC | 4- 2 | |||
| DANNY MARTIN | EFFINGHAM YOUTH WC | 3- 2 | ||||
| 1,056 | ALEC KNOX | LITTLE CELTIC WC | 3- 3 | |||
| SEAN MCILROY | GRANITE CITY JR WARRIORS | 3- 3 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 1,057 | MATT OPEL | TRIAD KNIGHTS | 3- 3 | |||
| NATHAN LORANCE | WAUBONSIE WC | 3- 3 | ||||
| 1,058 | BEN PERNA | ARLINGTON CARDINALS | 5- 1 | |||
| GEORGE DONOVAN | BADGER WC | 3- 2 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 1,059 | STEPHEN SMITH | UNITED TOWNSHIP WC | 4- 3 | |||
| CLAYTON KINGERY | MATTOON YOUTH WC | 2- 3 | ||||
| 1,060 | MICHAEL LETTON | BRAWLERS WC | 5- 1 | |||
| MARIO GONZALEZ | BLACKHAWK WC | 4- 2 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 1,061 | AARON SULLIVAN | TIGER WC | 2- 3 | |||
| DREW GRIFFIN | PANTHER CUB WRESTLING CLUB | 3- 3 | ||||
| 1,062 | AARON TAYLOR | BLACKHAWK WC | 4- 2 | |||
| BEN FABRIZIUS | KNIGHTS WRESTLING | 4- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 1,063 | KEVIN GALEHER | MUSTANG WC | 2- 3 | |
| JOHN SCHOCK | HARLEM COUGARS | 4- 2 | ||
| 1,064 | CORY BENHART | WHEATON MONROE EAGLES | 3- 2 | |
| WILLIAM WYANT | SHERRARD JR WC | 4- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|