| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Consolation - Semifinals | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 1,065 | COLTON RASCHE | MARTINEZ FOX VALLEY ELITE WC | 3- 1 | |||
| PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 3- 2 | ||||
| 1,066 | RYAN MARCH | OAK LAWN P.D. WILDCATS | 3- 2 | |||
| RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 1,067 | ANDREW RUETTIGER | LITTLE CELTIC WC | 3- 2 | |||
| SEAN CANFIELD | GENEVA WC | 3- 3 | ||||
| 1,068 | RYAN JAUCH | CRYSTAL LAKE WIZARDS | 4- 1 | |||
| JOSEPH CARFAGNINI | WRESTLING FACTORY | 3- 2 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 1,069 | BILLY CASNER | CHENOA MAT CATS | 3- 2 | |||
| ALEX GOELLNER | HARLEM COUGARS | 4- 2 | ||||
| 1,070 | TYLER BUTLER | FIGHTIN TITAN WC | 3- 3 | |||
| MICHAEL GRICE | VITTUM CATS | 6- 1 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 1,071 | JAKE FREDRICKSON | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| DUSTINN BROWN | TIGER WC | 4- 2 | ||||
| 1,072 | DILLON POUSSON | MARTINEZ FOX VALLEY ELITE WC | 5- 1 | |||
| MATTHEW HOLMES | LAKELAND PREDATORS | 4- 3 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 1,073 | MICHAEL MIGAWA | TINLEY PARK BULLDOGS | 4- 1 | |||
| JONNY BRENNAN | ARLINGTON CARDINALS | 3- 3 | ||||
| 1,074 | BOBBY MUNRO | WHEATON MONROE EAGLES | 4- 2 | |||
| BRENT STRONACH | TINLEY PARK BULLDOGS | 5- 2 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 1,075 | JOSHUA KRATOVIL | TINLEY PARK BULLDOGS | 5- 1 | |||
| TREY AYALA | FOX VALLEY WC | 3- 3 | ||||
| 1,076 | RYAN HORCHER | JR. GOLDEN EAGLES | 3- 2 | |||
| ELLIOT HUDSON | MARTINEZ FOX VALLEY ELITE WC | 5- 2 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 1,077 | DAN MONACO | VILLA LOMBARD COUGARS | 4- 1 | |||
| ZACHARY WILSON | BENTON JR WC | 4- 2 | ||||
| 1,078 | ADAM HEIMER | TINLEY PARK BULLDOGS | 3- 3 | |||
| JARED RAGAN | CARBONDALE WC | 4- 2 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 1,079 | MATT BOGGESS | ARLINGTON CARDINALS | 4- 1 | |||
| MATT BOCHENEK | LITTLE CELTIC WC | 5- 2 | ||||
| 1,080 | ELIAS LARSON | ORLAND PARK PIONEERS | 3- 2 | |||
| TY TAYLOR | TIGERTOWN TANGLERS | 3- 3 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 1,081 | JUSTIN RINGO | VITTUM CATS | 4- 2 | |||
| PRESTON JOHNSON | STILLMAN VALLEY WC | 3- 3 | ||||
| 1,082 | TOM IGYARTO | FALCON WRESTLING CLUB | 4- 1 | |||
| JOSEPH MCGUIRE | HINSDALE RED DEVIL WC | 4- 2 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 1,083 | RYAN UNREIN | LAKELAND PREDATORS | 5- 1 | |||
| JESSE PENA | BLACKHAWK WC | 4- 2 | ||||
| 1,084 | FREDERIC MOSES | HARVEY PARK DIST TWISTERS | 3- 3 | |||
| BRIAN REYNOLDS | LITTLE CELTIC WC | 4- 2 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 1,085 | GORDY KICKELS | VITTUM CATS | 3- 2 | |||
| JARED HERMANN | PANTHER CUB WRESTLING CLUB | 3- 3 | ||||
| 1,086 | DAVID SAUER | BATAVIA PINNERS | 4- 1 | |||
| KYLE LOGSDON | ROCKFORD WC | 5- 2 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 1,087 | DUSTIN ZAAYER | WESTVILLE YOUTH WC | 4- 1 | |||
| KYLE HANNER | GRANITE CITY JR WARRIORS | 4- 2 | ||||
| 1,088 | ZACHARY WENGER | DAKOTA WC | 2- 3 | |||
| RYAN WILLIAMS | LAKELAND PREDATORS | 5- 2 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 1,089 | TYLER NEIBURGER | WHEATON MONROE EAGLES | 3- 3 | |||
| BILL DIAMOND | SCN YOUTH WC | 6- 1 | ||||
| 1,090 | ZACHARY WAKID | METAMORA KIDS WC | 3- 2 | |||
| BRETT NAGEL | LEMONT BEARS WC | 4- 2 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 1,091 | KYLE DRUMMOND | MATTOON YOUTH WC | 4- 1 | |||
| KALEB JOHNSON | JR. SENTINELS | 3- 3 | ||||
| 1,092 | BRYCE BOWMAN | ARGENTA/OREANA KIDS CLUB | 4- 2 | |||
| MIKE NOLEN | PANTHER WC | 5- 2 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 1,093 | MICHAEL LUKOWSKI | DUNDEE HIGHLANDERS | 3- 2 | |||
| ARTHUR SMITH | PANTHER WC | 4- 2 | ||||
| 1,094 | JARED KUEBEL | RIVERBEND WC | 4- 1 | |||
| ALEC KNOX | LITTLE CELTIC WC | 3- 3 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 1,095 | DION EMBREY | ROCKFORD WC | 3- 2 | |||
| NATHAN LORANCE | WAUBONSIE WC | 3- 3 | ||||
| 1,096 | BEN STUCKEY III | MT. VERNON LIONS | 4- 2 | |||
| BEN PERNA | ARLINGTON CARDINALS | 5- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 1,097 | JASON SCHEPLER | SYCAMORE WC | 4- 2 | |||
| STEPHEN SMITH | UNITED TOWNSHIP WC | 4- 3 | ||||
| 1,098 | AUSTIN MURRAY | MOLINE WC | 3- 2 | |||
| MICHAEL LETTON | BRAWLERS WC | 5- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 1,099 | STUART PEARLMAN | JR. COUGARS WC | 3- 2 | |||
| DREW GRIFFIN | PANTHER CUB WRESTLING CLUB | 3- 3 | ||||
| 1,100 | JORDAN WALSH | WRESTLING FACTORY | 5- 1 | |||
| AARON TAYLOR | BLACKHAWK WC | 4- 2 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 1,101 | BRANDON WEBER | GENESEO WC | 2- 3 | |
| JOHN SCHOCK | HARLEM COUGARS | 4- 2 | ||
| 1,102 | ANTHONY BARRIOS | GRANITE CITY JR WARRIORS | 4- 1 | |
| WILLIAM WYANT | SHERRARD JR WC | 4- 2 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|