| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Finals | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 70 |
| Match | Wrestler | School | Year | Record | ||
| 1,103 | JOSHUA ELLER | VANDALIA JR WRESTLING | 2- 2 | |||
| JAY SHELKE | PLAINFIELD TORNADOES WC | 1- 3 | ||||
| 1,104 | PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | ||||
| 1,105 | COLTON RASCHE | MARTINEZ FOX VALLEY ELITE WC | 3- 1 | |||
| RYAN MARCH | OAK LAWN P.D. WILDCATS | 3- 2 | ||||
| 1,106 | BRENDAN MURPHY | VITTUM CATS | 4- 0 | |||
| TANNER WARNER | GENESEO WC | 2- 1 | ||||
| 74 |
| Match | Wrestler | School | Year | Record | ||
| 1,107 | SEBASTIAN BAXTER | GRANITE CITY JR WARRIORS | 2- 3 | |||
| JEFFREY MASON | WOLFPAK WC | 2- 2 | ||||
| 1,108 | SEAN CANFIELD | GENEVA WC | 3- 3 | |||
| JOSEPH CARFAGNINI | WRESTLING FACTORY | 3- 2 | ||||
| 1,109 | ANDREW RUETTIGER | LITTLE CELTIC WC | 3- 2 | |||
| RYAN JAUCH | CRYSTAL LAKE WIZARDS | 4- 1 | ||||
| 1,110 | MAX NOWRY | ARLINGTON CARDINALS | 4- 0 | |||
| BRANDON NELSEN | FOX VALLEY WC | 3- 1 | ||||
| 79 |
| Match | Wrestler | School | Year | Record | ||
| 1,111 | COLTON OTTO | MARTINEZ FOX VALLEY ELITE WC | 3- 2 | |||
| DANIEL ECKERT | LITTLE REDBIRD WC | 2- 3 | ||||
| 1,112 | ALEX GOELLNER | HARLEM COUGARS | 4- 2 | |||
| TYLER BUTLER | FIGHTIN TITAN WC | 3- 3 | ||||
| 1,113 | BILLY CASNER | CHENOA MAT CATS | 3- 2 | |||
| MICHAEL GRICE | VITTUM CATS | 6- 1 | ||||
| 1,114 | BJ FUTRELL II | HARVEY PARK DIST TWISTERS | 4- 0 | |||
| JOHN LAZARZ | FOX VALLEY WC | 3- 1 | ||||
| 84 |
| Match | Wrestler | School | Year | Record | ||
| 1,115 | MATT WALTERS | FOX VALLEY WC | 3- 2 | |||
| CONNOR DREW | WRESTLING FACTORY | 3- 3 | ||||
| 1,116 | DUSTINN BROWN | TIGER WC | 4- 2 | |||
| MATTHEW HOLMES | LAKELAND PREDATORS | 4- 3 | ||||
| 1,117 | JAKE FREDRICKSON | CRYSTAL LAKE WIZARDS | 3- 2 | |||
| DILLON POUSSON | MARTINEZ FOX VALLEY ELITE WC | 5- 1 | ||||
| 1,118 | SCOTT CAMPBELL | ARLINGTON CARDINALS | 3- 1 | |||
| JONATHAN MORRISON | TINLEY PARK BULLDOGS | 4- 0 | ||||
| 89 |
| Match | Wrestler | School | Year | Record | ||
| 1,119 | CHAD LUNN | EDWARDSVILLE WC | 3- 2 | |||
| DALE JAROSZ | ARLINGTON CARDINALS | 2- 3 | ||||
| 1,120 | JONNY BRENNAN | ARLINGTON CARDINALS | 3- 3 | |||
| BRENT STRONACH | TINLEY PARK BULLDOGS | 5- 2 | ||||
| 1,121 | MICHAEL MIGAWA | TINLEY PARK BULLDOGS | 4- 1 | |||
| BOBBY MUNRO | WHEATON MONROE EAGLES | 4- 2 | ||||
| 1,122 | CHRIS SPANGLER | FOX VALLEY WC | 3- 1 | |||
| TOMMY KELLIHER | CRYSTAL LAKE WIZARDS | 4- 0 | ||||
| 95 |
| Match | Wrestler | School | Year | Record | ||
| 1,123 | ALLIER MACEDO | MORTON LITTLE MUSTANGS | 3- 3 | |||
| KEVIN WHITE | ORLAND PARK PIONEERS | 3- 2 | ||||
| 1,124 | TREY AYALA | FOX VALLEY WC | 3- 3 | |||
| ELLIOT HUDSON | MARTINEZ FOX VALLEY ELITE WC | 5- 2 | ||||
| 1,125 | JOSHUA KRATOVIL | TINLEY PARK BULLDOGS | 5- 1 | |||
| RYAN HORCHER | JR. GOLDEN EAGLES | 3- 2 | ||||
| 1,126 | JAKE NELSON | LITTLE CELTIC WC | 3- 1 | |||
| JEFFREY BYBEE | TINLEY PARK BULLDOGS | 4- 0 | ||||
| 101 |
| Match | Wrestler | School | Year | Record | ||
| 1,127 | CHATTMAN OLSON | ROCKFORD WC | 2- 3 | |||
| JAKE DENHOF | VILLA LOMBARD COUGARS | 3- 2 | ||||
| 1,128 | ZACHARY WILSON | BENTON JR WC | 4- 2 | |||
| ADAM HEIMER | TINLEY PARK BULLDOGS | 3- 3 | ||||
| 1,129 | DAN MONACO | VILLA LOMBARD COUGARS | 4- 1 | |||
| JARED RAGAN | CARBONDALE WC | 4- 2 | ||||
| 1,130 | CONRAD POLZ | ORLAND PARK PIONEERS | 4- 0 | |||
| DAN STELTER | MARTINEZ FOX VALLEY ELITE WC | 3- 1 | ||||
| 108 |
| Match | Wrestler | School | Year | Record | ||
| 1,131 | DANIEL DEUFEL | LITTLE CELTIC WC | 2- 3 | |||
| KODEE WATSON | BELVIDERE BANDITS | 3- 2 | ||||
| 1,132 | MATT BOCHENEK | LITTLE CELTIC WC | 5- 2 | |||
| TY TAYLOR | TIGERTOWN TANGLERS | 3- 3 | ||||
| 1,133 | MATT BOGGESS | ARLINGTON CARDINALS | 4- 1 | |||
| ELIAS LARSON | ORLAND PARK PIONEERS | 3- 2 | ||||
| 1,134 | CAMERON LLOYD | HARVEY PARK DIST TWISTERS | 4- 0 | |||
| JIM DUFFY | FOX VALLEY WC | 3- 1 | ||||
| 115 |
| Match | Wrestler | School | Year | Record | ||
| 1,135 | PHIL PALACIOS | LITTLE CELTIC WC | 3- 3 | |||
| ZACH JOHNSON | STILLMAN VALLEY WC | 3- 2 | ||||
| 1,136 | PRESTON JOHNSON | STILLMAN VALLEY WC | 3- 3 | |||
| JOSEPH MCGUIRE | HINSDALE RED DEVIL WC | 4- 2 | ||||
| 1,137 | JUSTIN RINGO | VITTUM CATS | 4- 2 | |||
| TOM IGYARTO | FALCON WRESTLING CLUB | 4- 1 | ||||
| 1,138 | LUKE ROTH | LEMONT BEARS WC | 4- 1 | |||
| STEVE ZIMMERMAN | MUSTANG WC | 4- 0 | ||||
| 122 |
| Match | Wrestler | School | Year | Record | ||
| 1,139 | JOHN LOESCHE | BELLEVILLE LITTLE DEVILS | 2- 3 | |||
| KYLE LOWMAN | MARTINEZ FOX VALLEY ELITE WC | 3- 2 | ||||
| 1,140 | JESSE PENA | BLACKHAWK WC | 4- 2 | |||
| FREDERIC MOSES | HARVEY PARK DIST TWISTERS | 3- 3 | ||||
| 1,141 | RYAN UNREIN | LAKELAND PREDATORS | 5- 1 | |||
| BRIAN REYNOLDS | LITTLE CELTIC WC | 4- 2 | ||||
| 1,142 | DAVID APARICIO | VITTUM CATS | 4- 0 | |||
| TAYLOR OSBORN | TINLEY PARK BULLDOGS | 4- 1 | ||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 1,143 | BRENT RICHEY | CARLINVILLE KIDS WC | 2- 3 | |||
| MATTHEW SANDS | TINLEY PARK BULLDOGS | 3- 2 | ||||
| 1,144 | JARED HERMANN | PANTHER CUB WRESTLING CLUB | 3- 3 | |||
| KYLE LOGSDON | ROCKFORD WC | 5- 2 | ||||
| 1,145 | GORDY KICKELS | VITTUM CATS | 3- 2 | |||
| DAVID SAUER | BATAVIA PINNERS | 4- 1 | ||||
| 1,146 | SAM WROBEL | MARTINEZ FOX VALLEY ELITE WC | 4- 1 | |||
| ROB FENICLE | HONONEGAH KIDS WC | 5- 0 | ||||
| 138 |
| Match | Wrestler | School | Year | Record | ||
| 1,147 | DUSTIN MYERS | DIXON WC | 2- 3 | |||
| DENNIS WILSON | PANTHER WC | 3- 2 | ||||
| 1,148 | KYLE HANNER | GRANITE CITY JR WARRIORS | 4- 2 | |||
| ZACHARY WENGER | DAKOTA WC | 2- 3 | ||||
| 1,149 | DUSTIN ZAAYER | WESTVILLE YOUTH WC | 4- 1 | |||
| RYAN WILLIAMS | LAKELAND PREDATORS | 5- 2 | ||||
| 1,150 | MATTHEW SMITH | BISON WC | 3- 1 | |||
| VINCE RAMOS | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | ||||
| 147 |
| Match | Wrestler | School | Year | Record | ||
| 1,151 | CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 3- 3 | |||
| JACK JOYCE | ARLINGTON CARDINALS | 3- 2 | ||||
| 1,152 | TYLER NEIBURGER | WHEATON MONROE EAGLES | 3- 3 | |||
| ZACHARY WAKID | METAMORA KIDS WC | 3- 2 | ||||
| 1,153 | BILL DIAMOND | SCN YOUTH WC | 6- 1 | |||
| BRETT NAGEL | LEMONT BEARS WC | 4- 2 | ||||
| 1,154 | NICK FINKENBINDER | BELVIDERE BANDITS | 3- 1 | |||
| CHRIS GRAEBER | NAPERVILLE WC | 4- 0 | ||||
| 156 |
| Match | Wrestler | School | Year | Record | ||
| 1,155 | BILLY BYRD IV | SYCAMORE WC | 4- 2 | |||
| ASHTON BREWER | MURPHYSBORO WRESTLING | 2- 3 | ||||
| 1,156 | KALEB JOHNSON | JR. SENTINELS | 3- 3 | |||
| MIKE NOLEN | PANTHER WC | 5- 2 | ||||
| 1,157 | KYLE DRUMMOND | MATTOON YOUTH WC | 4- 1 | |||
| BRYCE BOWMAN | ARGENTA/OREANA KIDS CLUB | 4- 2 | ||||
| 1,158 | CHRIS NAREL | PANTHER WC | 3- 1 | |||
| JORDAN BLANTON | RICHMOND WRESTLING CLUB | 4- 0 | ||||
| 166 |
| Match | Wrestler | School | Year | Record | ||
| 1,159 | DANNY MARTIN | EFFINGHAM YOUTH WC | 3- 2 | |||
| SEAN MCILROY | GRANITE CITY JR WARRIORS | 3- 3 | ||||
| 1,160 | MICHAEL LUKOWSKI | DUNDEE HIGHLANDERS | 3- 2 | |||
| ALEC KNOX | LITTLE CELTIC WC | 3- 3 | ||||
| 1,161 | ARTHUR SMITH | PANTHER WC | 4- 2 | |||
| JARED KUEBEL | RIVERBEND WC | 4- 1 | ||||
| 1,162 | PAT WALKER | GLENBARD EAST JR RAMS | 4- 0 | |||
| ZACHARY BECKER | SJO SPARTAN YOUTH WC | 3- 1 | ||||
| 177 |
| Match | Wrestler | School | Year | Record | ||
| 1,163 | MATT OPEL | TRIAD KNIGHTS | 3- 3 | |||
| GEORGE DONOVAN | BADGER WC | 3- 2 | ||||
| 1,164 | NATHAN LORANCE | WAUBONSIE WC | 3- 3 | |||
| BEN STUCKEY III | MT. VERNON LIONS | 4- 2 | ||||
| 1,165 | DION EMBREY | ROCKFORD WC | 3- 2 | |||
| BEN PERNA | ARLINGTON CARDINALS | 5- 1 | ||||
| 1,166 | BEN TREAT | EDWARDSVILLE WC | 4- 0 | |||
| CODY FORCE | ARGENTA/OREANA KIDS CLUB | 3- 1 | ||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 1,167 | CLAYTON KINGERY | MATTOON YOUTH WC | 2- 3 | |||
| MARIO GONZALEZ | BLACKHAWK WC | 4- 2 | ||||
| 1,168 | STEPHEN SMITH | UNITED TOWNSHIP WC | 4- 3 | |||
| AUSTIN MURRAY | MOLINE WC | 3- 2 | ||||
| 1,169 | JASON SCHEPLER | SYCAMORE WC | 4- 2 | |||
| MICHAEL LETTON | BRAWLERS WC | 5- 1 | ||||
| 1,170 | GARRETT GOEBEL | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | |||
| BRYCE TREVINO | BELVIDERE BANDITS | 3- 1 | ||||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 1,171 | AARON SULLIVAN | TIGER WC | 2- 3 | |||
| BEN FABRIZIUS | KNIGHTS WRESTLING | 4- 2 | ||||
| 1,172 | DREW GRIFFIN | PANTHER CUB WRESTLING CLUB | 3- 3 | |||
| AARON TAYLOR | BLACKHAWK WC | 4- 2 | ||||
| 1,173 | STUART PEARLMAN | JR. COUGARS WC | 3- 2 | |||
| JORDAN WALSH | WRESTLING FACTORY | 5- 1 | ||||
| 1,174 | DAVID LEMBAS | PLAINFIELD TORNADOES WC | 4- 0 | |||
| EDWARDO CASTILLO | BLAZER KIDS | 4- 1 | ||||
| 275 |
| Match | Wrestler | School | Year | Record |
| 1,175 | KEVIN GALEHER | MUSTANG WC | 2- 3 | |
| CORY BENHART | WHEATON MONROE EAGLES | 3- 2 | ||
| 1,176 | BRANDON WEBER | GENESEO WC | 2- 3 | |
| WILLIAM WYANT | SHERRARD JR WC | 4- 2 | ||
| 1,177 | JOHN SCHOCK | HARLEM COUGARS | 4- 2 | |
| ANTHONY BARRIOS | GRANITE CITY JR WARRIORS | 4- 1 | ||
| 1,178 | COREY MONICAL | CHENOA MAT CATS | 3- 1 | |
| JOHN LAPOINTE | PALATINE PANTHERS WC | 4- 0 | ||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|