| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| ARLINGTON CARDINALS | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record |
| 74 | MAX NOWRY | 4- 0 | |
| 84 | SCOTT CAMPBELL | 3- 1 | |
| 89 | DALE JAROSZ | 2- 3 | |
| 89 | JONNY BRENNAN | 3- 3 | |
| 95 | JOE KENT | 0- 1 | |
| 95 | SCOTT CARLSON | 0- 1 | |
| 108 | MATT BOGGESS | 4- 1 | |
| 122 | PETER ZINTAK | 0- 2 | |
| 147 | JACK JOYCE | 3- 2 | |
| 156 | STEVEN KENT | 0- 1 | |
| 166 | KEVIN COMPTON | 0- 1 | |
| 177 | BEN PERNA | 5- 1 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|