| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 70 | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| BRENDAN MURPHY | VITTUM CATS | 4- 0 | 100.00 | |
| COLTON RASCHE | MARTINEZ FOX VALLEY ELITE WC | 3- 1 | 75.00 | |
| TANNER WARNER | GENESEO WC | 2- 1 | 66.67 | |
| RYAN MARCH | OAK LAWN P.D. WILDCATS | 3- 2 | 60.00 | |
| PETER DOMERACKI | CRYSTAL LAKE WIZARDS | 3- 2 | 60.00 | |
| JOSHUA ELLER | VANDALIA JR WRESTLING | 2- 2 | 50.00 | |
| RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | 3- 3 | 50.00 | |
| JAY SHELKE | PLAINFIELD TORNADOES WC | 1- 3 | 25.00 | |
| JOHN SUCHMAN | TWIN CITY WC | 0- 1 | 0.00 | |
| LOUIS MAZZETTA | WRESTLING FACTORY | 0- 2 | 0.00 | |
| BRIAN SILVERMAN | LINCOLN-WAY WC | 0- 1 | 0.00 | |
| ZACHARY WIDLOWSKI | PLAINFIELD TORNADOES WC | 0- 1 | 0.00 | |
| EVAN VANDIVER | HARLEM COUGARS | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|