| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 74 | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| MAX NOWRY | ARLINGTON CARDINALS | 4- 0 | 100.00 | |
| RYAN JAUCH | CRYSTAL LAKE WIZARDS | 4- 1 | 80.00 | |
| BRANDON NELSEN | FOX VALLEY WC | 3- 1 | 75.00 | |
| JOSEPH CARFAGNINI | WRESTLING FACTORY | 3- 2 | 60.00 | |
| ANDREW RUETTIGER | LITTLE CELTIC WC | 3- 2 | 60.00 | |
| SEAN CANFIELD | GENEVA WC | 3- 3 | 50.00 | |
| JEFFREY MASON | WOLFPAK WC | 2- 2 | 50.00 | |
| SEBASTIAN BAXTER | GRANITE CITY JR WARRIORS | 2- 3 | 40.00 | |
| RYAN WINCHELL | LITTLE CELTIC WC | 1- 2 | 33.33 | |
| MATTHEW BOGOVICH | ORLAND PARK PIONEERS | 1- 2 | 33.33 | |
| PATRICK WILLIAMS | WHEATON TIGER WC | 0- 2 | 0.00 | |
| CLAYTON ANKNEY | DIXON WC | 0- 1 | 0.00 | |
| SPENCER COX | SJO SPARTAN YOUTH WC | 0- 1 | 0.00 | |
| DIEGO BARRAGAN | MORTON LITTLE MUSTANGS | 0- 1 | 0.00 | |
| CODY ALFORD | BRAWLERS WC | 0- 2 | 0.00 | |
| ROSS BRUCKER | FALCON YOUTH WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|