| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 84 | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| JONATHAN MORRISON | TINLEY PARK BULLDOGS | 4- 0 | 100.00 | |
| DILLON POUSSON | MARTINEZ FOX VALLEY ELITE WC | 5- 1 | 83.33 | |
| SCOTT CAMPBELL | ARLINGTON CARDINALS | 3- 1 | 75.00 | |
| DUSTINN BROWN | TIGER WC | 4- 2 | 66.67 | |
| MATT WALTERS | FOX VALLEY WC | 3- 2 | 60.00 | |
| JAKE FREDRICKSON | CRYSTAL LAKE WIZARDS | 3- 2 | 60.00 | |
| MATTHEW HOLMES | LAKELAND PREDATORS | 4- 3 | 57.14 | |
| CONNOR DREW | WRESTLING FACTORY | 3- 3 | 50.00 | |
| TERRY MURPHY | PROVISO POWERHOUSE WC | 1- 1 | 50.00 | |
| KYLE HANSON | BLAZER KIDS | 1- 1 | 50.00 | |
| CODY PYLE | VANDALIA JR WRESTLING | 1- 2 | 33.33 | |
| BRYTT HALLOWELL | SJO SPARTAN YOUTH WC | 1- 2 | 33.33 | |
| MATT WARFIELD | GRANITE CITY JR WARRIORS | 1- 2 | 33.33 | |
| BILLY WOOD | VITTUM CATS | 1- 2 | 33.33 | |
| SEAN SZATKOWSKI | KNIGHTS WRESTLING | 0- 1 | 0.00 | |
| TANNER ANDREWS | BLACKHAWK WC | 0- 1 | 0.00 | |
| RYAN COLBY | BATAVIA PINNERS | 0- 2 | 0.00 | |
| BRANDON WILSON | DIXON WC | 0- 1 | 0.00 | |
| CODY BREWINGTON | STILLMAN VALLEY WC | 0- 1 | 0.00 | |
| ANDREW KNOLL | LITTLE CELTIC WC | 0- 1 | 0.00 | |
| ROBERT WARREN | PLAINFIELD TORNADOES WC | 0- 1 | 0.00 | |
| BRADLEY ALLSUP | CHILLI DAWGS WC | 0- 1 | 0.00 | |
| JAKE HOLLER | ORLAND PARK PIONEERS | 0- 1 | 0.00 | |
| ZACHARY HOPWOOD | HILLSBORO JR TOPPERS | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|