| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 115 | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| STEVE ZIMMERMAN | MUSTANG WC | 4- 0 | 100.00 | |
| LUKE ROTH | LEMONT BEARS WC | 4- 1 | 80.00 | |
| TOM IGYARTO | FALCON WRESTLING CLUB | 4- 1 | 80.00 | |
| JUSTIN RINGO | VITTUM CATS | 4- 2 | 66.67 | |
| JOSEPH MCGUIRE | HINSDALE RED DEVIL WC | 4- 2 | 66.67 | |
| ZACH JOHNSON | STILLMAN VALLEY WC | 3- 2 | 60.00 | |
| PRESTON JOHNSON | STILLMAN VALLEY WC | 3- 3 | 50.00 | |
| DAVID TOGHER | LITTLE CELTIC WC | 2- 2 | 50.00 | |
| PHIL PALACIOS | LITTLE CELTIC WC | 3- 3 | 50.00 | |
| ROSS GRANDE | PALATINE JUNIOR PIRATES | 2- 2 | 50.00 | |
| ERIK STOLL | BELLEVILLE LITTLE DEVILS | 2- 2 | 50.00 | |
| BLAKE MEYER | MIDWEST CENTRAL YOUTH | 1- 2 | 33.33 | |
| RAY VARELA | VILLA LOMBARD COUGARS | 0- 1 | 0.00 | |
| BRYCE LUMZY | DIXON WC | 0- 1 | 0.00 | |
| JERMAINE MCKNIGHT | BLACKHAWK WC | 0- 1 | 0.00 | |
| ADAM BOWLING | VANDALIA JR WRESTLING | 0- 2 | 0.00 | |
| LUKAS ALLISON | SJO SPARTAN YOUTH WC | 0- 1 | 0.00 | |
| TIMMY THOMAS | LIL' STORM YOUTH WRESTLING | 0- 2 | 0.00 | |
| LARRY GROTH | SPRINGFIELD CAPITALS | 0- 1 | 0.00 | |
| JONATHAN SARGENT | ROAD WARRIORS | 0- 1 | 0.00 | |
| MICHAEL LAVELLEE | YORKVILLE WRESTLING CLUB | 0- 1 | 0.00 | |
| SEAN AKINS | SYCAMORE WC | 0- 1 | 0.00 | |
| JAMIE MCGUIRE | HINSDALE RED DEVIL WC | 0- 1 | 0.00 | |
| DAVID GREEN | LITTLE GIANTS WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|