| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 122 | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| DAVID APARICIO | VITTUM CATS | 4- 0 | 100.00 | |
| RYAN UNREIN | LAKELAND PREDATORS | 5- 1 | 83.33 | |
| TAYLOR OSBORN | TINLEY PARK BULLDOGS | 4- 1 | 80.00 | |
| JESSE PENA | BLACKHAWK WC | 4- 2 | 66.67 | |
| BRIAN REYNOLDS | LITTLE CELTIC WC | 4- 2 | 66.67 | |
| KYLE LOWMAN | MARTINEZ FOX VALLEY ELITE WC | 3- 2 | 60.00 | |
| NICK MEYERS | MOLINE WC | 2- 2 | 50.00 | |
| CHASE CULBERTSON | HINSDALE RED DEVIL WC | 1- 1 | 50.00 | |
| MIKE NIX | SJO SPARTAN YOUTH WC | 1- 1 | 50.00 | |
| BRENDAN BARRETT | CRYSTAL LAKE WIZARDS | 1- 1 | 50.00 | |
| FREDERIC MOSES | HARVEY PARK DIST TWISTERS | 3- 3 | 50.00 | |
| JOHN LOESCHE | BELLEVILLE LITTLE DEVILS | 2- 3 | 40.00 | |
| NATHAN HILBY | FIGHTIN TITAN WC | 1- 2 | 33.33 | |
| COLTEN UNZICKER | FISHER WC | 1- 2 | 33.33 | |
| SHAWN CORWIN | YORKVILLE WRESTLING CLUB | 1- 2 | 33.33 | |
| DEREK JONES | YORKVILLE WRESTLING CLUB | 0- 1 | 0.00 | |
| JEREMY DENNY | HARLEM COUGARS | 0- 1 | 0.00 | |
| PAUL WELLS | EDWARDSVILLE WC | 0- 1 | 0.00 | |
| PETER ZINTAK | ARLINGTON CARDINALS | 0- 2 | 0.00 | |
| SEAN SUMMERVILLE | VILLA LOMBARD COUGARS | 0- 1 | 0.00 | |
| ADAM PELLACK | LITTLE CELTIC WC | 0- 1 | 0.00 | |
| CRISTOFFER CHARLEY | BRAWLERS WC | 0- 2 | 0.00 | |
| CALEB SKINNER | SJO SPARTAN YOUTH WC | 0- 1 | 0.00 | |
| JORDAN MCMAHON | BENTON JR WC | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|