| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 147 | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| CHRIS GRAEBER | NAPERVILLE WC | 4- 0 | 100.00 | |
| BILL DIAMOND | SCN YOUTH WC | 6- 1 | 85.71 | |
| NICK FINKENBINDER | BELVIDERE BANDITS | 3- 1 | 75.00 | |
| BRETT NAGEL | LEMONT BEARS WC | 4- 2 | 66.67 | |
| JACK JOYCE | ARLINGTON CARDINALS | 3- 2 | 60.00 | |
| ZACHARY WAKID | METAMORA KIDS WC | 3- 2 | 60.00 | |
| ROBERT VILLA | JR. MAROON WC | 1- 1 | 50.00 | |
| DAN CETINA | WHEATON TIGER WC | 1- 1 | 50.00 | |
| CHRIS VANGUNDY | VILLA LOMBARD COUGARS | 3- 3 | 50.00 | |
| TYLER NEIBURGER | WHEATON MONROE EAGLES | 3- 3 | 50.00 | |
| ANDREW DAVIS | HARLEM COUGARS | 1- 2 | 33.33 | |
| JOSHUA EASTON | MURPHYSBORO WRESTLING | 1- 2 | 33.33 | |
| ZACHARY GIBSON | L-P CRUNCHING CAVS | 1- 2 | 33.33 | |
| JUSTIN MICHALOWSKI | TINLEY PARK BULLDOGS | 1- 2 | 33.33 | |
| SHANE THOMPSON | HOOPESTON AREA WC | 0- 1 | 0.00 | |
| LOGAN PATTON | HOOPESTON AREA WC | 0- 1 | 0.00 | |
| AUSTIN CARNEY | GENESEO WC | 0- 1 | 0.00 | |
| ANDREW FRANCKE | SAVANNA REDHAWKS | 0- 1 | 0.00 | |
| MATTHEW MARTINEZ | MORTON LITTLE MUSTANGS | 0- 1 | 0.00 | |
| ANTHONY KARLING | BARTLETT JR HAWKS | 0- 1 | 0.00 | |
| JAMES STROWMATT | SHELBYVILLE JR RAMS WRESTLING | 0- 1 | 0.00 | |
| DALTON GREENWALT | DIXON WC | 0- 1 | 0.00 | |
| ALEC SCHWARTZ | LITTLE VIKING WC OF H-F | 0- 2 | 0.00 | |
| LANCE FISTER | EDWARDSVILLE WC | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|