| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 156 | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| JORDAN BLANTON | RICHMOND WRESTLING CLUB | 4- 0 | 100.00 | |
| KYLE DRUMMOND | MATTOON YOUTH WC | 4- 1 | 80.00 | |
| CHRIS NAREL | PANTHER WC | 3- 1 | 75.00 | |
| MIKE NOLEN | PANTHER WC | 5- 2 | 71.43 | |
| BRYCE BOWMAN | ARGENTA/OREANA KIDS CLUB | 4- 2 | 66.67 | |
| BILLY BYRD IV | SYCAMORE WC | 4- 2 | 66.67 | |
| SEAN BROPHY | MORTON LITTLE MUSTANGS | 1- 1 | 50.00 | |
| EDDIE LANCE III | GRANITE CITY JR WARRIORS | 1- 1 | 50.00 | |
| KALEB JOHNSON | JR. SENTINELS | 3- 3 | 50.00 | |
| ASHTON BREWER | MURPHYSBORO WRESTLING | 2- 3 | 40.00 | |
| ROBERT WESSEL | SPRINGFIELD CAPITALS | 1- 2 | 33.33 | |
| NICK EYKAMP | DIXON WC | 1- 2 | 33.33 | |
| MATT SHROYER | VANDALIA JR WRESTLING | 1- 2 | 33.33 | |
| TYLER BLACKWELL | ROCK ISLAND WC | 1- 2 | 33.33 | |
| CHRIS SORRELS | FALCON WRESTLING CLUB | 0- 2 | 0.00 | |
| MATTHEW CERVANTES | MARTINEZ FOX VALLEY ELITE WC | 0- 1 | 0.00 | |
| STEVEN KENT | ARLINGTON CARDINALS | 0- 1 | 0.00 | |
| PHILIP TRAYNOR | WHEATON TIGER WC | 0- 1 | 0.00 | |
| ROBERT KADISAK | BELVIDERE BANDITS | 0- 1 | 0.00 | |
| ADAM MARTINEZ | RICH RATTLERS WC | 0- 1 | 0.00 | |
| MICHAEL LAWSON | DIXON WC | 0- 1 | 0.00 | |
| LUKE BIELECKI | LINCOLN-WAY WC | 0- 1 | 0.00 | |
| RYAN PETTA | DAKOTA WC | 0- 1 | 0.00 | |
| MICHAEL MCSHEA | PALATINE JUNIOR PIRATES | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|