| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 189 | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| GARRETT GOEBEL | MARTINEZ FOX VALLEY ELITE WC | 4- 0 | 100.00 | |
| MICHAEL LETTON | BRAWLERS WC | 5- 1 | 83.33 | |
| BRYCE TREVINO | BELVIDERE BANDITS | 3- 1 | 75.00 | |
| MARIO GONZALEZ | BLACKHAWK WC | 4- 2 | 66.67 | |
| JASON SCHEPLER | SYCAMORE WC | 4- 2 | 66.67 | |
| AUSTIN MURRAY | MOLINE WC | 3- 2 | 60.00 | |
| STEPHEN SMITH | UNITED TOWNSHIP WC | 4- 3 | 57.14 | |
| BEN APLAND | DOWNERS GROVE COUGARS | 1- 1 | 50.00 | |
| JONATHAN TRUMBULL | PANTHER WC | 2- 2 | 50.00 | |
| CLAYTON KINGERY | MATTOON YOUTH WC | 2- 3 | 40.00 | |
| TUCKER HAUPTMAN | VILLA LOMBARD COUGARS | 1- 2 | 33.33 | |
| MATT TAYLOR | EDWARDSVILLE WC | 1- 2 | 33.33 | |
| JUSTIN THRAILKILL | CRYSTAL LAKE WIZARDS | 1- 2 | 33.33 | |
| EMILIO ALCARAZ | SHAMROCK WC | 0- 1 | 0.00 | |
| STEPHEN SIMPSON | LIL' STORM YOUTH WRESTLING | 0- 1 | 0.00 | |
| CALEB BLANEY | TIGER WC | 0- 1 | 0.00 | |
| ADAM HALM | LEMONT BEARS WC | 0- 1 | 0.00 | |
| JOHN FLYNN | GRANITE CITY JR WARRIORS | 0- 1 | 0.00 | |
| JUSTIN HANEY | MT. VERNON LIONS | 0- 1 | 0.00 | |
| JASON HILL | TRIAD KNIGHTS | 0- 1 | 0.00 | |
| STEPHEN STACK | DAKOTA WC | 0- 1 | 0.00 | |
| BEN BURTON | MENDOTA MAT MASTERS | 0- 2 | 0.00 | |
| NICKBRAMHALL | EDWARDSVILLE WC | 0- 1 | 0.00 | |
| ANTHONY SOLIS | MORTON LITTLE MUSTANGS | 0- 1 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|