| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Wrestlers: 215 | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| DAVID LEMBAS | PLAINFIELD TORNADOES WC | 4- 0 | 100.00 | |
| JORDAN WALSH | WRESTLING FACTORY | 5- 1 | 83.33 | |
| EDWARDO CASTILLO | BLAZER KIDS | 4- 1 | 80.00 | |
| AARON TAYLOR | BLACKHAWK WC | 4- 2 | 66.67 | |
| BEN FABRIZIUS | KNIGHTS WRESTLING | 4- 2 | 66.67 | |
| STUART PEARLMAN | JR. COUGARS WC | 3- 2 | 60.00 | |
| SHAWN ROMAN | POLO WC | 2- 2 | 50.00 | |
| RYAN HURTADO | PLAINFIELD TORNADOES WC | 1- 1 | 50.00 | |
| DREW GRIFFIN | PANTHER CUB WRESTLING CLUB | 3- 3 | 50.00 | |
| MATT PARDUE | HINSDALE RED DEVIL WC | 1- 1 | 50.00 | |
| AARON SULLIVAN | TIGER WC | 2- 3 | 40.00 | |
| MICHAEL MATHIEU | TINLEY PARK BULLDOGS | 1- 2 | 33.33 | |
| JAKE SCHEEL | EDWARDSVILLE WC | 1- 2 | 33.33 | |
| STEVEN KELLY | LITTLE CELTIC WC | 0- 1 | 0.00 | |
| JOSEPH AQUINO | BISMARCK HENNING WRESTLING CLUB | 0- 2 | 0.00 | |
| ROBBIE LANE | LIL' STORM YOUTH WRESTLING | 0- 2 | 0.00 | |
| ANTHONY PULLIUM | LIMESTONE YOUTH ROCKET WC | 0- 1 | 0.00 | |
| KURT WATTERS | GRANITE CITY JR WARRIORS | 0- 1 | 0.00 | |
| JEFF JONES | VILLA LOMBARD COUGARS | 0- 1 | 0.00 | |
| MATTHEW PORTNER | DIXON WC | 0- 1 | 0.00 | |
| ANDREW CROUNK | GLENBARD EAST JR RAMS | 0- 1 | 0.00 | |
| BORIS HRBACEK | VILLA LOMBARD COUGARS | 0- 1 | 0.00 | |
| ANDREW SPRINGER | EDWARDSVILLE WC | 0- 2 | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|