| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Championship - 1st Round | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| MIKE RYAN | HINSDALE RED DEVIL WC | Fall | TYLOR RUS | MORRISON STALLIONS WC | :24 |
| BRENDAN HAFNER | OAKWOOD WC | Fall | MIKE CASSEM | BELVIDERE BANDITS | 2:29 |
| CHATTMAN OLSON | ROCKFORD WC | M-Dec | ANNIE DUMYAHN | TIGERTOWN TANGLERS | 10-2 |
| MITCHELL LEONARD | FOX VALLEY WC | Fall | BRONSON WASHBURN | WARRENSBURG WC | 3:43 |
| JARED RAGAN | CARBONDALE WC | T-Fall | COREY HOPE | VILLA LOMBARD COUGARS | 2:46:17-1 |
| COREY SCHMIDT | LITTLE VIKING WC OF H-F | Dec | RYAN MCNICHOLAS | VITTUM CATS | 3-0 |
| ADAM HEIMER | TINLEY PARK BULLDOGS | Fall | JAKE DENHOF | VILLA LOMBARD COUGARS | 1:29 |
| STEVEN MCCOLLUM | LITTLE CELTIC WC | Dec | SHEA BAKER | MURPHYSBORO WRESTLING | 2-0 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| KYLE WRIGHT | MARTINEZ FOX VALLEY ELITE WC | M-Dec | RYAN PERINA | YORKVILLE WRESTLING CLUB | 8-0 |
| MATT BOCHENEK | LITTLE CELTIC WC | Dec | MATTHEW MCINTYRE | SAVANNA REDHAWKS | 5-0 |
| DANIEL DEUFEL | LITTLE CELTIC WC | Fall | WILLIAM BARTOLOTTA | SENECA IRISH CADETS | :18 |
| TOM HAWLEY | STILLMAN VALLEY WC | Fall | ERIC TERRAZAS | WHEATON MONROE EAGLES | 3:57 |
| TYLER BECKER | LAKELAND PREDATORS | Dec | ZACHERY MANSFIELD | MT. ZION WC | 3-1 |
| ERIC MASON | TINLEY PARK BULLDOGS | Dec | JOHN BOWERS | HIGHLAND BULLDOG JR WC | 3-2 |
| RYAN LUND | WRESTLING FACTORY | M-Dec | JOHN KESSLER | HERRIN WC | 12-2 |
| MARK AUGLE | TINLEY PARK BULLDOGS | Fall | MICKEY SPECKMAN | SJO SPARTAN YOUTH WC | :36 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| PHIL PALACIOS | LITTLE CELTIC WC | Dec | LUKAS ALLISON | SJO SPARTAN YOUTH WC | 8-6 |
| LUKE ROTH | LEMONT BEARS WC | Dec | BLAKE MEYER | MIDWEST CENTRAL YOUTH | 9-2 |
| DAVID TOGHER | LITTLE CELTIC WC | Dec | BRYCE LUMZY | DIXON WC | 1-0 |
| JUSTIN RINGO | VITTUM CATS | Fall | TIMMY THOMAS | LIL' STORM YOUTH WRESTLING | 1:27 |
| ZACH JOHNSON | STILLMAN VALLEY WC | Fall | DAVID GREEN | LITTLE GIANTS WC | 1:35 |
| ERIK STOLL | BELLEVILLE LITTLE DEVILS | Dec | JAMIE MCGUIRE | HINSDALE RED DEVIL WC | 8-2 |
| JOSEPH MCGUIRE | HINSDALE RED DEVIL WC | Dec | SEAN AKINS | SYCAMORE WC | 11-6 |
| ROSS GRANDE | PALATINE JUNIOR PIRATES | Dec | JONATHAN SARGENT | ROAD WARRIORS | 8-4 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| CHASE CULBERTSON | HINSDALE RED DEVIL WC | Dec | DEREK JONES | YORKVILLE WRESTLING CLUB | 4-0 |
| RYAN UNREIN | LAKELAND PREDATORS | Fall | CRISTOFFER CHARLEY | BRAWLERS WC | 2:02 |
| JESSE PENA | BLACKHAWK WC | Dec | ADAM PELLACK | LITTLE CELTIC WC | 11-8 |
| NICK MEYERS | MOLINE WC | Fall | SEAN SUMMERVILLE | VILLA LOMBARD COUGARS | 2:25 |
| TAYLOR OSBORN | TINLEY PARK BULLDOGS | Dec | NATHAN HILBY | FIGHTIN TITAN WC | 6-2 |
| MIKE NIX | SJO SPARTAN YOUTH WC | Fall | PAUL WELLS | EDWARDSVILLE WC | 3:32 |
| BRENDAN BARRETT | CRYSTAL LAKE WIZARDS | Fall | CALEB SKINNER | SJO SPARTAN YOUTH WC | 1:24 |
| FREDERIC MOSES | HARVEY PARK DIST TWISTERS | Fall | JORDAN MCMAHON | BENTON JR WC | 2:21 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| KEVIN GARBIS | MARTINEZ FOX VALLEY ELITE WC | Fall | JACOB GRAHAM | L-P CRUNCHING CAVS | 1:53 |
| JOSH GOSSARD | SPRINGFIELD CAPITALS | Dec | SCOTT PRAUSE | EFFINGHAM YOUTH WC | 11-4 |
| SAM WROBEL | MARTINEZ FOX VALLEY ELITE WC | Fall | BRENT RICHEY | CARLINVILLE KIDS WC | :26 |
| PATRICK MCLAUGHLIN | SPRINGFIELD CAPITALS | Dec | JAMES LAUBER | CHILLI DAWGS WC | 8-4 |
| JONATHAN PARAF | PLAINFIELD TORNADOES WC | Dec | STEPHEN SPELLMAN | TREVIAN WC | 9-4 |
| ROB FENICLE | HONONEGAH KIDS WC | Dec | MATTHEW SANDS | TINLEY PARK BULLDOGS | 3-0 |
| CLIFFORD JOHNSON | PROVISO POWERHOUSE WC | Dec | CODY KERRIGAN | FALCON WRESTLING CLUB | 8-1 |
| KYLE LOGSDON | ROCKFORD WC | Fall | CLIFF MCFARLAND | ZEE-BEE STINGERS | 1:20 |
| Weight Class: 138 |
| Winner | School | How | Opponent | School | Result |
| DUSTIN MYERS | DIXON WC | Dec | DAN GRIMES | MARTINEZ FOX VALLEY ELITE WC | 15-12 |
| CLAYTON KENDALL | HARVEY PARK DIST TWISTERS | Fall | JOE GOEBEL | PANTHER CUB WRESTLING CLUB | 1:43 |
| TAYLOR CHERRY | GENESEO WC | Dec | RYAN CHILDS | HARVEY PARK DIST TWISTERS | 9-2 |
| LIN STACEY | SCN YOUTH WC | M-Dec | ALEX LLEWELLYN | CRYSTAL LAKE WIZARDS | 10-0 |
| GARET POTTS | LAWRENCE COUNTY WC | Dec | MASON WHITE | WARRENSBURG WC | 3-0 |
| JOSHUA DELUCA | LAKELAND PREDATORS | Dec | KEEGAN MCARTHUR | FALCON WRESTLING CLUB | 3-1 |
| RICHARD RAMIREZ | PLAINFIELD TORNADOES WC | Fall | MITCH SAWYER | CHARLESTON WC | 1:33 |
| RYAN WILLIAMS | LAKELAND PREDATORS | Dec | BRAD ROLEY | EFFINGHAM YOUTH WC | 4-3 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| BILL DIAMOND | SCN YOUTH WC | Fall | ANTHONY KARLING | BARTLETT JR HAWKS | :44 |
| ZACHARY GIBSON | L-P CRUNCHING CAVS | Fall | MATTHEW MARTINEZ | MORTON LITTLE MUSTANGS | 1:52 |
| CHRIS VANGUNDY | VILLA LOMBARD COUGARS | Dec | DALTON GREENWALT | DIXON WC | 5-4 |
| TYLER NEIBURGER | WHEATON MONROE EAGLES | Dec | JUSTIN MICHALOWSKI | TINLEY PARK BULLDOGS | 7-3 |
| ROBERT VILLA | JR. MAROON WC | Fall | AUSTIN CARNEY | GENESEO WC | :52 |
| ANDREW DAVIS | HARLEM COUGARS | Fall | SHANE THOMPSON | HOOPESTON AREA WC | 2:29 |
| DAN CETINA | WHEATON TIGER WC | M-Dec | LOGAN PATTON | HOOPESTON AREA WC | 8-0 |
| JOSHUA EASTON | MURPHYSBORO WRESTLING | Fall | ANDREW FRANCKE | SAVANNA REDHAWKS | :31 |
| Weight Class: 156 |
| Winner | School | How | Opponent | School | Result |
| MATT SHROYER | VANDALIA JR WRESTLING | Dec | MICHAEL LAWSON | DIXON WC | 2-1 |
| BILLY BYRD IV | SYCAMORE WC | Fall | RYAN PETTA | DAKOTA WC | :42 |
| TYLER BLACKWELL | ROCK ISLAND WC | Fall | MICHAEL MCSHEA | PALATINE JUNIOR PIRATES | :49 |
| EDDIE LANCE III | GRANITE CITY JR WARRIORS | Dec | ROBERT KADISAK | BELVIDERE BANDITS | 7-0 |
| SEAN BROPHY | MORTON LITTLE MUSTANGS | Fall | ADAM MARTINEZ | RICH RATTLERS WC | 2:16 |
| ROBERT WESSEL | SPRINGFIELD CAPITALS | Dec | MATTHEW CERVANTES | MARTINEZ FOX VALLEY ELITE WC | 11-6 |
| MIKE NOLEN | PANTHER WC | Dec | PHILIP TRAYNOR | WHEATON TIGER WC | 6-0 |
| BRYCE BOWMAN | ARGENTA/OREANA KIDS CLUB | Fall | CHRIS SORRELS | FALCON WRESTLING CLUB | :16 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| CHRISTOPHER OWENS | UNITED TOWNSHIP WC | Fall | CHARLIE FILISKO | WHEATON MONROE EAGLES | 4:12 |
| BILLY SCHWARTZ | VILLA LOMBARD COUGARS | Dec | PETER BAUER | LINCOLN-WAY WC | 3-1 |
| ROBERT MALIK | JR. SAXONS WC | M-Dec | ADAM MARLETT | L-P CRUNCHING CAVS | 10-0 |
| J.D. CLOE | SHELBYVILLE JR RAMS WRESTLING | Fall | COLIN LANGENDERFER | ORLAND PARK PIONEERS | 1:33 |
| JEFFREY FITZGERALD | BLACKHAWK WC | Fall | THOMAS KNAPP | BELLEVILLE LITTLE DEVILS | :35 |
| ZACH MENA | ROCKFORD WC | Dec | ART HAWKINS | BADGER WC | 4-1 |
| SEAN MCILROY | GRANITE CITY JR WARRIORS | Fall | BRAD FOOTE | JR. GOLDEN EAGLES | 2:53 |
| KEVIN BANNON | NAPERVILLE WC | Fall | GARY MILTON | FENWICK FALCONS WC | :59 |
| Weight Class: 177 |
| Winner | School | How | Opponent | School | Result |
| JEREMY RADER | VILLA LOMBARD COUGARS | Fall | JACOB GORSKI | DIXON WC | :43 |
| MATT OPEL | TRIAD KNIGHTS | Fall | WAYNE WARDEN | GALESBURG JR STREAKS | 2:45 |
| MIKE OLIPHANT | GENESEO WC | Fall | CHARLES LEWIS | HARVEY PARK DIST TWISTERS | 2:19 |
| CODY HILL | SJO SPARTAN YOUTH WC | Fall | CHRIS MONTOYA | PALATINE JUNIOR PIRATES | 1:23 |
| DANIEL MCSWEENEY | SCN YOUTH WC | Fall | JOE FOLLIS | BELVIDERE BANDITS | :29 |
| JAKE SLEDGE | MT. VERNON LIONS | Fall | BILL CARLSON | HARLEM COUGARS | :24 |
| BEN STUCKEY III | MT. VERNON LIONS | Fall | MARK HANE | WHEATON MONROE EAGLES | 1:58 |
| JONATHON BECKER | CARY JR TROJAN MATMEN | T-Fall | DANNY CAREY | BLACKHAWK WC | 3:30:15-0 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| STEPHEN SMITH | UNITED TOWNSHIP WC | Fall | ANTHONY SOLIS | MORTON LITTLE MUSTANGS | 3:33 |
| JUSTIN THRAILKILL | CRYSTAL LAKE WIZARDS | Dec | STEPHEN STACK | DAKOTA WC | 6-4 |
| JASON SCHEPLER | SYCAMORE WC | Fall | BEN BURTON | MENDOTA MAT MASTERS | :19 |
| JONATHAN TRUMBULL | PANTHER WC | Fall | JUSTIN HANEY | MT. VERNON LIONS | 3:55 |
| TUCKER HAUPTMAN | VILLA LOMBARD COUGARS | Dec | STEPHEN SIMPSON | LIL' STORM YOUTH WRESTLING | 8-6 |
| BEN APLAND | DOWNERS GROVE COUGARS | Fall | JOHN FLYNN | GRANITE CITY JR WARRIORS | :48 |
| MARIO GONZALEZ | BLACKHAWK WC | Fall | CALEB BLANEY | TIGER WC | :55 |
| MATT TAYLOR | EDWARDSVILLE WC | Fall | NICKBRAMHALL | EDWARDSVILLE WC | 1:20 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| RYAN HURTADO | PLAINFIELD TORNADOES WC | Fall | MATTHEW PORTNER | DIXON WC | 3:35 |
| JAKE SCHEEL | EDWARDSVILLE WC | M-Dec | ANDREW CROUNK | GLENBARD EAST JR RAMS | 9-1 |
| MATT PARDUE | HINSDALE RED DEVIL WC | Fall | BORIS HRBACEK | VILLA LOMBARD COUGARS | 3:58 |
| SHAWN ROMAN | POLO WC | Fall | STEVEN KELLY | LITTLE CELTIC WC | 2:22 |
| JORDAN WALSH | WRESTLING FACTORY | Fall | JOSEPH AQUINO | BISMARCK HENNING WRESTLING CLUB | :40 |
| EDWARDO CASTILLO | BLAZER KIDS | Fall | ROBBIE LANE | LIL' STORM YOUTH WRESTLING | :44 |
| BEN FABRIZIUS | KNIGHTS WRESTLING | Dec | JEFF JONES | VILLA LOMBARD COUGARS | 15-8 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| MICHAEL ALBANESE | MARTINEZ FOX VALLEY ELITE WC | Dec | JASON ROSAS | BARTLETT JR HAWKS | 3-2 |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| MIKE MCMEEKAN | SHERRARD JR WC | T-Fall | AUSTIN BUTLER | HIGHLAND BULLDOG JR WC | 16-0 |
| COLTON OTTO | MARTINEZ FOX VALLEY ELITE WC | Dec | DANNY FISHER | LITTLE GIANTS WC | 7-4 |
| TOM LASKOWSKE | PALATINE JUNIOR PIRATES | Fall | TYLER SCHWER | EDWARDSVILLE WC | 3:52 |
| BRET PUFAHL | BATAVIA PINNERS | Fall | BOB SCHWARTZ | YORKVILLE WRESTLING CLUB | 3:22 |
| CODY LOGUE | SHELBYVILLE JR RAMS WRESTLING | M-Dec | GERARD GOLSTON | CRYSTAL LAKE WIZARDS | 18-4 |
| MICHAEL GRICE | VITTUM CATS | Fall | BRANDON WING | FALCON WRESTLING CLUB | 1:12 |
| TYLER BUTLER | FIGHTIN TITAN WC | Fall | JOHN FENTON | MUSTANG WC | 2:17 |
| CONNER DUCRAY | LITTLE CELTIC WC | M-Dec | AUSTIN PATTON | OAKWOOD WC | 8-0 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| MATT WARFIELD | GRANITE CITY JR WARRIORS | Fall | BRADLEY ALLSUP | CHILLI DAWGS WC | 1:10 |
| TERRY MURPHY | PROVISO POWERHOUSE WC | Dec | ANDREW KNOLL | LITTLE CELTIC WC | 9-5 |
| KYLE HANSON | BLAZER KIDS | Dec | JAKE HOLLER | ORLAND PARK PIONEERS | 10-6 |
| BILLY WOOD | VITTUM CATS | Dec | ZACHARY HOPWOOD | HILLSBORO JR TOPPERS | 2-0 |
| MATTHEW HOLMES | LAKELAND PREDATORS | Fall | TANNER ANDREWS | BLACKHAWK WC | 2:49 |
| BRYTT HALLOWELL | SJO SPARTAN YOUTH WC | Fall | SEAN SZATKOWSKI | KNIGHTS WRESTLING | :54 |
| DILLON POUSSON | MARTINEZ FOX VALLEY ELITE WC | Fall | RYAN COLBY | BATAVIA PINNERS | :42 |
| CONNOR DREW | WRESTLING FACTORY | Dec | CODY BREWINGTON | STILLMAN VALLEY WC | 5-0 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| JOSH SCHELL | MOLINE WC | Dec | ANTHONY MAGARUH | HONONEGAH KIDS WC | 6-4 |
| DARYL THOMAS | EDWARDSVILLE WC | Dec | GEORGE JENSEN | PLAINFIELD WC | 8-6 |
| CHAD LUNN | EDWARDSVILLE WC | Fall | HARLEY VILLARREAL | BELVIDERE BANDITS | 1:31 |
| MARCUS MCCALL | ROCK ISLAND WC | Dec | DEREK MIZAUR | FALCON WRESTLING CLUB | 6-1 |
| BOBBY MUNRO | WHEATON MONROE EAGLES | Fall | NATHAN TIPSWORD | MATTOON YOUTH WC | 1:53 |
| BRENT STRONACH | TINLEY PARK BULLDOGS | Dec | SEAN MCCARTHY | LITTLE GIANTS WC | 10-5 |
| DALE JAROSZ | ARLINGTON CARDINALS | M-Dec | JORDAN CRABTREE | HOOPESTON AREA WC | 8-0 |
| JOSHUA SIMPSON | WHEATON MONROE EAGLES | Dec | ANTHONY GOLDEN | OAK LAWN P.D. WILDCATS | 4-2 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| JOSHUA KRATOVIL | TINLEY PARK BULLDOGS | Fall | JOSHUA MCLUCKIE | SAVANNA REDHAWKS | 3:57 |
| JAMES SHALLCROSS | VILLA LOMBARD COUGARS | Fall | HUNTER WHITE | ROCK ISLAND WC | 1:47 |
| CURTIS WEISENBERGER | CRYSTAL LAKE WIZARDS | Fall | KURT SLATTERY | ROCK RIDGE WC | 3:36 |
| ALLIER MACEDO | MORTON LITTLE MUSTANGS | Dec | SCOTT CARLSON | ARLINGTON CARDINALS | 6-3 |
| BRIAN EPP | FOX VALLEY WC | Fall | MICHAEL WALLACE | EDWARDSVILLE WC | :20 |
| KEVIN WHITE | ORLAND PARK PIONEERS | Fall | BRANDON SPAUR | HOOPESTON AREA WC | 3:54 |
| DAN STEED | ORLAND PARK PIONEERS | T-Fall | JARED SAWYER | EDWARDSVILLE WC | 3:50:20-5 |
| ELLIOT HUDSON | MARTINEZ FOX VALLEY ELITE WC | M-Dec | DANE ATWOOD | SPRINGFIELD CAPITALS | 12-0 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|