| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Championship - 2nd Round | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 101 |
| Winner | School | How | Opponent | School | Result |
| CONRAD POLZ | ORLAND PARK PIONEERS | M-Dec | MIKE RYAN | HINSDALE RED DEVIL WC | 10-0 |
| ZACHARY WILSON | BENTON JR WC | T-Fall | BRENDAN HAFNER | OAKWOOD WC | 15-0 |
| DAN MONACO | VILLA LOMBARD COUGARS | Fall | CHATTMAN OLSON | ROCKFORD WC | 1:51 |
| BEN ZARAT | LEMONT BEARS WC | Fall | MITCHELL LEONARD | FOX VALLEY WC | 3:33 |
| DAN STELTER | MARTINEZ FOX VALLEY ELITE WC | Dec | JARED RAGAN | CARBONDALE WC | 7-0 |
| LUKAS GRAVES | SJO SPARTAN YOUTH WC | M-Dec | COREY SCHMIDT | LITTLE VIKING WC OF H-F | 11-0 |
| ADAM HEIMER | TINLEY PARK BULLDOGS | Dec | ROBERT LIZER | DAKOTA WC | 5-2 |
| GARY ROBERSON | MOLINE WC | Dec | STEVEN MCCOLLUM | LITTLE CELTIC WC | 3-2 |
| Weight Class: 108 |
| Winner | School | How | Opponent | School | Result |
| CAMERON LLOYD | HARVEY PARK DIST TWISTERS | Dec | KYLE WRIGHT | MARTINEZ FOX VALLEY ELITE WC | 3-0 |
| MATT BOCHENEK | LITTLE CELTIC WC | Dec | PATRICK SPENCER | SPRINGFIELD CAPITALS | 5-3 |
| MATT BOGGESS | ARLINGTON CARDINALS | M-Dec | DANIEL DEUFEL | LITTLE CELTIC WC | 9-0 |
| AARON KOONCE | VANDALIA JR WRESTLING | Dec | TOM HAWLEY | STILLMAN VALLEY WC | 11-9 |
| JIM DUFFY | FOX VALLEY WC | Fall | TYLER BECKER | LAKELAND PREDATORS | 1:55 |
| KODEE WATSON | BELVIDERE BANDITS | Dec | ERIC MASON | TINLEY PARK BULLDOGS | 8-6 |
| ELIAS LARSON | ORLAND PARK PIONEERS | Dec | RYAN LUND | WRESTLING FACTORY | 5-1 |
| TY TAYLOR | TIGERTOWN TANGLERS | Dec | MARK AUGLE | TINLEY PARK BULLDOGS | 3-1 |
| Weight Class: 115 |
| Winner | School | How | Opponent | School | Result |
| PHIL PALACIOS | LITTLE CELTIC WC | Dec | RAY VARELA | VILLA LOMBARD COUGARS | 6-2 |
| LUKE ROTH | LEMONT BEARS WC | Dec | ADAM BOWLING | VANDALIA JR WRESTLING | 6-5 |
| DAVID TOGHER | LITTLE CELTIC WC | Dec | JERMAINE MCKNIGHT | BLACKHAWK WC | 4-2 |
| JUSTIN RINGO | VITTUM CATS | Dec | PRESTON JOHNSON | STILLMAN VALLEY WC | 6-0 |
| STEVE ZIMMERMAN | MUSTANG WC | M-Dec | ZACH JOHNSON | STILLMAN VALLEY WC | 11-0 |
| ERIK STOLL | BELLEVILLE LITTLE DEVILS | Dec | LARRY GROTH | SPRINGFIELD CAPITALS | 6-3 |
| TOM IGYARTO | FALCON WRESTLING CLUB | Dec | JOSEPH MCGUIRE | HINSDALE RED DEVIL WC | 9-7 |
| ROSS GRANDE | PALATINE JUNIOR PIRATES | Dec | MICHAEL LAVELLEE | YORKVILLE WRESTLING CLUB | 8-2 |
| Weight Class: 122 |
| Winner | School | How | Opponent | School | Result |
| COLTEN UNZICKER | FISHER WC | Dec | CHASE CULBERTSON | HINSDALE RED DEVIL WC | 7-3 |
| RYAN UNREIN | LAKELAND PREDATORS | Dec | JOHN LOESCHE | BELLEVILLE LITTLE DEVILS | 4-0 |
| DAVID APARICIO | VITTUM CATS | Dec | JESSE PENA | BLACKHAWK WC | 6-2 |
| NICK MEYERS | MOLINE WC | Dec | JEREMY DENNY | HARLEM COUGARS | 3-0 |
| TAYLOR OSBORN | TINLEY PARK BULLDOGS | Def | PETER ZINTAK | ARLINGTON CARDINALS | INJ DEF |
| BRIAN REYNOLDS | LITTLE CELTIC WC | M-Dec | MIKE NIX | SJO SPARTAN YOUTH WC | 10-1 |
| KYLE LOWMAN | MARTINEZ FOX VALLEY ELITE WC | Dec | BRENDAN BARRETT | CRYSTAL LAKE WIZARDS | 7-4 |
| FREDERIC MOSES | HARVEY PARK DIST TWISTERS | Dec | SHAWN CORWIN | YORKVILLE WRESTLING CLUB | 6-5 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| GORDY KICKELS | VITTUM CATS | Dec | KEVIN GARBIS | MARTINEZ FOX VALLEY ELITE WC | 4-2 |
| JARED HERMANN | PANTHER CUB WRESTLING CLUB | T-Fall | JOSH GOSSARD | SPRINGFIELD CAPITALS | 18-2 |
| SAM WROBEL | MARTINEZ FOX VALLEY ELITE WC | Dec | BRYCE HOWARD | GRAPPLIN' DEVILS | 9-4 |
| TERRANCE BROOKS | JOLIET BOYS CLUB COBRAS | Dec | PATRICK MCLAUGHLIN | SPRINGFIELD CAPITALS | 10-7 |
| WILL LINDSEY | SJO SPARTAN YOUTH WC | Dec | JONATHAN PARAF | PLAINFIELD TORNADOES WC | 4-3 |
| ROB FENICLE | HONONEGAH KIDS WC | Fall | RYAN ROBINSON | T-BIRD RAIDER WRESTLING | 1:12 |
| DAVID SAUER | BATAVIA PINNERS | Fall | CLIFFORD JOHNSON | PROVISO POWERHOUSE WC | 1:28 |
| KYLE LOGSDON | ROCKFORD WC | M-Dec | EVAN BANKS | RIVERBEND WC | 12-0 |
| Weight Class: 138 |
| Winner | School | How | Opponent | School | Result |
| MATTHEW SMITH | BISON WC | M-Dec | DUSTIN MYERS | DIXON WC | 13-0 |
| TERRANCE ARGUE | RICH RATTLERS WC | Dec | CLAYTON KENDALL | HARVEY PARK DIST TWISTERS | 8-5 |
| DUSTIN ZAAYER | WESTVILLE YOUTH WC | Fall | TAYLOR CHERRY | GENESEO WC | 3:16 |
| KYLE HANNER | GRANITE CITY JR WARRIORS | Dec | LIN STACEY | SCN YOUTH WC | 10-5 |
| DENNIS WILSON | PANTHER WC | Dec | GARET POTTS | LAWRENCE COUNTY WC | 7-3 |
| ZACHARY WENGER | DAKOTA WC | Dec | JOSHUA DELUCA | LAKELAND PREDATORS | 8-1 |
| VINCE RAMOS | MARTINEZ FOX VALLEY ELITE WC | T-Fall | RICHARD RAMIREZ | PLAINFIELD TORNADOES WC | 2:30: 17-2 |
| RYAN WILLIAMS | LAKELAND PREDATORS | Dec | ANTHONY TISDALE | L-P CRUNCHING CAVS | 6-3 |
| Weight Class: 147 |
| Winner | School | How | Opponent | School | Result |
| BILL DIAMOND | SCN YOUTH WC | Fall | LANCE FISTER | EDWARDSVILLE WC | 1:57 |
| NICK FINKENBINDER | BELVIDERE BANDITS | Fall | ZACHARY GIBSON | L-P CRUNCHING CAVS | 2:18 |
| CHRIS VANGUNDY | VILLA LOMBARD COUGARS | Fall | JAMES STROWMATT | SHELBYVILLE JR RAMS WRESTLING | 1:57 |
| TYLER NEIBURGER | WHEATON MONROE EAGLES | Fall | ALEC SCHWARTZ | LITTLE VIKING WC OF H-F | 3:14 |
| BRETT NAGEL | LEMONT BEARS WC | Fall | ROBERT VILLA | JR. MAROON WC | :39 |
| CHRIS GRAEBER | NAPERVILLE WC | Dec | ANDREW DAVIS | HARLEM COUGARS | 8-4 |
| JACK JOYCE | ARLINGTON CARDINALS | Fall | DAN CETINA | WHEATON TIGER WC | 3:10 |
| ZACHARY WAKID | METAMORA KIDS WC | Dec | JOSHUA EASTON | MURPHYSBORO WRESTLING | 5-0 |
| Weight Class: 156 |
| Winner | School | How | Opponent | School | Result |
| KYLE DRUMMOND | MATTOON YOUTH WC | M-Dec | MATT SHROYER | VANDALIA JR WRESTLING | 13-2 |
| BILLY BYRD IV | SYCAMORE WC | Fall | LUKE BIELECKI | LINCOLN-WAY WC | 2:25 |
| CHRIS NAREL | PANTHER WC | Fall | TYLER BLACKWELL | ROCK ISLAND WC | 2:08 |
| KALEB JOHNSON | JR. SENTINELS | Fall | EDDIE LANCE III | GRANITE CITY JR WARRIORS | 1:37 |
| ASHTON BREWER | MURPHYSBORO WRESTLING | Fall | SEAN BROPHY | MORTON LITTLE MUSTANGS | 1:36 |
| JORDAN BLANTON | RICHMOND WRESTLING CLUB | Fall | ROBERT WESSEL | SPRINGFIELD CAPITALS | 2:58 |
| MIKE NOLEN | PANTHER WC | Dec | STEVEN KENT | ARLINGTON CARDINALS | 4-3 |
| BRYCE BOWMAN | ARGENTA/OREANA KIDS CLUB | Fall | NICK EYKAMP | DIXON WC | 1:19 |
| Weight Class: 166 |
| Winner | School | How | Opponent | School | Result |
| ARTHUR SMITH | PANTHER WC | Dec | CHRISTOPHER OWENS | UNITED TOWNSHIP WC | 5-2 |
| PAT WALKER | GLENBARD EAST JR RAMS | Fall | BILLY SCHWARTZ | VILLA LOMBARD COUGARS | :48 |
| DANNY MARTIN | EFFINGHAM YOUTH WC | Fall | ROBERT MALIK | JR. SAXONS WC | 3:11 |
| MICHAEL LUKOWSKI | DUNDEE HIGHLANDERS | Fall | J.D. CLOE | SHELBYVILLE JR RAMS WRESTLING | :43 |
| ZACHARY BECKER | SJO SPARTAN YOUTH WC | Fall | JEFFREY FITZGERALD | BLACKHAWK WC | 2:10 |
| ALEC KNOX | LITTLE CELTIC WC | Fall | ZACH MENA | ROCKFORD WC | 1:34 |
| SEAN MCILROY | GRANITE CITY JR WARRIORS | Dec | KEVIN COMPTON | ARLINGTON CARDINALS | 7-0 |
| JARED KUEBEL | RIVERBEND WC | Fall | KEVIN BANNON | NAPERVILLE WC | :45 |
| Weight Class: 177 |
| Winner | School | How | Opponent | School | Result |
| DION EMBREY | ROCKFORD WC | Fall | JEREMY RADER | VILLA LOMBARD COUGARS | 2:25 |
| MATT OPEL | TRIAD KNIGHTS | Fall | NYKOLO PALOMBI | BLAZER KIDS | 1:31 |
| BEN TREAT | EDWARDSVILLE WC | Fall | MIKE OLIPHANT | GENESEO WC | :30 |
| NATHAN LORANCE | WAUBONSIE WC | Fall | CODY HILL | SJO SPARTAN YOUTH WC | 1:29 |
| CODY FORCE | ARGENTA/OREANA KIDS CLUB | Fall | DANIEL MCSWEENEY | SCN YOUTH WC | 2:20 |
| BEN PERNA | ARLINGTON CARDINALS | Fall | JAKE SLEDGE | MT. VERNON LIONS | :41 |
| BEN STUCKEY III | MT. VERNON LIONS | M-Dec | GEORGE DONOVAN | BADGER WC | 11-0 |
| ZACH KIRKHOVE | SHERRARD JR WC | Fall | JONATHON BECKER | CARY JR TROJAN MATMEN | 3:21 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| STEPHEN SMITH | UNITED TOWNSHIP WC | Fall | JASON HILL | TRIAD KNIGHTS | :54 |
| GARRETT GOEBEL | MARTINEZ FOX VALLEY ELITE WC | Fall | JUSTIN THRAILKILL | CRYSTAL LAKE WIZARDS | :21 |
| JASON SCHEPLER | SYCAMORE WC | Fall | CLAYTON KINGERY | MATTOON YOUTH WC | 2:05 |
| JONATHAN TRUMBULL | PANTHER WC | M-Dec | EMILIO ALCARAZ | SHAMROCK WC | 12-1 |
| BRYCE TREVINO | BELVIDERE BANDITS | T-Fall | TUCKER HAUPTMAN | VILLA LOMBARD COUGARS | 17-1 |
| MICHAEL LETTON | BRAWLERS WC | M-Dec | BEN APLAND | DOWNERS GROVE COUGARS | 13-3 |
| MARIO GONZALEZ | BLACKHAWK WC | Fall | ADAM HALM | LEMONT BEARS WC | :43 |
| AUSTIN MURRAY | MOLINE WC | Fall | MATT TAYLOR | EDWARDSVILLE WC | :49 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| AARON SULLIVAN | TIGER WC | Fall | RYAN HURTADO | PLAINFIELD TORNADOES WC | 2:07 |
| STUART PEARLMAN | JR. COUGARS WC | Fall | JAKE SCHEEL | EDWARDSVILLE WC | 3:14 |
| DREW GRIFFIN | PANTHER CUB WRESTLING CLUB | Dec | MATT PARDUE | HINSDALE RED DEVIL WC | 4-2 |
| DAVID LEMBAS | PLAINFIELD TORNADOES WC | Fall | ANDREW SPRINGER | EDWARDSVILLE WC | :56 |
| SHAWN ROMAN | POLO WC | Dec | KURT WATTERS | GRANITE CITY JR WARRIORS | 6-3 |
| JORDAN WALSH | WRESTLING FACTORY | Fall | AARON TAYLOR | BLACKHAWK WC | 1:43 |
| EDWARDO CASTILLO | BLAZER KIDS | Fall | MICHAEL MATHIEU | TINLEY PARK BULLDOGS | 1:36 |
| BEN FABRIZIUS | KNIGHTS WRESTLING | Fall | ANTHONY PULLIUM | LIMESTONE YOUTH ROCKET WC | 2:19 |
| Weight Class: 275 |
| Winner | School | How | Opponent | School | Result |
| BRANDON WEBER | GENESEO WC | Fall | LAZARUS WILLIAMS | BLAZER KIDS | 2:20 |
| KEVIN GALEHER | MUSTANG WC | Fall | MICHAEL ALBANESE | MARTINEZ FOX VALLEY ELITE WC | :28 |
| JOHN SCHOCK | HARLEM COUGARS | Fall | KENNETH TORREZ | ROXANA KIDS WRESTLING CLUB | 1:27 |
| COREY MONICAL | CHENOA MAT CATS | Dec | DERRICK MOORE | BLACKHAWK WC | 4-2 |
| CORY BENHART | WHEATON MONROE EAGLES | Fall | ZEKE ROBERTS | CHARLESTON WC | 1:30 |
| JOHN LAPOINTE | PALATINE PANTHERS WC | Fall | ANTHONY MILLER | TINLEY PARK BULLDOGS | :27 |
| ANTHONY BARRIOS | GRANITE CITY JR WARRIORS | Fall | JAMIE LICK | VITTUM CATS | :46 |
| WILLIAM WYANT | SHERRARD JR WC | Def | TRISTAN ATKINSON | TAYLORVILLE WC |
| Weight Class: 70 |
| Winner | School | How | Opponent | School | Result |
| BRENDAN MURPHY | VITTUM CATS | T-Fall | EVAN VANDIVER | HARLEM COUGARS | 3:31:16-0 |
| PETER DOMERACKI | CRYSTAL LAKE WIZARDS | Fall | ZACHARY WIDLOWSKI | PLAINFIELD TORNADOES WC | 1:39 |
| RYAN VENDEGNA | CRYSTAL LAKE WIZARDS | Fall | BRIAN SILVERMAN | LINCOLN-WAY WC | :19 |
| RYAN MARCH | OAK LAWN P.D. WILDCATS | Dec | LOUIS MAZZETTA | WRESTLING FACTORY | 4-0 |
| JAY SHELKE | PLAINFIELD TORNADOES WC | Fall | JOHN SUCHMAN | TWIN CITY WC | 1:23 |
| Weight Class: 74 |
| Winner | School | How | Opponent | School | Result |
| ANDREW RUETTIGER | LITTLE CELTIC WC | T-Fall | PATRICK WILLIAMS | WHEATON TIGER WC | 2:30:15-0 |
| SEBASTIAN BAXTER | GRANITE CITY JR WARRIORS | Fall | SPENCER COX | SJO SPARTAN YOUTH WC | :36 |
| MAX NOWRY | ARLINGTON CARDINALS | Fall | CODY ALFORD | BRAWLERS WC | :56 |
| SEAN CANFIELD | GENEVA WC | Fall | DIEGO BARRAGAN | MORTON LITTLE MUSTANGS | 3:44 |
| BRANDON NELSEN | FOX VALLEY WC | Fall | JEFFREY MASON | WOLFPAK WC | 2:29 |
| MATTHEW BOGOVICH | ORLAND PARK PIONEERS | Fall | ROSS BRUCKER | FALCON YOUTH WC | 1:29 |
| RYAN JAUCH | CRYSTAL LAKE WIZARDS | M-Dec | JOSEPH CARFAGNINI | WRESTLING FACTORY | 10-0 |
| RYAN WINCHELL | LITTLE CELTIC WC | Dec | CLAYTON ANKNEY | DIXON WC | 6-4 OT |
| Weight Class: 79 |
| Winner | School | How | Opponent | School | Result |
| NIKKO JUAREZ | BRAWLERS WC | Dec | MIKE MCMEEKAN | SHERRARD JR WC | 8-2 |
| BJ FUTRELL II | HARVEY PARK DIST TWISTERS | Fall | COLTON OTTO | MARTINEZ FOX VALLEY ELITE WC | :20 |
| ALEX GOELLNER | HARLEM COUGARS | Fall | TOM LASKOWSKE | PALATINE JUNIOR PIRATES | :39 |
| BILLY CASNER | CHENOA MAT CATS | Dec | BRET PUFAHL | BATAVIA PINNERS | 5-0 |
| JOHN LAZARZ | FOX VALLEY WC | Fall | CODY LOGUE | SHELBYVILLE JR RAMS WRESTLING | :24 |
| MICHAEL GRICE | VITTUM CATS | Dec | BILLY HEYDUK | VILLA LOMBARD COUGARS | 5-4 |
| TYLER BUTLER | FIGHTIN TITAN WC | M-Dec | DANIEL ECKERT | LITTLE REDBIRD WC | 12-3 |
| TIM HOOD | MORRISON STALLIONS WC | Fall | CONNER DUCRAY | LITTLE CELTIC WC | 1:21 |
| Weight Class: 84 |
| Winner | School | How | Opponent | School | Result |
| JAKE FREDRICKSON | CRYSTAL LAKE WIZARDS | T-Fall | MATT WARFIELD | GRANITE CITY JR WARRIORS | 2:58:17-2 |
| DUSTINN BROWN | TIGER WC | Dec | TERRY MURPHY | PROVISO POWERHOUSE WC | 5-1 |
| MATT WALTERS | FOX VALLEY WC | Fall | KYLE HANSON | BLAZER KIDS | 1:14 |
| SCOTT CAMPBELL | ARLINGTON CARDINALS | Fall | BILLY WOOD | VITTUM CATS | 3:02 |
| MATTHEW HOLMES | LAKELAND PREDATORS | Dec | ROBERT WARREN | PLAINFIELD TORNADOES WC | 6-2 |
| JONATHAN MORRISON | TINLEY PARK BULLDOGS | Fall | BRYTT HALLOWELL | SJO SPARTAN YOUTH WC | 2:15 |
| DILLON POUSSON | MARTINEZ FOX VALLEY ELITE WC | Fall | CODY PYLE | VANDALIA JR WRESTLING | 2:22 |
| CONNOR DREW | WRESTLING FACTORY | Fall | BRANDON WILSON | DIXON WC | :27 |
| Weight Class: 89 |
| Winner | School | How | Opponent | School | Result |
| JONNY BRENNAN | ARLINGTON CARDINALS | Dec | JOSH SCHELL | MOLINE WC | 9-6 |
| MICHAEL MIGAWA | TINLEY PARK BULLDOGS | T-Fall | DARYL THOMAS | EDWARDSVILLE WC | 2:53:17-0 |
| CHRIS SPANGLER | FOX VALLEY WC | Fall | CHAD LUNN | EDWARDSVILLE WC | 1:48 |
| KALEB INGERSOLL | CHAMPAIGN KIDS WRESTLING | M-Dec | MARCUS MCCALL | ROCK ISLAND WC | 10-0 |
| BOBBY MUNRO | WHEATON MONROE EAGLES | Fall | KEVIN RYAN | LITTLE CELTIC WC | 1:15 |
| BRENT STRONACH | TINLEY PARK BULLDOGS | Dec | JAKE HOLLIDAY | HERRIN WC | 2-0 |
| TOMMY KELLIHER | CRYSTAL LAKE WIZARDS | Dec | DALE JAROSZ | ARLINGTON CARDINALS | 5-1 |
| JOSHUA SIMPSON | WHEATON MONROE EAGLES | Dec | ADAM SHELEY | GENESEO WC | 4-3 |
| Weight Class: 95 |
| Winner | School | How | Opponent | School | Result |
| JOSHUA KRATOVIL | TINLEY PARK BULLDOGS | Fall | TREY AYALA | FOX VALLEY WC | 3:25 |
| JAMES SHALLCROSS | VILLA LOMBARD COUGARS | Fall | DOUG POWERS | CUMBERLAND YOUTH WC | 1:46 |
| JAKE NELSON | LITTLE CELTIC WC | Fall | CURTIS WEISENBERGER | CRYSTAL LAKE WIZARDS | 3:26 |
| ALLIER MACEDO | MORTON LITTLE MUSTANGS | M-Dec | KODY PRESSWOOD | GRANITE CITY JR WARRIORS | 10-1 |
| BRIAN EPP | FOX VALLEY WC | Dec | JOE KENT | ARLINGTON CARDINALS | 5-3 OT |
| JEFFREY BYBEE | TINLEY PARK BULLDOGS | Dec | KEVIN WHITE | ORLAND PARK PIONEERS | 8-2 |
| RYAN HORCHER | JR. GOLDEN EAGLES | Fall | DAN STEED | ORLAND PARK PIONEERS | 1:28 |
| ELLIOT HUDSON | MARTINEZ FOX VALLEY ELITE WC | Dec | DWIGHT WYETH | YORKVILLE WRESTLING CLUB | 8-4 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|