| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| BELLEVILLE LITTLE DEVILS - 10.00 Points | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 115 ERIK STOLL Record: 2- 2 |
| Result | Opponent | School | How |
| Won | JAMIE MCGUIRE | HINSDALE RED DEVIL WC | Dec 8-2 |
| Won | LARRY GROTH | SPRINGFIELD CAPITALS | Dec 6-3 |
| Lost | STEVE ZIMMERMAN | MUSTANG WC | M-Dec 14-1 |
| Lost | ZACH JOHNSON | STILLMAN VALLEY WC | Fall 3:26 |
| 122 JOHN LOESCHE Record: 2- 3 8th Place |
| Result | Opponent | School | How |
| Lost | RYAN UNREIN | LAKELAND PREDATORS | Dec 4-0 |
| Won | CRISTOFFER CHARLEY | BRAWLERS WC | M-Dec 9-0 |
| Won | COLTEN UNZICKER | FISHER WC | Dec 9-4 OT |
| Lost | JESSE PENA | BLACKHAWK WC | M-Dec 15-2 |
| Lost | KYLE LOWMAN | MARTINEZ FOX VALLEY ELITE WC | M-Dec 11-0 |
| 166 THOMAS KNAPP Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | JEFFREY FITZGERALD | BLACKHAWK WC | Fall :35 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|