| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| BLACKHAWK WC - 54.00 Points | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 84 TANNER ANDREWS Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | MATTHEW HOLMES | LAKELAND PREDATORS | Fall 2:49 |
| 115 JERMAINE MCKNIGH Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | DAVID TOGHER | LITTLE CELTIC WC | Dec 4-2 |
| 122 JESSE PENA Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | ADAM PELLACK | LITTLE CELTIC WC | Dec 11-8 |
| Lost | DAVID APARICIO | VITTUM CATS | Dec 6-2 |
| Won | NICK MEYERS | MOLINE WC | Fall 2:08 |
| Won | JOHN LOESCHE | BELLEVILLE LITTLE DEVILS | M-Dec 15-2 |
| Lost | RYAN UNREIN | LAKELAND PREDATORS | Fall 1:18 |
| Won | FREDERIC MOSES | HARVEY PARK DIST TWISTERS | M-Dec 18-6 |
| 166 JEFFREY FITZGERA Record: 1- 2 |
| Result | Opponent | School | How |
| Won | THOMAS KNAPP | BELLEVILLE LITTLE DEVILS | Fall :35 |
| Lost | ZACHARY BECKER | SJO SPARTAN YOUTH WC | Fall 2:10 |
| Lost | ALEC KNOX | LITTLE CELTIC WC | Dec 9-2 |
| 177 DANNY CAREY Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | JONATHON BECKER | CARY JR TROJAN MATMEN | T-Fall 3:30:15-0 |
| 189 MARIO GONZALEZ Record: 4- 2 7th Place |
| Result | Opponent | School | How |
| Won | CALEB BLANEY | TIGER WC | Fall :55 |
| Won | ADAM HALM | LEMONT BEARS WC | Fall :43 |
| Lost | AUSTIN MURRAY | MOLINE WC | Dec 8-2 |
| Won | MATT TAYLOR | EDWARDSVILLE WC | Fall :53 |
| Lost | MICHAEL LETTON | BRAWLERS WC | M-Dec 15-4 |
| Won | CLAYTON KINGERY | MATTOON YOUTH WC | Fall 3:57 |
| 215 AARON TAYLOR Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Lost | JORDAN WALSH | WRESTLING FACTORY | Fall 1:43 |
| Won | JOSEPH AQUINO | BISMARCK HENNING WRESTLING CLUB | Fall :54 |
| Won | SHAWN ROMAN | POLO WC | Dec 4-3 2OT |
| Won | BEN FABRIZIUS | KNIGHTS WRESTLING | Fall 3:24 |
| Lost | JORDAN WALSH | WRESTLING FACTORY | Fall A.A. |
| Won | DREW GRIFFIN | PANTHER CUB WRESTLING CLUB | Dec 11-10 |
| 275 DERRICK MOORE Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | COREY MONICAL | CHENOA MAT CATS | Dec 4-2 |
| Lost | JOHN SCHOCK | HARLEM COUGARS | Fall 1:16 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|