| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| BRAWLERS WC - 32.00 Points | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 74 CODY ALFORD Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | MAX NOWRY | ARLINGTON CARDINALS | Fall :56 |
| Lost | SEAN CANFIELD | GENEVA WC | Fall 2:15 |
| 79 NIKKO JUAREZ Record: 1- 2 |
| Result | Opponent | School | How |
| Won | MIKE MCMEEKAN | SHERRARD JR WC | Dec 8-2 |
| Lost | BJ FUTRELL II | HARVEY PARK DIST TWISTERS | Fall :25 |
| Lost | COLTON OTTO | MARTINEZ FOX VALLEY ELITE WC | Dec 7-6 |
| 122 CRISTOFFER CHARL Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | RYAN UNREIN | LAKELAND PREDATORS | Fall 2:02 |
| Lost | JOHN LOESCHE | BELLEVILLE LITTLE DEVILS | M-Dec 9-0 |
| 189 MICHAEL LETTON Record: 5- 1 3rd Place |
| Result | Opponent | School | How |
| Won | BEN APLAND | DOWNERS GROVE COUGARS | M-Dec 13-3 |
| Lost | BRYCE TREVINO | BELVIDERE BANDITS | Dec 9-6 |
| Won | TUCKER HAUPTMAN | VILLA LOMBARD COUGARS | Fall :52 |
| Won | MARIO GONZALEZ | BLACKHAWK WC | M-Dec 15-4 |
| Won | AUSTIN MURRAY | MOLINE WC | Fall 0:59 |
| Won | JASON SCHEPLER | SYCAMORE WC | Fall 1:32 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|