| MetroCentre In Rockford, Illinois | ||||
| IKWF SENIOR DIVISION STATE CHAMPIONSHIPS | ||||
| Results: 138 | ||||
| March 12 & 13, 2004 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Championship - 1st Round |
| Winner | School | How | Opponent | School | Result |
| DUSTIN MYERS | DIXON WC | Dec | DAN GRIMES | MARTINEZ FOX VALLEY ELITE WC | 15-12 |
| CLAYTON KENDALL | HARVEY PARK DIST TWISTERS | Fall | JOE GOEBEL | PANTHER CUB WRESTLING CLUB | 1:43 |
| TAYLOR CHERRY | GENESEO WC | Dec | RYAN CHILDS | HARVEY PARK DIST TWISTERS | 9-2 |
| LIN STACEY | SCN YOUTH WC | M-Dec | ALEX LLEWELLYN | CRYSTAL LAKE WIZARDS | 10-0 |
| GARET POTTS | LAWRENCE COUNTY WC | Dec | MASON WHITE | WARRENSBURG WC | 3-0 |
| JOSHUA DELUCA | LAKELAND PREDATORS | Dec | KEEGAN MCARTHUR | FALCON WRESTLING CLUB | 3-1 |
| RICHARD RAMIREZ | PLAINFIELD TORNADOES WC | Fall | MITCH SAWYER | CHARLESTON WC | 1:33 |
| RYAN WILLIAMS | LAKELAND PREDATORS | Dec | BRAD ROLEY | EFFINGHAM YOUTH WC | 4-3 |
| Championship - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| MATTHEW SMITH | BISON WC | M-Dec | DUSTIN MYERS | DIXON WC | 13-0 |
| TERRANCE ARGUE | RICH RATTLERS WC | Dec | CLAYTON KENDALL | HARVEY PARK DIST TWISTERS | 8-5 |
| DUSTIN ZAAYER | WESTVILLE YOUTH WC | Fall | TAYLOR CHERRY | GENESEO WC | 3:16 |
| KYLE HANNER | GRANITE CITY JR WARRIORS | Dec | LIN STACEY | SCN YOUTH WC | 10-5 |
| DENNIS WILSON | PANTHER WC | Dec | GARET POTTS | LAWRENCE COUNTY WC | 7-3 |
| ZACHARY WENGER | DAKOTA WC | Dec | JOSHUA DELUCA | LAKELAND PREDATORS | 8-1 |
| VINCE RAMOS | MARTINEZ FOX VALLEY ELITE WC | T-Fall | RICHARD RAMIREZ | PLAINFIELD TORNADOES WC | 2:30: 17-2 |
| RYAN WILLIAMS | LAKELAND PREDATORS | Dec | ANTHONY TISDALE | L-P CRUNCHING CAVS | 6-3 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| MATTHEW SMITH | BISON WC | M-Dec | TERRANCE ARGUE | RICH RATTLERS WC | 8-0 |
| DUSTIN ZAAYER | WESTVILLE YOUTH WC | Dec | KYLE HANNER | GRANITE CITY JR WARRIORS | 11-8 |
| ZACHARY WENGER | DAKOTA WC | Dec | DENNIS WILSON | PANTHER WC | 4-2 2OT |
| VINCE RAMOS | MARTINEZ FOX VALLEY ELITE WC | Fall | RYAN WILLIAMS | LAKELAND PREDATORS | 2:57 |
| Consolation - 2nd Round |
| Winner | School | How | Opponent | School | Result |
| DUSTIN MYERS | DIXON WC | Forf | TERRANCE ARGUE | RICH RATTLERS WC | |
| KYLE HANNER | GRANITE CITY JR WARRIORS | Dec | TAYLOR CHERRY | GENESEO WC | 4-2 |
| DENNIS WILSON | PANTHER WC | T-Fall | JOSHUA DELUCA | LAKELAND PREDATORS | 2:43: 18-2 |
| RYAN WILLIAMS | LAKELAND PREDATORS | Fall | RICHARD RAMIREZ | PLAINFIELD TORNADOES WC | 3:49 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| MATTHEW SMITH | BISON WC | Dec | DUSTIN ZAAYER | WESTVILLE YOUTH WC | 8-1 |
| VINCE RAMOS | MARTINEZ FOX VALLEY ELITE WC | M-Dec | ZACHARY WENGER | DAKOTA WC | 15-3 |
| Consolation - 3rd Round |
| Winner | School | How | Opponent | School | Result |
| KYLE HANNER | GRANITE CITY JR WARRIORS | Fall | DUSTIN MYERS | DIXON WC | 3:05 |
| RYAN WILLIAMS | LAKELAND PREDATORS | Fall | DENNIS WILSON | PANTHER WC | 2:22 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| DUSTIN ZAAYER | WESTVILLE YOUTH WC | Dec | KYLE HANNER | GRANITE CITY JR WARRIORS | A.A |
| RYAN WILLIAMS | LAKELAND PREDATORS | Dec | ZACHARY WENGER | DAKOTA WC | 4-2 OT |
| Finals |
| Winner | School | How | Opponent | School | Result |
| DENNIS WILSON | PANTHER WC | Dec | DUSTIN MYERS | DIXON WC | 10-5 |
| KYLE HANNER | GRANITE CITY JR WARRIORS | Fall | ZACHARY WENGER | DAKOTA WC | :56 |
| DUSTIN ZAAYER | WESTVILLE YOUTH WC | Fall | RYAN WILLIAMS | LAKELAND PREDATORS | 3:06 |
| VINCE RAMOS | MARTINEZ FOX VALLEY ELITE WC | Fall | MATTHEW SMITH | BISON WC | :49 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|